Create account | Log in as member
2013 GPVWC Formula Challenge Season
AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA |
2013-08-13 - Circuit de Nevers Magny-Cours
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
 
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2021 | Damian Skowron | Circuit de Nevers Magny-Cours | 24:17.263 | |||
2020 | Steven Lexow | Nova | Circuit Paul Ricard | 22:50.286 | ||
2018 | Chris Butcher | Red Arrow | Circuit Paul Ricard | 22:25.084 | ||
2013 | Oskari Kantonen | Edonis | Circuit de Nevers Magny-Cours | 24:19.254 | ||
2012 | Borna Spoljaric | Torrent | Circuit de Charade | 21:15.244 |