Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Ireland |
Year Joined | 2016 |
First Event | 2016 Superleague Austrian Grand Prix |
Last Event | 2024 Superleague Brazilian Grand Prix |
Series | Superleague |
  | World Sport Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 35th | 6 | |
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | 10 | DNF | - | - | - | - | - | - | - | ||||
Kernow Sport | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | |||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 38th | 4 | |
Hawkeye Racing | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 1st | 245 | |||
Edonis Engineering | 1 | 4 | 1 | 3 | 1 | 2 | 9 | 8 | 3 | 9 | 2 | - | 2 | 4 | 1 | 11 | |||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 15th | 60 | |||
Edonis Engineering | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 20 | |||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 14th | 49 | |||
VBM Esports | DNF | - | 1 | 3 | - | DNF | - | - | - | 8 | DNF | - | - | - | - | - | |||||
2023 | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 5th | 127 | ||||
Nocturne | 15 | 1 | DNF | 19† | 15 | 4 | 10 | 6 | - | 5 | 13 | 1 | 6 | 7 | 4 | ||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 4th | 175 | |||
THR | 17 | 3 | 9 | 3 | 5 | 3 | - | DNF | 4 | 3 | 10 | 2 | DNF | 1 | 4 | 3 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.