Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Netherlands |
Year Joined | 2017 |
First Event | 2017 Formula Sprint 2 Chinese Grand Prix |
Last Event | 2024 Superleague San Marino Grand Prix |
Series | Superleague |
  | Formula Sprint 2 |
  | Academy Series |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 29th | 12 | |
Storm Racing Team | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 12 | 12 | 17† | 14 | 15 | |||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 9th | 99 | |
Storm Racing Team | 2 | 8 | 10 | 13 | DNF | 11 | DNF | DNF | DNF | - | - | ||||||||||
Hawkeye Racing | - | - | 5 | 7 | 6 | 9 | 6 | 6 | DNF | ||||||||||||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 21st | 22 | |||
Hawkeye Racing | 7 | 15 | DNF | 10 | DNF | - | 10 | - | - | DNF | DNF | - | DNF | - | - | - | |||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 8th | 117 | |||
Edonis Engineering | - | - | - | - | - | - | - | 4 | 5 | 3 | 3 | 8 | 1 | 8 | 2 | 16 | |||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 23rd | 29 | |||
Edonis Engineering | 1 | DNF | 13 | DNF | - | - | - | - | DQ | - | - | - | - | - | - | - | |||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 22nd | 25 | |||
Scuderia Basilea | 1 | 19 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 37th | 4 | |||
Nocturne | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 16th | 131 | |||||||||||||||||||
EJ Engineering | - | - | - | - | 6 | 1 | 2 | 8 | 3 | 4 | 11 | 10 | 6 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STAX Racing | - | - | - | - | - | - | - | - | - | - | 14 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 1st | 250 | |
Cenobite Motorsports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 15th | 51 | |
Fusion Racing | 3 | 12 | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |||