Create account | Log in as member
Nationality | Italy |
Year Joined | 2017 |
First Event | 2017 Formula Sprint 2 Hungarian Grand Prix |
Last Event | 2020 Superleague Pre-Season Test 4 |
Series | Superleague |
  | Formula Sprint 2 |
  | International Touring Cup |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 29th | 31 | |||||||||||||||||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | - | - | - | - | - | - | |||||||||||||||
EJ Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | DNF | 21 | 18 | 22† | 16 | 6 | DNF | 10 | DNF | - | - | 11 | 17 | |||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 24th | 66 | |||||||||||||||||||
CM-Tech Racing | 26 | 18† | 7 | 25 | 18 | 12 | 19 | 15 | 9 | 2 | 16 | 18 | 8 | DNF | DNF | 18 | 11 | 15 | 14 | DNF | 24† | 17 | 19 | 7 | DNF | DNF | - | - | 23 | DNF | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 49th | 0 | |||||||||||||||||
CM-Tech Racing | 25 | DNF | DNF | DNF | DNF | 21 | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | |||
2019 | GBR | GER | AUS | JPN | USA | BRA | 32nd | 1 | |||||||||||||||||||
CM-Tech Racing | 22 | DNF | 23 | 21 | 23 | DNF | DNF | 15 | 13 | 15 | DNF | DNF | 22 | DNF | DNF | - | - | - | |||||||||