Create account | Log in as member
Nationality | Ireland |
Year Joined | 2019 |
First Event | 2019 Superlights British Grand Prix |
Last Event | 2019 Superlights Brazilian Grand Prix |
Series | Superleague |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 27th | 16 | |
Burst Esport | - | - | - | - | - | - | - | - | - | - | 6 | - | 10 | - | - | ||||
MadCape Racing Team | - | - | - | - | - | - | - | - | - | - | - | 21† | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 19th | 42 | |
Chaos Engineering (Idos Motorsport) | - | - | - | - | - | - | - | - | 3 | DNF | 6 | - | 10 | DNF | 6 | DNF | |||