Create account | Log in as member

Nationality | ![]() |
Year Joined | 2018 |
First Event | 2018 Formula Sprint 2 Hungarian Grand Prix |
Last Event | 2025 Superlights Japanese Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 69th | 0 | |||||||||||||||||||
Deltec Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 65th | 3 | |||||||||||||||||||||
TCS Off Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15† | 14 | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 34th | 40 | |||||||||||||||||||
CM-Tech Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | - | - | - | - | |||||||||||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | DNF | - | - | - | - | |||||||||||||
WSL Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | 10 | DNF | DNF | DNF | 8 | 4 | |||||||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 6th | 259 | |||||||||||||||||||||
mouseOne Racing | 13 | DNF | 28 | 7 | 2 | 13 | 3 | 2 | 1 | 8 | 9 | 15 | 4 | DNF | - | - | 4 | 20 | 5 | 1 | 5 | 4 | DNF | DNF | 1 | 12 | 5 | 2 | 24† | 15 | - | - | |||||||
2020 | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 54th | 11 | |||||||||||||||||||||
Nova Simracing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 45th | 0 | |||||||||||||||||
Flag-to-Flag Simracing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 13 | 15 | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 59th | 0 | |
TCS Off Racing | - | - | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 55th | 0 | |
PZZW Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |||
2025 | AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE | 29th | 0 | |
PZZW Racing Team | 18 | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||