Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Denmark |
Year Joined | 2013 |
First Event | 2013 World GT Australian GT Cup |
Last Event | 2018 Superleague Abu Dhabi Grand Prix |
Series | Superleague |
Formula Sprint 2 | |
Masters Series | |
World GT |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 36th | 7 | |
Streetfighter Racing Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 86th | 0 | |
Woods Racing | - | - | - | - | - | 16† | - | - | - | |||
2018 | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 33rd | 5 | ||
VBM Esports | - | 11 | - | - | - | 25 | - | - | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.