Create account | Log in as member

Nationality | ![]() |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 2 Pre-Season Test |
Last Event | 2016 World Sport Series Belgian Sport Series |
Series | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Viking Racing | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 25th | 37 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Lee Palmer | 20 | 18 | - | - | DNF | 31 | - | - | 33 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Fabio Fontana | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
William Neron | - | - | - | 22 | DNF | 18 | 29 | DNF | DNF | 25 | DNF | 28 | DNF | - | 8 | 17 | DNF | 16 | 30 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Doug Hilliard | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Harley Hamnett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Hackeson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 33 | - | DNF | 30 | DNF | 25 | DNF | 30 | - | |||
Mike Bell | - | - | - | 25 | 32 | 27 | 16 | 12 | 8 | 12 | 6 | 18 | 27 | ||||||||||||||||||||||||||
2014 | Viking Racing | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 13th | 110 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Matt Richards | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ben Hackeson | 14 | 14 | 14 | 23 | 34 | 22 | - | - | 19 | DNF | 19 | DNF | 28 | 13 | 27 | DNF | 22 | DNF | 29 | DNF | 14 | 15 | - | - | 27 | DNF | - | DNF | - | - | - | - | |||||||
Olli Pelkonen | - | - | 28 | 31† | - | - | 7 | 21 | 5 | 8 | 26 | 10 | 13 | 10 | 19 | 14 | - | - | 15 | 21 | 16 | 7 | - | - | - | - | - | - | - | - | - | - | |||||||
Ben Horrill | - | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Ryan Walker | - | - | - | - | - | - | 5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
William Neron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Erik Teske | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 14 | 28 | 13 | - | - | - | - | 9 | 13 | 20 | 6 | |||||
Emil Sallberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DQ | - | - | - | - | - | - | |||||
James Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 21 | 22 | 24 | DNF | 18 | |||||
2015 | Viking Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 13th | 85 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Thomas Hinss | 25 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | |||||||||||||
James Ross | 18 | 13 | 23 | 20 | - | - | - | - | - | - | 28 | 22 | 19 | 16 | 19 | 11 | 22 | 14 | DNF | 21 | 16 | 12 | DNF | 24 | - | - | 20 | 20 | 15 | 10 | 12 | 23 | 20 | DNF | |||||
Tomeu Cabrer | - | - | 11 | 13 | 20 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Morten Wernersen | - | - | - | - | - | - | - | - | 33 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | |||||
Eduard Batalla | - | - | - | - | 22 | 14 | 10 | 8 | DNF | 20 | 28 | DNF | DNF | 9 | DNF | 16 | 13 | DNF | 9 | 13 | 13 | DNF | DNF | DNF | - | - | - | - | - | - | |||||||||
Aidan Polson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 20 | 20 | 17 | 31 | DNF | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Viking Racing | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 15th | 14 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Lars Brugman | 10 | 2 | 8 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mikael Tuomaala | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Stefan McCready | - | - | - | - | 28 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2016 | Viking Racing | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 12th | 14 | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Carlos Fernandez | 8 | 12 | DNF | 16 | - | - | 11 | DNF | - | - | 18 | DNF | - | - | - | - | |||||||
Morten Wernersen | - | - | 18 | 18 | - | - | - | - | 18 | 17 | - | - | - | - | - | - | |||||||
Andrejs Pestovs | - | - | - | - | - | - | - | - | 20 | 19 | 20 | 16 | 15 | 14 | - | - | |||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Viking RacingMercedes AMG SLS | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 25th | 5 |
R | R | R | R | R | R | R | R | R | ||||
Morten Wernersen | - | DNF | - | - | - | - | - | 11 | - | |||
Simon Melhuish | DNF | - | - | - | - | - | - | |||||
Harley Hamnett | - | - | - | - | - | DNF | DNF | - | ||||