Create account | Log in as member

Nationality | ![]() |
Year Joined | 2014 |
First Event | 2014 Formula Sprint 2 Pre-Season Test |
Last Event | 2021 Superlights Brazilian Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | International Touring Cup |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Zedderick Racing | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 6th | 503 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jason Muscat | 8 | 1 | 4 | 6 | 5 | 1 | 6 | 2 | 3 | 8 | 10 | 8 | 8 | 2 | 20 | 13 | 8 | 8 | 12 | 12 | 6 | 7 | 14 | 9 | 16 | 9 | 7 | 4 | 3 | 9 | 9 | 13 | 9 | 10 | 17 | 10 | |||
Douwe Tapper | 10 | 11 | 14 | 7 | 9 | 6 | DNF | DNF | 9 | DNF | 9 | 4 | 20 | 10 | 6 | 8 | DNF | 14 | 16 | 9 | DNF | 5 | DNF | DNF | 11 | DNF | 6 | DNF | 10 | 1 | DNF | 8 | 14 | 7 | 12 | DNF | |||
2018 | Zedderick Racing | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 11th | 212 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Douwe Tapper | 10 | DNF | DNF | 21 | DNF | DNF | 16 | 7 | DNF | DNF | 6 | 2 | DNF | 13 | 4 | 2 | 9 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 17 | 10 | 1 | 7 | DNF | DNF | DNF | DNF | DNF | 11 | 18 | |||
Jean-Pierre Helpap | DNF | 17 | 13 | 18 | DNF | 10 | 12 | 13 | DNF | DNF | DNF | 18 | DNF | DNF | 17 | 9 | - | - | DNF | DNF | DNF | DNF | - | - | DNF | - | - | - | 11 | DNF | DNF | DNF | 10 | 10 | DNF | 17 | |||
Sven de Vries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | ||||||||||||||||
2019 | Zedderick Racing | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 1st | 784 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Jason Muscat | 6 | 1 | 3 | 2 | 1 | 4 | 6 | 5 | 4 | 3 | 11 | 7 | 8 | 1 | 2 | 14 | 9 | 1 | 6 | 1 | 3 | 3 | 2 | 2 | 4 | 11 | 2 | 8 | 2 | 2 | 1 | 2 | |||||||
David Jundt | DNF | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Douwe Tapper | - | - | 11 | 1 | 3 | DNF | 7 | 4 | 5 | 2 | 17 | 14 | 20 | DNF | 10 | 11 | 4 | 2 | 8 | 11 | 4 | DNF | 4 | 15 | 9 | 1 | 3 | 9 | 10 | 9 | 3 | 7 | |||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Zedderick Racing | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 12th | 149 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Roy Verzijl | 27 | DNF | 10 | 4 | 12 | 12 | 6 | 4 | DNF | 16 | DNF | DNF | 6 | DNF | 7 | 7 | 7 | 11 | 5 | 25† | - | - | 17 | DNF | 14 | 25 | - | - | - | - | - | - | - | - | |||||
Pedro Gomes | 15 | 10 | 32 | 19 | 17 | 15 | 13 | 6 | 17 | 13 | 14 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 21 | - | - | - | - | |||||||||||||||||||||
Andrejs Pestovs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 28 | 26 | 20 | 20 | 24 | 22 | 24 | 16 | DNF | 19 | 29 | 22 | 17 | - | - | 26 | 27 | 22 | 22 | |||||
Sven Schubert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | - | - | 23 | 16 | - | - | |||||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 10 | |||||||||||||
Andreas Wauters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 23 | - | - | - | - | |||||
2015 | Zedderick Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 16th | 67 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Ben Willis | 31 | 28 | 22 | 19 | 29 | 31 | - | - | 21 | DNF | 31 | 15 | 25 | 26 | 23 | 23 | 29 | 15 | - | - | - | - | - | - | 25 | 19 | DNF | DNF | 26 | 25 | 27 | 21 | 25 | 24 | |||||
Andrejs Pestovs | DNF | 18 | 34† | 26 | 33 | 29 | 27 | 21 | 25 | 15 | DNF | DNF | 23 | 24 | 26 | DNF | 23 | 16 | 26 | 23 | DNF | 17 | - | - | - | - | - | - | - | - | - | - | 30 | 17 | |||||
Eduard Batalla | - | - | - | - | 16 | 20 | - | - | - | - | - | - | |||||||||||||||||||||||||||
Tim Straub-Lubin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 25 | 27 | DNF | 30 | DNF | - | - | - | - | - | - | - | - | |||||||||||
Joonas Raivio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 11 | DNF | 2 | DNF | 7 | 5 | 14 | DNF | - | - | |||||
2016 | Zedderick Racing | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 9th | 274 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Terence Grech | 16 | 8 | 1 | 3 | DNF | 13 | DNF | DNF | DNF | 9 | 16 | 6 | 9 | 3 | 8 | DNF | 2 | 14 | 9 | 1 | 11 | 3 | 4 | DNF | 17 | 18† | 17 | 16 | 9 | 5 | 20 | 21 | 20 | 7 | 8 | 13 | |||
Ben Willis | 20 | 17 | 19 | 20 | 17 | 18 | 20 | 21 | 26 | 13 | 13 | 11 | 18 | 22 | 12 | 12 | 19 | 19 | 15 | 14 | 22 | 16 | 17 | 20 | - | - | - | - | - | - | 13 | 12 | 18 | 19 | 13 | 4 | |||
Andrejs Pestovs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 15 | 19 | 14 | 21 | 20 | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Zedderick RacingVolvo S60 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 19th | 0 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Gerard Batalla | 29 | 26 | 21 | 22 | 24 | 23 | 23 | 23 | 18 | 23 | 27 | 21 | DNF | 24 | DNF | 26 | 21 | 18 | 16 | 11 | 12 | - | - | - | DNF | DNF | DNF | 20 | 13 | 13 | - | - | - | - | - | - | |||
Thomas Keaveney | 30 | DNF | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Scott Moore | - | - | - | 30 | 25 | 27 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Eduard Batalla | - | - | - | - | - | - | - | - | - | DNF | 28 | 20 | 26 | 33 | DNF | - | - | - | DNF | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Andrejs Pestovs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 18 | 18 | 18 | 20 | DNF | - | - | - | - | - | - | |||
Doug Hilliard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | 19 | |||
2016 | Zedderick RacingToyota Avensis | GBR | POR | POL | FRA | UAE | BRA | 15th | 4 | ||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Cameron Brewster | 17 | 13 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Phil Morby | 22 | 23 | 22 | 18 | 23 | 12 | 15 | 14 | 15 | 15 | 11 | 14 | 14 | 24 | DNF | 21 | 19 | 12 | |||||||||||||||||||||
Andrejs Pestovs | - | - | - | 25 | 22 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Ben Willis | - | - | - | - | - | - | 18 | 19 | 22 | 18 | DNF | 18 | 21 | 23 | 20 | - | - | - | |||||||||||||||||||||
Doug Hilliard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 20 | 19 | |||||||||||||||||||||
2017 | Zedderick RacingFord Focus | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 5th | 112 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
David Francic | 5 | 5 | DNF | 2 | 7 | 2 | 6 | 8 | 3 | 6 | 5 | 10 | 9 | 3 | 13 | 4 | 3 | 7 | - | 9 | 5 | 4 | 4 | 8 | |||||||||||||||
David Fidock | 22 | DNF | - | 15 | 10 | 18 | - | - | - | - | - | - | 4 | 16 | 18 | 11 | 12 | 17 | - | - | - | - | - | - | |||||||||||||||
Ben Horrill | - | - | - | - | - | - | 12 | 12 | 14 | - | - | - | - | - | - | - | - | - | 11 | DNF | DNF | - | - | DNF | |||||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Zedderick Racing | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 6th | 167 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Douwe Tapper | 3 | 9 | 20† | 9 | 15 | 2 | 5 | 4 | 20† | 9 | 3 | 14 | 15 | 6 | 10 | 5 | |||
Heigo Poom | 16 | 16 | 15 | 13 | 6 | 11 | 13 | 22 | 16 | DNF | - | 12 | DNF | 10 | DNF | 11 | |||
Menno Klont | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | |||||
2021 | Zedderick Racing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 4th | 199 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Matteo Keersmaekers | 6 | 14 | 6 | 5 | 3 | DNF | DNF | 17 | 5 | DNF | 3 | 10 | 4 | 2 | 16 | DNF | |||
Douwe Tapper | 13 | 3 | DNF | DNF | 11 | 12 | 9 | 7 | 17 | 6 | 8 | 6 | 13 | DNF | 8 | 15 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.