Create account | Log in as member

Nationality | ![]() |
Year Joined | 2003 |
First Event | 2003 Superleague Brazilian Grand Prix |
Last Event | 2009 Superleague Singapore Grand Prix |
Known as: | Gear F1 (2009-)Annunziata Racing (2003-2008) |
Series | Superleague |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Annunziata RacingBMW-P83 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 5th | 39 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Eric Sosa | 4 | 6 | 7 | 6 | 3 | 6 | 6 | - | - | - | |||||||||||
Chris Galloway | - | 6 | 5 | 8 | 8 | 6 | 7 | 9 | - | - | |||||||||||
2009 | Gear F1 GF1-2009Ferrari-056 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 12th | 12 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Michael Pitman | DNF | 6 | DNF | 10 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ciro Di Rosa | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Leontin Nemet | - | - | - | DNF | DNF | DNF | DNF | DQ | - | - | - | - | - | ||||||||
Wayne Mullins | - | - | - | - | - | DNF | DNF | DNF | DNF | DNF | 6 | DNF | DNF | 9† | 7 | - | 7 | 7 | |||
Gavin Thomas | - | - | - | - | - | - | - | - | DNF | DNF | - | DNF | DNF | - | - | ||||||
Christoph Lichtenstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | DNF | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.