Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | England |
Year Joined | 2019 |
First Event | 2019 Formula Sprint 2 Pre-Season Test 1 |
Last Event | 2020 Formula Sprint 1 Italian Grand Prix |
Previously known as: | Kellamity MTR |
Series | Formula Sprint 1 |
Formula Sprint 2 | |
International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | () | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 13th | 61 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Matt Richards | 2 | DNF | 20 | DNF | - | - | - | - | - | - | - | - | - | - | DNF | 17 | DNF | 9 | - | - | 11 | 13 | - | - | - | - | - | - | - | - | - | - | |||
Lorenzo De Ciutiis | DNF | 19 | 15 | 5 | 16 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Liam Rance | - | - | - | - | DNF | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Jarl Teien | - | - | - | - | - | - | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dan Kell | - | - | - | - | - | - | 22 | DNF | - | - | - | - | - | - | 9 | 12 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Haris Jung | - | - | - | - | - | - | - | - | DQ | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matt Webb | - | - | - | - | - | - | - | - | DNF | - | DNF | - | - | - | - | - | - | - | DNF | DNF | 18 | 18 | - | - | - | - | - | - | - | - | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Kellamity MTR | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 6th | 272 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
George Whitehouse | 5 | 12 | 10 | 14 | 3 | 18 | 13 | 1 | 5 | 14 | DNF | DNF | 18 | 8 | DNF | DNF | 14 | 1 | - | - | - | - | 3 | 5 | 18 | 7 | 11 | 10 | DNF | 13 | DNF | 14 | |||
Gerrit de Vries | 12 | DNF | 23 | 11 | 16 | 19 | 18 | 17 | 18 | 17 | DNF | - | - | - | 23 | 19 | - | - | - | - | 24 | 15 | - | - | - | - | - | - | - | - | - | - | |||
Dan Kell | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | - | - | - | - | 9 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
David Carter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 14 | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
David Jundt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 15 | 12 | 12 | 6 | 13 | 9 | 23 | DNF | 10 | 2 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Kellamity MTR Ford Focus | GBR | GER | AUS | JPN | USA | BRA | 16th | 11 | ||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Hector Thomson | 27 | 15 | 18 | 23 | DNF | DNF | 19 | DNF | 24 | 21 | 24 | 20 | 19 | 24 | 21 | 12 | 17 | 18 | |||
Scott Sovik | 17 | 17 | 15 | 28 | 16 | 21 | 28 | 17 | 17 | 14 | 16 | 10 | 11 | 11 | 2 | 22† | 13 | 15 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.