Create account | Log in as member

Nationality | ![]() |
Year Joined | 2021 |
First Event | 2021 Formula Sprint 2 Pre-Season Test 1 |
Last Event | 2025 Superlights Japanese Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | AlphaDelta Racing | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 7th | 194 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
Mike Kwint | DNF | 8 | 6 | 2 | 9 | 8 | 8 | 21† | 7 | 4 | 3 | 11 | DNF | - | - | 15 | 9 | DNF | DNF | DNF | DNF | DNF | DNF | - | - | DNF | 17 | 24† | - | - | - | ||||
Kenneth Singleton | DNF | DNF | 23 | 22 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sandro Van Sand | - | - | - | - | - | - | 22 | - | - | DNF | - | DNF | - | DNF | 10 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Alex Lehoux | - | - | - | - | 10 | DNF | - | - | - | - | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Federico Russo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | |||||||||||||||
Mirko Lucchini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 12 | 14 | 16 | 4 | 6 | 13 | DNF | 4 | DNF | 7 | 14 | |||
Lucas Thylin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | |||
2023 | AlphaDelta Racing | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 7th | 296 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Mirko Lucchini | 13 | DNF | 11 | 18 | 10 | 6 | 17 | DNF | 16 | 15 | 13 | 9 | 14 | DNF | 8 | 18 | 11 | 12 | 17 | 13 | 2 | 11 | 16 | 15 | 7 | 4 | 5 | DNF | 8 | DNF | 12 | 13 | |||
Federico Russo | 21 | 12 | 18 | DNF | 9 | DNF | 8 | 5 | 10 | 9 | 8 | 12 | 10 | 11 | 11 | 9 | 13 | 10 | 9 | 7 | DNF | 12 | 3 | 8 | DNF | 18 | 13 | 19 | 15 | 8 | 5 | 6 | |||
2024 | AlphaDelta Racing | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 6th | 342 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Federico Russo | 7 | 7 | 20 | 21 | 21 | 14 | 7 | 5 | 6 | 13 | 4 | 8 | 8 | 8 | 5 | 8 | 12 | 8 | 6 | 7 | 6 | 17 | 22 | 13 | DNF | 16 | DNF | 12 | - | - | DNF | 20 | |||
Mirko Lucchini | 5 | DNF | - | - | - | - | 5 | 6 | 12 | 6 | 5 | 4 | 18 | 12 | 7 | 10 | 9 | 7 | 10 | 8 | 13 | 11 | 18 | 8 | 11 | 13 | 11 | 7 | 15 | DNF | 8 | 16 | |||
Mateusz Majka | - | - | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Patrekur Magnusson | - | - | - | - | 11 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ben Skinner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 20 | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AlphaDelta Racing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 3rd | 402 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Stefan Schreieder | 28 | 12 | - | - | - | - | 19 | 10 | - | - | 27 | DNF | - | - | - | - | 21 | 18 | 18 | DNF | 20 | 22 | 16 | 19 | 28 | DNF | - | - | - | - | 19 | 15 | |||
Justin van der Smissen | 27 | 11 | 27 | DNF | 21 | 20 | - | - | 21 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Kwint | DNF | - | 17 | 11 | DNF | 2 | 4 | 3 | 7 | 4 | 6 | DNF | 4 | 5 | 6 | 2 | 3 | DNF | DNF | 8 | 5 | 1 | 4 | 2 | 2 | 6 | 4 | 4 | 2 | 6 | 2 | 2 | |||
Joseph Hurlock | - | - | - | - | - | - | - | - | 5 | 7 | - | - | |||||||||||||||||||||||
Alejandro Lopez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AlphaDelta Racing | AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE | 9th | 18 |
R | R | R | |||||||||||||||||
Federico Russo | 12 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mirko Lucchini | 23 | 14 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Kristers Svilo | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||