Create account | Log in as member

Nationality | ![]() |
Year Joined | 2021 |
First Event | 2021 Superlights Pre-Season Test 1 |
Last Event | 2023 Superlights Brazilian Grand Prix |
Series | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HG Esports BlueBolt | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 13th | 38 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Guglielmo Matti | 11 | 15 | 17 | 9 | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | |||
Giuseppe Saracino | 14 | 9 | 15 | DNF | DNF | DNF | 8 | 9 | DNF | 19† | - | DNF | DNF | DNF | - | - | |||
Vitale Rosetti | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | |||
Stefano Zanrosso | - | - | - | - | - | - | - | - | - | 18 | 16 | DNF | DNF | DNF | - | - | |||
2022 | HG Esports BlueBolt | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 9th | 88 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Giuseppe Saracino | 12 | 8 | DNF | 9 | DNF | DNF | 2 | DNF | 6 | - | - | DNF | - | - | - | DNF | |||
Cristian Pasqual | 5 | 10 | 12 | 15 | DNF | 7 | - | - | 9 | - | - | - | - | - | - | - | |||
Daigoro Staurenghi | - | - | - | - | - | - | - | DNF | - | - | 15 | - | DNF | DNF | DNF | DNF | |||
2023 | HG Esports BlueBolt | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 13th | 11 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Flavio Zongoli | 20 | 18 | DNF | DNF | 15 | 20 | DNF | 16 | 18 | DNF | - | 14 | 15 | DNF | - | - | |||
Lorenzo Cappellini | 13 | 19 | DNF | 19 | DNF | DNF | 13 | 15 | 16 | 16 | - | 21 | DNF | DNF | DNF | 17 | |||
Maciej Hyla | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.