Create account | Log in as member

Nationality | ![]() |
Year Joined | 2022 |
First Event | 2022 Formula Sprint 1 Pre-Season Test 1 |
Last Event | 2024 Formula Sprint 1 Brazilian Grand Prix |
Known as: | PARALLAX Vulpino Racing (2024-)BuildSim Vulpino Racing (2023-2023)BuildSim (2022-2022) |
Series | Formula Sprint 1 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BuildSim | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 12th | 67 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
Philipp Konig | 20 | DNF | 16 | DNF | DNF | 14 | DNF | 18 | - | DNF | DNF | 8 | 4 | 16 | 7 | 17 | 18 | 6 | 17† | 13 | DNF | 13 | 9 | - | - | DNF | 15 | 15 | 14 | 15 | DNF | ||||
Perseus Miram | 21 | 15 | 22 | 16 | 21 | 15 | 18 | 16 | 16 | DQ | 15 | - | - | - | - | - | - | - | - | 17 | 15 | 22 | 19 | 24 | 18 | 22 | 18 | 21 | 18 | 23 | 16 | ||||
Alessandro Valente | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 19 | DNF | 22† | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Owen Kvilhaugsvik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gerard Batalla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | - | - | - | - | - | - | |||
2023 | BuildSim Vulpino Racing | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 8th | 277 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Patryk Roszak | 6 | 7 | 7 | 2 | DNF | DNF | - | - | DNF | DNF | 17 | 19 | - | - | - | - | 20 | DNF | DNF | DNF | - | - | 12 | DNF | - | - | - | - | - | - | - | - | |||
Maciej Hyla | 12 | 3 | 3 | 6 | 13 | 3 | 7 | DNF | 5 | DNF | 6 | 2 | 8 | 1 | - | - | - | - | 5 | 11 | 8 | 1 | - | - | 12 | 7 | 6 | 7 | - | - | DNF | - | |||
Patrekur Magnusson | - | - | - | - | - | - | 14 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 13 | - | - | - | - | - | - | - | - | - | - | |||
Maxime Beaulieu | - | - | - | - | - | - | - | - | 17 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Kristers Svilo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | 17 | 21 | |||||||||||||||||
Oliver Taras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 22 | - | - | |||||||||
Noa Tuomela | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | |||||||||
2024 | PARALLAX Vulpino Racing | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 7th | 284 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Patryk Roszak | 19 | DNF | 4 | 14 | 16 | 16 | 6 | 8 | 9 | 4 | 9 | 9 | - | - | - | - | 14 | DNF | 12 | DNF | 16 | DNF | 4 | 20 | 7 | - | 10 | DNF | - | - | 4 | 15 | |||
Balazs Bekes | 20 | 19 | 23 | DNF | 24 | 22 | DNF | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Patrekur Magnusson | - | - | - | - | - | - | - | - | - | - | 20 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Brody Lawless | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | 22 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
James Knox | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | |||||||||||||
Pawel Andrzejewski | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 7 | 6 | DNF | 9 | 3 | 4 | - | - | 2 | 4 | 2 | 6 | - | - | |||||||
Kert Rohtjarv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | - | - | - | - | - | - | |||
Mateusz Majka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.