Create account | Log in as member

Superlights
Pre-Season Test 1
Bahrain International Circuit
Tuesday 11th of February 2025 19:00:00
More
Nationality | ![]() |
Year Joined | 2024 |
First Event | 2024 Formula Sprint 2 Australian Grand Prix |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Series | Formula Sprint 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Zero-One eSports | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 6th | 269 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Oliver Szarka | 18 | 11 | 10 | 2 | 14 | DNF | - | - | - | - | 16 | 15 | 23 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Maxi Giesinger | DNF | DNF | 19 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Senne Stofmeel | - | - | - | - | 5 | 2 | 2 | 11 | 4 | 3 | 6 | 4 | 6 | 6 | - | - | 3 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Skinner | - | - | - | - | - | - | 20 | 25 | 8 | 6 | - | - | - | - | |||||||||||||||||||||
Thijs Jongstra | - | - | - | - | - | - | - | - | - | - | 10 | 12 | 15 | 17 | - | - | DNF | 20 | 18 | 25 | - | - | DNF | 12 | 13 | 7 | 15 | 7 | |||||||
Kenneth Singleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Brody Lawless | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | DNF | DNF | 21 | 10 | 7 | 22† | DNF | - | - | DNF | DNF | 3 | 5 | |||||||
Caitlin Penny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 21 | - | - | - | - | 18 | 20 | |||||||||||
Victor Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 19 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.