Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2015/16 GPVWC Masters Series Season | |
Start Date | 2016-01-01 |
End Date | 2016-02-01 |
Vehicle/Chassis | Audi TT Cup |
Rounds | 5 |
Total Drivers | 46 |
Teams | 15 |
Driver Champion | Eric Stranne |
Team Champion | Ice Cold Racing |
Masters seasons |
---|
2009 2010/11 2011 2012 2013 2014 2015/16 2017 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2016-01-03 | Silverstone Masters | Silverstone Circuit | 23/12 | 19:15:00 | ||
2 | 2016-01-10 | Assen Masters | TT Circuit Assen | 30/16 | 19:15:00 | ||
3 | 2016-01-17 | Laguna Seca Masters | Mazda Raceway Laguna Seca | 38/20 | 19:15:00 | ||
4 | 2016-01-24 | Adelaide Masters | Adelaide Street Circuit - Short Course | 42/22 | 19:15:00 | ||
5 | 2016-01-31 | Brno Masters | Brno Circuit | 25/13 | 19:15:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | ||
---|---|---|---|---|---|---|---|
1 | Silverstone Masters | Eric Stranne02:09.172 | R1 | Eric Stranne02:08.319 | Eric Stranne | Ice Cold | → |
R2 | Eric Stranne02:09.428 | Eric Stranne | Ice Cold | ||||
2 | Assen Masters | Eric Stranne01:43.032 | R1 | Kevin Siggy Rebernak01:43.774 | Eric Stranne | Ice Cold | → |
R2 | Kevin Siggy Rebernak01:43.753 | David Francic | Hinss | ||||
3 | Laguna Seca Masters | Eric Stranne01:27.096 | R1 | Eric Stranne01:27.954 | Eric Stranne | Ice Cold | → |
R2 | Kevin Siggy Rebernak01:28.182 | Eric Stranne | Ice Cold | ||||
4 | Adelaide Masters | Kevin Siggy Rebernak01:24.267 | R1 | Eric Stranne01:24.979 | Eric Stranne | Ice Cold | → |
R2 | Bart De Vos01:25.418 | Eric Stranne | Ice Cold | ||||
5 | Brno Masters | Eric Stranne02:05.248 | R1 | David Francic02:05.642 | Eric Stranne | Ice Cold | → |
R2 | Bart De Vos02:05.502 | Eric Stranne | Ice Cold |
2015/16 GPVWC Masters Series Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | GBR | NED | USA | AUS | CZE | Points | Par | Tot | ||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | GBR | NED | USA | AUS | CZE | |||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Ice Cold Racing | 177 | |||||||||||||
1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2 | 4 | ||||||||||||||
3 | 2 | DNF | DNF | 7 | DNF | 9 | 10 | ||||||||
2 | Enterprise GP | 126 | |||||||||||||
2 | 3 | 3 | 2 | 4 | 8 | 2 | 2 | 2 | 3 | ||||||
9 | 15 | 9 | 9 | 14 | 12 | 5 | 4 | 6 | 15 | ||||||
3 | TSA Racing | 100 | |||||||||||||
6 | 4 | 5 | 3 | 4 | 9 | 5 | 6 | ||||||||
2 | 3 | ||||||||||||||
5 | 6 | 19 | 15 | 8 | DNF | DNF | DNF | ||||||||
3 | 5 | ||||||||||||||
4 | Malta Force GP | 54 | |||||||||||||
DNF | DNF | 6 | DNF | DNF | DNF | 10 | 7 | ||||||||
4 | 5 | 5 | 6 | DNF | 7 | 4 | 2 | ||||||||
15 | 12 | DNF‡ | DNF | ||||||||||||
5 | Hinss Motorsport | 40 | |||||||||||||
DNF | 13 | DNF | 9 | DNF | 10 | 14 | 14 | ||||||||
DNF | 7 | 7 | 1 | 9 | 2 | 10 | 3 | 3 | 11 | ||||||
6 | Racing Team Schroten | 33 | |||||||||||||
DNF | 11 | ||||||||||||||
DNF | 9 | 4 | 10 | 7 | 4 | 7 | 4 | ||||||||
16 | DNF | 11 | |||||||||||||
14 | DNF | ||||||||||||||
7 | Bosphorus Racing Team | 33 | |||||||||||||
16§ | 15 | ||||||||||||||
10 | 16 | 8 | 7 | 9 | DNF | DNF | |||||||||
8 | 8 | DNF | DNF | 15 | 13 | 13 | 11 | DNF | |||||||
8 | Geekz Simracing | 32 | |||||||||||||
8 | DNF | 6 | 6 | ||||||||||||
DNF | |||||||||||||||
11 | 8 | ||||||||||||||
DNF | |||||||||||||||
12 | DNF | 11 | 7 | ||||||||||||
DNF | 5 | ||||||||||||||
9 | EJ Engineering | 22 | |||||||||||||
11 | DNF | DNF | DNF | ||||||||||||
DNF | DNF‡ | 17 | 18 | DNF | DNF | 15 | 15 | DNF | |||||||
3 | 5 | 16 | 12 | ||||||||||||
10 | CM-Tech Racing | 20 | |||||||||||||
DNF | 13 | ||||||||||||||
14 | DNF | 12 | DNF | 17§ | 12 | 19 | 18 | ||||||||
10 | 10 | 12 | DNF | 13 | 13 | ||||||||||
DNF | 14 | 15 | 14 | ||||||||||||
11 | Cosmo PowerWorks | 19 | |||||||||||||
7 | 10 | DNF | 11 | ||||||||||||
DNF | 9 | ||||||||||||||
DNF | 6 | 6 | |||||||||||||
DNF | |||||||||||||||
12 | Sportscar Driving Evolution | 14 | |||||||||||||
DNF | 18 | 10 | DNF | DNF | DNF | 15 | 16 | ||||||||
12 | DNF | 13 | 17 | DNF | DNF | DNF | |||||||||
13 | Epic Racing Team | 12 | |||||||||||||
DNF | DNF | 20 | 16 | DNF | 14 | 17 | 19 | ||||||||
20 | DNF | 12 | 13 | DNF | 11 | 8 | 12 | 17 | |||||||
14 | RPM Racing | 11 | |||||||||||||
DNF | DNF | DNF | 8 | DNF | |||||||||||
DNF | 17 | ||||||||||||||
13 | 19 | DNF | DNF | DNF | 16 | 16 | 18 | 20 | |||||||
15 | SimTech Motorsport | 7 | |||||||||||||
11 | 8 | ||||||||||||||
14 | DNF | DNF | DNF | DNF | 13 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2014 GPVWC Masters Series Season | 2015/16 GPVWC Masters Series Season | Followed by:2017 GPVWC Masters Series Season |