Autodromo Internazionale Enzo e Dino Ferrari

SAN MARINO GRAND PRIX

Commentary: Cameras:

WATCH NOW
Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
Live
More
Search by:

2000 GPVWC Superleague Season - Drivers

A total of 37 drivers took part in the GPVWC 2000 GPVWC Superleague Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Thomas Kimmich Germany 2 9 2 6 4 2144 91 0
2Kris Pusaka Switzerland 8 3 1 3 3 255 31 0
3Jason Endean New Zealand 1 8 6 8 1 5154 81 0
4Jason Smith Australia 5 5 0 2 1 067 52 0
5Glenn Bowen England 25 2 0 0 0 03 110 0
6Scott Smith Canada 6 7 0 0 0 063 75 0
7Harold Iedema Netherlands 16 3 0 0 0 013 36 0
8Robert Vukovic Australia 36 3 0 0 0 00 013 2
9Borje Johansson Sweden 29 1 0 0 0 00 014 0
10Thomas Floate England 33 1 0 0 0 00 017 0
11Larry Karam Canada 15 7 0 0 0 014 59 0
12Marcellus Schmidt Germany 12 3 0 0 0 018 38 0
13Peter Knif United States of America 23 1 0 0 0 04 19 0
14Pierluigi Meloni Italy 34 1 0 0 0 00 013 0
15Roald Reurink Netherlands 35 3 0 0 0 00 013 0
16Ben Connolly Australia 26 1 0 0 0 02 111 0
17Ian McMah Australia 14 1 0 1 0 014 13 0
18Jonas Lindberg Sweden 22 5 0 0 0 05 29 0
19Twan Verweij Netherlands 28 1 0 0 0 01 112 0
20Gijs Herpers Netherlands 32 5 0 0 0 00 111 1
21Richard Dickson England 3 9 0 5 0 0123 92 0
22Miroslav Polacek Czechia 17 2 0 0 0 013 14 0
23Chris Connolly Australia 4 9 0 2 0 0107 92 0
24Ruud Nanne Netherlands 13 5 0 0 0 017 26 1
25Joost Jonk Netherlands 7 7 0 0 0 060 74 0
26Micke Fang Sweden 19 2 0 0 0 06 18 0
27Dan Lawrence England 20 2 0 0 0 05 29 0
28Dan Pyrik United States of America 10 6 0 0 0 041 54 0
29Athanasios Brinias Greece 9 8 0 0 0 047 86 0
30Darren White England 18 3 0 0 0 07 28 0
31Rudolf Lofgren Sweden 24 2 0 0 0 04 19 0
32Gabriel Nogueira Portugal 31 1 0 0 0 00 014 0
33Chaz Charlton England 21 3 0 0 0 05 210 0
34Peter Visscher Netherlands 11 9 0 0 0 029 66 0
35Simon White Australia 37 2 0 0 0 00 017 0
36Dave Harland England 30 2 0 0 0 00 016 0
37Blair Disley Australia 27 1 0 0 0 01 112 0

 

2000 GPVWC Superleague Season - Teams

A total of 14 teams took part in the GPVWC 2000 GPVWC Superleague Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Silver Angels England 3 9 2 6 4 2158 111 0
2Red Arrows
()
England 4 9 1 3 3 2108 131 0
3Britten F1 New Zealand 6 5 0 2 1 074 82 0
4BA Racing United States of America 2 9 6 8 1 5195 131 0
5DL Racing England 5 7 0 1 0 080 93 0
6Team Racebase
()
England 8 9 0 0 0 043 116 0
7TBA Racing England 9 8 0 0 0 027 66 1
8Feilerfuf Germany 10 3 0 0 0 018 38 0
9Team Pacific New Zealand 11 2 0 0 0 013 26 1
10Sparshot Racing England 13 2 0 0 0 05 29 0
11Goffin Racing Belgium 7 9 0 0 0 060 84 1
12Millennium Racing Sweden 12 2 0 0 0 010 28 0
13A-Racing England 1 9 0 7 0 0230 182 0
14Hawkeye Racing England 14 2 0 0 0 01 112 1