Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
Live
More
Search by:

2015 GPVWC Atlantic Series Season - Drivers

A total of 58 drivers took part in the GPVWC 2015 GPVWC Atlantic Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Alexander van der Woude Netherlands 11 8 0 0 0 0107 88 2
2Rhys Gardiner Australia 8 8 0 0 0 0115 84 3
3Ruud Heesterbeek Netherlands 2 8 2 6 1 0287 81 1
4Lars Brugman Netherlands 1 8 3 6 4 2320 81 0
5Nico Barclay Peru 5 8 0 0 0 0141 85 1
6David Jundt Switzerland 4 8 0 0 0 0153 86 1
7Pedro Gomes Portugal 3 8 1 1 2 0240 81 0
8Sherwin vd Sloot Netherlands 25 7 0 0 0 038 78 5
9Sven de Vries United States of America 23 7 0 0 0 044 79 5
10Ben Willis England 15 7 0 0 0 069 711 1
11Roy Schroten Netherlands 6 7 0 0 0 0124 75 2
12Borja Garcia Spain 21 6 0 0 0 049 610 2
13Sam Jones England 52 6 0 0 0 00 614 4
14Paul Joseph Scotland 7 6 0 0 0 0115 66 0
15Scott Berrisford England 9 5 0 1 0 0112 53 1
16Danny Asbury United States of America 12 5 0 1 0 079 52 2
17Tom Parker England 22 4 0 0 0 048 48 2
18Tom van der Voort Netherlands 49 4 0 0 0 00 416 4
19Bart De Vos Belgium 38 4 0 0 0 018 412 3
20Mike Bell England 13 4 0 1 0 075 42 1
21Lewis McGlade England 17 4 0 0 0 062 46 1
22Kuba Brzezinski Poland 10 3 0 3 0 3110 32 0
23Daniel Brewer England 16 3 0 1 0 065 33 1
24Menno Klont Netherlands 50 3 0 0 0 00 319 3
25Maurice Brackhahn Germany 14 3 0 1 0 070 32 1
26Jarl Teien Norway 20 3 1 1 1 250 31 2
27Luke Walsh England 27 3 0 0 0 032 34 2
28Paul Watkins England 42 3 0 0 0 011 314 1
29Jonathan Holmes Guernsey 31 2 0 0 0 026 27 1
30Stefan McCready England 28 2 0 0 0 029 215 0
31Nick Rowland England 45 2 0 0 0 00 219 2
32Dewald Nel South Africa 54 2 0 0 0 00 216 2
33Risto Kappet Estonia 24 2 0 0 0 042 25 0
34Juan Carlos Palacios Colombia 40 2 0 0 0 014 216 1
35Borja Millan Spain 18 2 0 0 0 056 24 0
36Matthew Allington England 41 2 0 0 0 013 217 1
37Matthew Chirgwin England 48 2 0 0 0 00 212 1
38James Johnson England 29 2 0 0 0 028 26 1
39Eric Stranne Sweden 26 2 0 1 0 135 23 1
40Argenis Riera Venezuela 34 1 0 0 0 026 17 0
41Cameron Brewster England 46 1 0 0 0 00 120 1
42Tjeerd Feddema Netherlands 58 1 0 0 0 00 122 1
43Shane Burke Ireland 47 1 0 0 0 00 119 1
44Mark Wicks England 35 1 0 0 0 024 18 0
45Mateusz Bogusz Poland 33 1 0 0 0 026 17 0
46Miguel Reyes Spain 59 1 0 0 0 00 117 1
47Pashalis Gergis Greece 30 1 0 0 0 028 16 0
48Phil Morby England 36 1 0 0 0 022 19 0
49Pedro Delgado Brazil 55 1 0 0 0 00 125 0
50Ben Warren England 19 1 1 1 0 050 11 0
51Jason Muscat Malta 44 1 0 0 0 00 115 1
52Ivan Vaz Spain 57 1 0 0 0 00 125 1
53Thomas Jacobs England 32 1 0 0 0 026 17 0
54Yuri Bascope Brazil 51 1 0 0 0 00 120 1
55Rory Collins United States of America 39 1 0 0 0 017 113 0
56Niels Vos Netherlands 53 1 0 0 0 00 121 1
57Daniel Kiss Hungary 37 1 0 0 0 020 110 0
58Rob Mason England 43 1 0 0 0 09 121 0

 

2015 GPVWC Atlantic Series Season - Teams

A total of 17 teams took part in the GPVWC 2015 GPVWC Atlantic Series Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Draig Racing Wales 3 8 1 1 2 0382 161 2
2TSA Racing England 5 8 0 1 0 0233 163 6
3Scuderia Basilea Switzerland 4 8 0 0 0 0309 164 2
4Walk Racing Romania 2 8 2 7 1 0408 151 3
5SimTech Motorsport Ireland 12 8 0 0 0 096 144 10
6The Mighty Forth Scotland 6 8 0 1 0 0230 143 2
7Team Proline Germany 1 8 4 8 5 5420 141 3
8Smile Power Racing England 7 8 0 1 0 0200 142 4
9Positive SimRacing Spain 11 7 0 0 0 0114 127 5
10High Speed Racing United States of America 13 8 0 0 0 095 127 5
11Satellite Racing United States of America 14 7 0 0 0 062 119 8
12YTF1 England 8 8 0 2 0 1155 102 4
13Midnight Motorsport England 9 6 1 3 0 2125 91 6
14Arrow International Racing England 16 8 0 0 0 029 814 4
15Hinss Motorsport Australia 10 8 0 0 0 0115 84 3
16Durex Motorsport England 15 4 0 0 0 052 46 2
17Snow Schatten Racing Team Brazil 15 2 0 0 0 052 220 1