Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Search by:

2016 GPVWC Open Series Season - Drivers

A total of 59 drivers took part in the GPVWC 2016 GPVWC Open Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Christoph Lichtenstein Germany 22 15 0 8 0 22 5
2Lazaros Filippakos Greece 22 3 1 3 0 21 0
3Wesley Stefano Netherlands 22 4 2 2 2 21 1
4Wopke Hoekstra Netherlands 22 2 2 2 2 11 0
5Mantas Povilaitis Lithuania 22 2 1 1 1 11 0
6Wesley Morris England 22 7 0 4 2 12 3
7Thomas Jacobs England 22 1 1 1 0 11 0
8Mike Kwint Netherlands 22 2 1 2 2 11 0
9Tomeu Cabrer Spain 22 4 2 3 1 11 1
10Aurelio Russo Italy 22 1 0 0 0 112 0
11Bastian Paisler Germany 22 1 1 1 1 11 0
12Sherwin vd Sloot Netherlands 22 1 1 1 0 11 0
13Andrej Borotovsky Slovakia 22 1 1 1 0 11 0
14Eduard Batalla Spain 22 3 0 1 1 12 0
15Casper Onwijn Netherlands 22 9 0 2 0 12 1
16Remo Loos Netherlands 22 2 0 0 1 04 1
17Simon Wattman Sweden 22 1 0 0 0 010 1
18Mario Saliba Malta 22 1 0 0 0 09 0
19James Early England 22 2 0 0 0 07 2
20Michael Teichmann Mexico 22 1 0 0 0 014 1
21Geoff Meade England 22 2 0 0 0 09 1
22Chris Williamson England 22 1 0 0 0 04 0
23Sherjeel Riaz Scotland 22 1 0 0 0 07 1
24Myles Dixon England 22 1 0 0 0 010 1
25Vincent Gutt Germany 22 2 0 1 0 03 0
26Mark Wicks England 22 1 0 0 0 04 0
27Abdel Damghi Netherlands 22 2 0 0 0 08 0
28Riaan Lamprecht South Africa 22 1 0 1 0 03 0
29Tank Applegate England 22 1 0 0 0 07 0
30Justinas Ribelis Lithuania 22 2 0 0 0 09 2
31Dave van Gils Netherlands 22 1 0 0 0 017 1
32Rolf Baas Netherlands 22 2 0 0 0 09 2
33Kenneth Ragland Germany 22 10 0 0 0 04 6
34Andrejs Pestovs Latvia 22 3 0 1 0 03 1
35Thomas Hinss Australia 22 1 0 0 0 05 0
36Jarrod Vanderweide Australia 22 9 1 2 0 01 4
37Florian Engel Germany 22 1 0 0 0 010 0
38Theodoros Eziroglou Greece 22 1 0 0 0 06 0
39Rory Collins United States of America 22 4 0 0 0 04 1
40Marius van Wyk South Africa 22 10 0 1 0 03 1
41Michel Dammer Netherlands 22 4 0 0 0 04 1
42Adam Ozgur Turkey 22 2 0 0 0 04 1
43Paul Joseph Scotland 22 10 1 5 4 01 1
44Niels Vos Netherlands 22 2 0 1 0 03 1
45Martijn Rietberg Netherlands 22 10 1 3 1 01 2
46Tristen Potters Netherlands 22 1 0 0 0 012 0
47Rudolph Mare South Africa 22 11 0 0 0 06 2
48Peter Ojaniemi Sweden 22 5 0 1 0 02 0
49David Diaz Spain 22 1 0 1 0 03 0
50Arjan Zijlstra Netherlands 22 1 0 0 0 015 1
51Davi Brito Brazil 22 1 0 0 0 08 0
52Ingemar Andersson Belgium 22 3 0 0 0 010 1
53Argo Teder Estonia 22 1 0 0 0 014 1
54Ken Verhagen United States of America 22 1 0 0 0 011 0
55Gerrit de Vries Netherlands 22 5 1 2 0 01 0
56Joel Pereira Portugal 22 2 0 0 0 05 1
57Loucas Afxentiou Cyprus 22 6 0 0 0 04 1
58Rienk Hoekstra Netherlands 22 15 1 2 0 01 4
59Kacper Kolodziejczyk Ireland 22 1 0 1 0 03 0

 

2016 GPVWC Open Series Season - Teams

A total of 0 teams took part in the GPVWC 2016 GPVWC Open Series Season.