Difference between revisions of "Storm Racing Team"
(→Results) |
(→Results) |
||
Line 69: | Line 69: | ||
!valign="middle"| Driver | !valign="middle"| Driver | ||
!valign="middle"| Car<br />No. | !valign="middle"| Car<br />No. | ||
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Australian Grand Prix|AUS]]<br />{{AUS}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Bahrain Grand Prix|BAH]]<br />{{BAH}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Spanish Grand Prix|ESP]]<br />{{ESP}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Portguese Grand Prix|POR]]<br />{{POR}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Turkish Grand Prix|TUR]]<br />{{TUR}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Monaco Grand Prix|MON]]<br />{{MON}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Canadian Grand Prix|CAN]]<br />{{CAN}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 British Grand Prix|GBR]]<br />{{UK}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Austrian Grand Prix|AUT]]<br />{{AUT}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Hungarian Grand Prix|HUN]]<br />{{HUN}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Belgian Grand Prix|BEL]]<br />{{BEL}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Italian Grand Prix|ITA]]<br />{{ITA}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Japanese Grand Prix|JPN]]<br />{{JPN}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Abu Dhabi Grand Prix|UAE]]<br />{{UAE}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 United States Grand Prix|USA]]<br />{{USA}} |
− | !colspan=2| [[2015 | + | !colspan=2| [[2015 Brazilian Grand Prix|BRA]]<br />{{BRA}} |
!valign="middle"| Driver Points | !valign="middle"| Driver Points | ||
!valign="middle"| Team Points | !valign="middle"| Team Points |
Revision as of 06:45, 26 February 2015
Full name | Storm Racing Team |
---|---|
Owner/s | Emanuel Gaczella |
Base | Cluj-Napoca, Romania |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | Storm Racing Team |
Début | 2014 Australian Grand Prix |
Formula Challenge Team | Storm Racing Team |
Début | 2012 British Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Storm Racing Team (Founded on 26 December 2001) is a Romanian GPVWC constructor owned by Emanuel Gaczella and Adrian McNaughton, who have secured an entry in the the 2012 Formula Challenge season.
History
Supercup
2015 Supercup
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
2015 Storm Racing SC02
Results
Team Name | Base | Constructor | Chassis | Tyre | No.† | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|
Storm Racing Team | Cluj-Napoca, Romania | Storm | SC02 | G | 75 | Adrian McNaughton | ||
80 | Emanuel Gaczella |
2014 SupercupLorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst. 2014 Storm Racing SC01Results
|