2015 Hungarian Grand Prix
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 10 of the 2015 Superleague season | ||
Date | 2nd July, 2015 | |
Official name | 2015 Hungarian Grand Prix | |
Location | Hungaroring, Budapest | |
Course | Permanent racing facility 2.722 mi / 4.381 km | |
Distance | 70 laps, 190.540 mi / 306.644 km | |
Weather | Clear | |
Pole position | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:15.629 | |
Fastest Lap | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:16.416 on lap 70 | |
Podium | ||
First | Philipp Puschke | Vod:Bul-Valiant |
Second | David Fidock | Hawkeye-Potentia |
Third | Agustin Canapino | Nordsjoen-Martex |
The 2015 Hungarian Grand Prix was the tenth round of the 2015 Superleague season and took place at the Hungaroring on the 2nd July 2015.
It was the most dominant race of Philipp Puschke, who achieved his one and only Grand Slam of the season, securing pole, fastest lap and leading every lap of the race.
Puschke finished a comfortable 22 seconds ahead of David Fidock's Hawkeye, but crucially the defending champion was back on form after a string of uncharacteristically poor results. Another 8 seconds behind Fidock was the Nordsjoen of Agustin Canapino, back on the podium after crashing out at 2015 Austrian Grand Prix. Lewis Redshaw was forth, keeping him firmly in the hunt.
Fifth was Tom van der Voort, returning to action in the Midnight and having his best result of the season; justice for his hard work but only small compensation for the 4th robbed from him at Monaco. Sixth was Puschke's Vod:Bul teammate Jernej Simoncic who had a more challenging second race for the team. Simoncic fought hard to come back from a bad start, battling with Florian Geier in what mirrored an almost identical battle a year earlier in Supercup.
Puschke's victory saw his championship lead extend from 2 to 14 points over Redshaw, who was now 19 points above Fidock. Puschke's victory, coupled with Simoncic's 6th, was contrasted by CSG Racing only having one finisher in Redshaw as Tom Parker retired early; this meant that Vod:Bul moved ahead of CSG again in the Constructor's championship and established themselves a lead of 12 points. Otherwise the order remained the same, with roughly 20 points lying between each of the other teams in the top 5.
Tom van der Voort back in the Midnight was not the only driver change in Hungary. Nick Rowland returned for Hawkeye Racing, as did Ben Horrill for Green Stripes Racing. Jason Muscat, who had previously done four race for Hawkeye, started what was to be four races for Red Archer, driving in place of Deividas Misiulis. Wopke Hoekstra began two races for Nijo Racing in place of Kenney Lybeer.
It would later transpire that, following this race, Torrent Motorsports, among others, would struggle to field both cars for the rest of the season, meaning that the Hungarian round was the last to see 26 cars take to the grid; the grid was already depleted from the original 28 after the departure of Target Racing following the Canadian round.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:15.629 | |
1 |
2 | 1 | David Fidock | Hawkeye - Potentia | 1:15.863 | +0.234 | 2 |
3 | 25 | Tom van der Voort | Midnight - Potentia | 1:15.894 | +0.265 | 3 |
4 | 7 | Alex Cooper | Midnight - Potentia | 1:15.937 | +0.308 | 4 |
5 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:16.012 | +0.383 | 5 |
6 | 15 | Jernej Simoncic | Vod:Bul - Valiant | 1:16.044 | +0.415 | 6 |
7 | 27 | Florian Geier | Nordsjoen - Martex | 1:16.134 | +0.505 | 7 |
8 | 24 | Lewis Redshaw | CSG - Potentia | 1:16.138 | +0.509 | 8 |
9 | 88 | Jordan Weekes | Torrent - Potentia | 1:16.235 | +0.606 | 9 |
10 | 13 | Tom Parker | CSG - Potentia | 1:16.320 | +0.691 | 10 |
11 | 21 | Fran Lopez | Red Archer - Valiant | 1:16.508 | +0.879 | 11 |
12 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:16.684 | +1.055 | 12 |
13 | 6 | Jason Muscat | Red Archer - Valiant | 1:16.963 | +1.334 | 13 |
14 | 8 | Jarl Teien | Woods - Trinity | 1:17.036 | +1.407 | 14 |
15 | 2 | Nick Rowland | Hawkeye - Potentia | 1:17.045 | +1.416 | 15 |
16 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:17.084 | +1.455 | 16 |
17 | 83 | Bart De Vos | Kernow - Trinity | 1:17.375 | +1.746 | 17 |
18 | 5 | Wopke Hoekstra | Nijo - Trinity | 1:17.502 | +1.873 | 18 |
19 | 4 | Marcos Riffel | Edonis - Valiant | 1:17.659 | +2.030 | 19 |
20 | 69 | James Johnson | Edonis - Valiant | 1:17.713 | +2.084 | 20 |
21 | 20 | Dewald Nel | Green Stripes - Valiant | 1:17.811 | +2.183 | 21 |
22 | 9 | Roy Schroten | Woods - Trinity | 1:18.039 | +2.410 | 22 |
23 | 12 | Mark Wicks | Kernow - Trinity | 1:18.598 | +2.969 | 23 |
24 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:18.893 | +3.264 | 251 |
25 | 11 | Ben Horrill | Green Stripes - Valiant | 1:18.918 | +3.288 | 24 |
26 | 45 | Kieran Ryan | Phoenix - Trinity | no time | |
26 |
Notes:
- 1 — Mikko Jakonen was given a 5-place grid penalty for causing avoidable contact at the previous round.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Pts. |
---|---|---|---|---|---|---|---|
1 | 14 | Philipp Puschke | Vod:Bul - Valiant | 70 | 32:02.329 | 1 | 25 |
2 | 1 | David Fidock | Hawkeye - Potentia | 70 | +22.840 | 2 | 20 |
3 | 19 | Agustin Canapino | Nordsjoen - Martex | 70 | +30.531 | 5 | 16 |
4 | 24 | Lewis Redshaw | CSG - Potentia | 70 | +47.666 | 8 | 13 |
5 | 25 | Tom van der Voort | Midnight - Potentia | 70 | +50.703 | 3 | 11 |
6 | 15 | Jernej Simoncic | Vod:Bul - Valiant | 70 | +56.529 | 6 | 10 |
7 | 27 | Florian Geier | Nordsjoen - Martex | 70 | +1:02.956 | 7 | 9 |
8 | 21 | Fran Lopez | Red Archer - Valiant | 69 | +1 Lap | 11 | 8 |
9 | 7 | Alex Cooper | Midnight - Potentia | 69 | +1 Lap | 4 | 7 |
10 | 99 | Mindaugas Klumbis | Torrent - Potentia | 69 | +1 Lap | 12 | 6 |
11 | 2 | Nick Rowland | Hawkeye - Potentia | 69 | +1 Lap | 15 | 5 |
12 | 6 | Jason Muscat | Red Archer - Valiant | 69 | +1 Lap | 13 | 4 |
13 | 4 | Marcos Riffel | Edonis - Valiant | 69 | +1 Lap | 19 | 3 |
14 | 10 | Mikael Tuomaala | Nijo - Trinity | 69 | +1 Lap | 16 | 2 |
15 | 83 | Bart De Vos | Kernow - Trinity | 69 | +1 Lap | 17 | 1 |
16 | 9 | Roy Schroten | Woods - Trinity | 68 | +2 Laps | 22 | |
17 | 20 | Dewald Nel | Green Stripes - Valiant | 68 | +2 Laps | 21 | |
Ret | 5 | Wopke Hoekstra | Nijo - Trinity | 51 | Did not Finish | 18 | |
Ret | 45 | Kieran Ryan | Phoenix - Trinity | 49 | Engine | 26 | |
Ret | 88 | Jordan Weekes | Torrent - Potentia | 36 | Suspension | 9 | |
Ret | 46 | Mikko Jakonen | Phoenix - Trinity | 34 | Suspension | 25 | |
Ret | 69 | James Johnson | Edonis - Valiant | 33 | Suspension | 20 | |
Ret | 8 | Jarl Teien | Woods - Trinity | 29 | Suspension | 14 | |
Ret | 11 | Ben Horrill | Green Stripes - Valiant | 20 | Accident | 24 | |
Ret | 13 | Tom Parker | CSG - Potentia | 19 | Suspension | 10 | |
Ret | 12 | Mark Wicks | Kernow - Trinity | 7 | Did not Finish | 23 |
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 Austrian Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Belgian Grand Prix |
Preceded by: 2014 Hungarian Grand Prix |
Hungarian Grand Prix |
Succeeded by: 2016 Hungarian Grand Prix |