2006 Superleague season
Competition | Superleague |
---|---|
Title Sponsor | N/A |
Platform Used | GP4 |
Rounds | |
Mod base | |
Carshape base | |
Engine Supplier(s) | Multiple |
Tyre Supplier(s) | Bridgestone & Michelin |
Drivers | |
Teams | |
Drivers' Champion | Steve Elencevski |
Teams' Champion | FinOz Racing |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
The 2006 Superleague season was the seventh GPVWC Superleague season. It used Geoff Crammond's Grand Prix 4 and saved qualifying and race files were submitted to the league for checking and classification.
Contents
Format
The qualifying, race and in-season testing sessions were all driven off-line and the saved game files were then submitted to the GPVWC for validation and classification in accordance with set deadlines. Saving the game at any point (for the session to be continued) was unrestricted.
The top twelve finishers scored points in the race.
Report
Teams and drivers
New entries
Team changes
Driver changes
2006 Calendar
Round | Race Title | Grand Prix | Circuit | Conditions | Mod | Date | Time | |
---|---|---|---|---|---|---|---|---|
Track time | GMT | |||||||
1 | Belgian Grand Prix | Belgian GP | Circuit de Spa-Francorchamps | GP4 v9.6 | 10th - 17th March | ??? | 23:59 | |
2 | Malaysian Grand Prix | Malaysian GP | Sepang International Circuit, Selangor, Malaysia | GP4 v9.6 | 17th - 25th March | ??? | 23:59 | |
3 | Australian Grand Prix | Australian GP | Albert Park Grand Prix Circuit, Melbourne | GP4 v9.6 | 31st March - 8th April | ??? | 23:59 | |
4 | San Marino Grand Prix | San Marino GP | Autodromo Enzo e Dino Ferrari, Imola | GP4 v9.6 | 21st - 29th April | ??? | 23:59 | |
5 | European Grand Prix | European GP | Nürburgring, Nürburg, Germany | GP4 v9.6 | 5th - 12th May | ??? | 23:59 | |
6 | Spanish Grand Prix | Spanish GP | Circuit de Catalunya, Barcelona | GP4 v9.6 | 12th - 20th May | ??? | 23:59 | |
7 | Monaco Grand Prix | Monaco GP | Circuit de Monaco, Monte Carlo | GP4 v9.6 | 26th May - 3rd June | ??? | 23:59 | |
8 | British Grand Prix | British GP | Silverstone Circuit | GP4 v9.6 | 9th - 18th June | ??? | 23:59 | |
9 | Canadian Grand Prix | Canadian GP | Circuit Gilles Villeneuve, Montreal | GP4 v9.6 | 23rd - 30th June | ??? | 23:59 | |
10 | United States Grand Prix | United States GP | Indianapolis Motor Speedway | GP4 v9.6 | 30th June - 9th July | ??? | 23:59 | |
11 | French Grand Prix | French GP | Circuit de Nevers Magny-Cours | GP4 v9.6 | 14th - 23rd July | ??? | 23:59 | |
12 | German Grand Prix | German GP | Hockenheimring, Hockenheim, Germany | GP4 v9.6 | 28th July - 4th August | ??? | 23:59 | |
13 | Hungarian Grand Prix | Hungarian GP | Hungaroring, Mogyoród, Hungary | GP4 v9.6 | 4th - 13th August | ??? | 23:59 | |
14 | Turkish Grand Prix | Turkish GP | Istanbul Park, Istanbul | GP4 v9.6 | 25th August - 2nd September | ??? | 23:59 | |
15 | Italian Grand Prix | Italian GP | Autodromo Nazionale di Monza, Monza | GP4 v9.6 | 8th - 17th September | ??? | 23:59 | |
16 | Chinese Grand Prix | Chinese GP | Shanghai International Circuit, Shanghai | GP4 v9.6 | 29th September - 7th October | ??? | 23:59 | |
17 | Japanese Grand Prix | Japanese GP | Suzuka Circuit, Suzuka, Mie | GP4 v9.6 | 11th - 19th October | ??? | 23:59 | |
18 | Brazilian Grand Prix | Brazilian GP | Autódromo José Carlos Pace, São Paulo | GP4 v9.6 | 29th October - 5th November | ??? | 23:59 |
Qualifying
Results and standings
Grands Prix
Scoring system
Points are awarded to the top 8 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold - Pole |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Preceded by: 2005 Superleague season |
2006 Superleague season 2006 |
Succeeded by: 2007 Superleague season |