Create account | Log in as member

2025 GPVWC Formula Sprint 2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Sandeep Singh | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | 1 | 12 | 5 | 10 | 1 | 5 | 189 | 0 | ||||||||||||||||||||
2 | Ben Skinner | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | 12 | 1 | 11 | 2 | 7 | 5 | 3 | 6 | 153 | -36 | -36 | |||||||||||||||||
3 | Kaspar Koorits | 4 | 2 | 3 | 8 | 3 | 2 | 2 | 19 | 11 | 8 | 2 | DNF | 5 | DNF | 151 | -2 | -38 | |||||||||||||||||||
4 | Brody Lawless | 19 | 4 | 5 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 147 | -4 | -42 | |||||||||||||||||||||||
5 | Junio Lopes | 1 | 3 | 4 | 3 | DNF | 1 | DNF | 2 | 4 | 7 | 9 | 13 | DNF | 145 | -2 | -44 | ||||||||||||||||||||
6 | Omari Watson | 3 | 7 | 1 | 12 | 2 | 8 | 3 | 12 | 3 | DNF | 118 | -27 | -71 | |||||||||||||||||||||||
7 | James Knox | 6 | 20 | 17 | 13 | 4 | 15 | 4 | 4 | 7 | 6 | 4 | 10 | 3 | 6 | 117 | -1 | -72 | |||||||||||||||||||
8 | Magnus Okkenhaug | 5 | 5 | 6 | 11 | 6 | 19 | 9 | 5 | 6 | 7 | 23 | 15 | 2 | DNF | 14 | 16 | 107 | -10 | -82 | |||||||||||||||||
9 | Thijs Jongstra | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | DNF | 11 | 8 | 5 | 10 | 1 | 98 | -9 | -91 | |||||||||||||||||||
10 | Domenico Scarpelli | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | 5 | 21 | 6 | 8 | 81 | -17 | -108 | |||||||||||||||||||||
11 | Mikael Tuomaala | DNF | 15 | 16 | DNF | 12 | 3 | 7 | 7 | 13 | 16 | 26 | DNF | 9 | 8 | 8 | 4 | 77 | -4 | -112 | |||||||||||||||||
12 | Joonas Kaurala | 14 | 11 | 14 | DNF | 10 | 4 | 6 | 11 | 10 | 5 | 28 | DNF | 20 | DNF | 22 | 19 | 60 | -17 | -129 | |||||||||||||||||
13 | Boby Vakuinof | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | 20 | 10 | 20 | 13 | 11 | 2 | 19 | 14 | 57 | -3 | -132 | |||||||||||||||||
14 | Michael Falkenhain | 8 | DNF | 13 | 1 | 11 | DNF‡ | 8 | 14 | 8 | 22 | 54 | -3 | -135 | |||||||||||||||||||||||
15 | Craig Patteson | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | 17 | 11 | 14 | DNF | 9 | 8 | 50 | -4 | -139 | |||||||||||||||||||
16 | Kristers Svilo | 16 | DNF | 14 | 2 | 16 | DNF | 22 | 13 | 6 | 3 | 47 | -3 | -142 | |||||||||||||||||||||||
17 | Joe Gillett | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | 22 | DNF | 10 | 7 | 19 | 12 | 47 | 0 | -142 | |||||||||||||||||||
18 | Owen McGaugie | 1 | 1 | 45 | -2 | -144 | |||||||||||||||||||||||||||||||
19 | Kert Rohtjaerv | 20 | 17 | 5 | 17 | 15 | 16 | 9 | DNF | 10 | 4 | 11 | 18 | 43 | -2 | -146 | |||||||||||||||||||||
20 | Oscar Soltero | 6 | 7 | 4 | 7 | 41 | -2 | -148 | |||||||||||||||||||||||||||||
21 | Filip Czerwinski | DNF | 25 | 16 | 17 | 5 | 6 | 15 | DNF | 7 | 9 | 38 | -3 | -151 | |||||||||||||||||||||||
22 | Christian Glamseter | 16 | 17 | 15 | 3 | 15 | DNF | 4 | DNF | 16 | 12 | 34 | -4 | -155 | |||||||||||||||||||||||
23 | David de Vree | 26 | 24 | 19 | 20 | 18 | 24 | 5 | 9 | 19 | 18 | 21 | 11 | 12 | 11 | 32 | -2 | -157 | |||||||||||||||||||
24 | Victor Bernat | DNF | DNF | 23 | 20 | 12 | 3 | DNF | 9 | 18 | 13 | 29 | -3 | -160 | |||||||||||||||||||||||
25 | Mika Hakimi | 8 | 1 | 28 | -1 | -161 | |||||||||||||||||||||||||||||||
26 | Damir Kuratko | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 15 | 4 | DNF | DNF | 28 | 0 | -161 | ||||||||||||||||||||||
27 | Samuil Slavev | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | DNF | DNF | 9 | 19 | 28 | DNF | 28 | 0 | -161 | |||||||||||||||||||
28 | Julian Klaffenboeck | 10 | 2 | 12 | DNF | 27 | -1 | -162 | |||||||||||||||||||||||||||||
29 | Mauro Terzoli | 22 | DNF‡ | 11 | 6 | 27 | 13 | 23 | 20 | 18 | -9 | -171 | |||||||||||||||||||||||||
30 | Jorn Dicks | 20 | 13 | 20 | DNF | 21 | 9 | 22 | 14 | 12 | -6 | -177 | |||||||||||||||||||||||||
31 | Lucas Murno | DNF | 10 | 25 | 10 | 12 | 0 | -177 | |||||||||||||||||||||||||||||
32 | Justin van der Smissen | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | DNF | 19 | DNF | 16 | 18 | 16 | 15 | 10 | 10 | -2 | -179 | |||||||||||||||||
33 | Johannes Leppitt | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 13 | 28 | DNF | 14 | 12 | 17 | 17 | 9 | -1 | -180 | |||||||||||||||||||
34 | Andrea Chinaglia | 9 | DNF | 18 | 26 | DNF | DNF | DNF | DNF | 17 | 15 | 8 | -1 | -181 | |||||||||||||||||||||||
35 | Steven Lexow | 19 | 9 | 7 | -1 | -182 | |||||||||||||||||||||||||||||||
36 | Szymon Kander | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | 17 | DNF | DNF | DNF | 5 | -2 | -184 | |||||||||||||||||||||
37 | Mateusz Piszczan | 13 | 15 | 4 | -1 | -185 | |||||||||||||||||||||||||||||||
38 | Josh Flynn | 16 | 14 | 20 | 15 | 28 | DNF | 25 | 15 | 21 | DNF | 4 | 0 | -185 | |||||||||||||||||||||||
39 | Alfie Denley | 13 | 21 | DNF | DNF | 21 | DNF | 3 | -1 | -186 | |||||||||||||||||||||||||||
40 | Mihajlo Vicentijevic | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | 26 | 14 | 29 | 23 | DNF | 17 | 27 | DNF | 2 | -1 | -187 | |||||||||||||||||
41 | Sergii Soroka | DNF | 14 | 26 | 24 | 2 | 0 | -187 | |||||||||||||||||||||||||||||
42 | Lorenzo Turri | 15 | DNF | 1 | -1 | -188 | |||||||||||||||||||||||||||||||
43 | Charlotte Mennink | 17 | 21 | 21 | 23 | 22 | 16 | 19 | DNF | 18 | DNF | DNF | 20 | 24 | 22 | 0 | -1 | -189 | |||||||||||||||||||
44 | Oussama Knani | 16 | 18 | 29 | DNF | 0 | 0 | -189 | |||||||||||||||||||||||||||||
45 | Eric Stranne | 24 | 17 | 0 | 0 | -189 | |||||||||||||||||||||||||||||||
46 | Florian Haase | 24 | DNF | 29 | 19 | 23 | DNF | 18 | 18 | 25 | 20 | 31 | 25 | 0 | 0 | -189 | |||||||||||||||||||||
47 | Mano Manikandan | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | 0 | 0 | -189 | |||||||||||||||||||||||||
48 | Caitlin Penny | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 | 24 | 23 | 27 | 22 | 23 | 19 | 25 | 23 | 0 | 0 | -189 | |||||||||||||||||
49 | Juho Sopanen | 20 | 21 | 0 | 0 | -189 | |||||||||||||||||||||||||||||||
50 | Alex Day | DNF | DNF | 0 | 0 | -189 | |||||||||||||||||||||||||||||||
51 | Diogo Moscato | DNF | 0 | 0 | -189 | ||||||||||||||||||||||||||||||||
52 | James Andrews | 30 | 26 | 0 | 0 | -189 | |||||||||||||||||||||||||||||||
53 | Alice Stone | 0 | 0 | -189 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Potentia Grand Prix | 356 | |||||||||||||||||||||||||||||||||||
MCG | 1 | 1 | |||||||||||||||||||||||||||||||||||
SIN | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | 1 | 12 | 5 | 10 | 1 | 5 | |||||||||||||||||||||||
SOL | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||||||||||
SCA | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | 5 | 21 | 6 | 8 | |||||||||||||||||||||||||
2 | RGS Racing | 283 | |||||||||||||||||||||||||||||||||||
LAW | 19 | 4 | 5 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
KLA | 10 | 2 | 12 | DNF | |||||||||||||||||||||||||||||||||
PIS | 13 | 15 | |||||||||||||||||||||||||||||||||||
KOO | 4 | 2 | 3 | 8 | 3 | 2 | 2 | 19 | 11 | 8 | 2 | DNF | 5 | DNF | |||||||||||||||||||||||
TER | 27 | 13 | |||||||||||||||||||||||||||||||||||
SVI | 16 | DNF | |||||||||||||||||||||||||||||||||||
HAK | 8 | 1 | |||||||||||||||||||||||||||||||||||
3 | Scuderia KAP Clay | 222 | |||||||||||||||||||||||||||||||||||
DEN | 21 | DNF | |||||||||||||||||||||||||||||||||||
LOP | 1 | 3 | 4 | 3 | DNF | 1 | DNF | 2 | 4 | 7 | 9 | 13 | DNF | ||||||||||||||||||||||||
TUO | DNF | 15 | 16 | DNF | 12 | 3 | 7 | 7 | 13 | 16 | 26 | DNF | 9 | 8 | 8 | 4 | |||||||||||||||||||||
4 | Team RNG | 211 | |||||||||||||||||||||||||||||||||||
JON | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | DNF | 11 | 8 | 5 | 10 | 1 | |||||||||||||||||||||||
MOS | DNF | ||||||||||||||||||||||||||||||||||||
SKI | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | 12 | 1 | |||||||||||||||||||||||||||
SVI | 16 | DNF | 22 | 13 | 6 | 3 | |||||||||||||||||||||||||||||||
5 | Orbit Motorsports | 209 | |||||||||||||||||||||||||||||||||||
KAN | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | 17 | DNF | |||||||||||||||||||||||||||
SKI | 11 | 2 | 7 | 5 | 3 | 6 | |||||||||||||||||||||||||||||||
WAT | 3 | 7 | 1 | 12 | 2 | 8 | 3 | 12 | 3 | DNF | |||||||||||||||||||||||||||
GLA | 15 | DNF | 4 | DNF | 16 | 12 | |||||||||||||||||||||||||||||||
6 | Hunter Burch Simulation | 169 | |||||||||||||||||||||||||||||||||||
OKK | 5 | 5 | 6 | 11 | 6 | 19 | 9 | 5 | 6 | 7 | 23 | 15 | 2 | DNF | 14 | 16 | |||||||||||||||||||||
GIL | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | 22 | DNF | 10 | 7 | 19 | 12 | |||||||||||||||||||||||
PAT | 9 | 8 | |||||||||||||||||||||||||||||||||||
7 | Mapes-VO | 164 | |||||||||||||||||||||||||||||||||||
FAL | 8 | DNF | 13 | 1 | 11 | DNF‡ | 8 | 14 | 8 | 22 | |||||||||||||||||||||||||||
DEN | DNF | DNF | |||||||||||||||||||||||||||||||||||
PAT | 17 | 11 | |||||||||||||||||||||||||||||||||||
SLA | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | DNF | DNF | 9 | 19 | 28 | DNF | |||||||||||||||||||||||
LAW | 1 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||
8 | Excelion Motorsport | 163 | |||||||||||||||||||||||||||||||||||
DEN | 13 | 21 | |||||||||||||||||||||||||||||||||||
KNO | 6 | 20 | 17 | 13 | 4 | 15 | 4 | 4 | 7 | 6 | 4 | 10 | 3 | 6 | |||||||||||||||||||||||
KNA | 29 | DNF | |||||||||||||||||||||||||||||||||||
ROH | 20 | 17 | 5 | 17 | 15 | 16 | 9 | DNF | 10 | 4 | 11 | 18 | |||||||||||||||||||||||||
9 | Priority 1 Esports | 126 | |||||||||||||||||||||||||||||||||||
PAT | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | |||||||||||||||||||||||||||||
KAU | 14 | 11 | 14 | DNF | 10 | 4 | 6 | 11 | 10 | 5 | 28 | DNF | 20 | DNF | 22 | 19 | |||||||||||||||||||||
CZE | 16 | 17 | 5 | 6 | 15 | DNF | 7 | 9 | |||||||||||||||||||||||||||||
10 | Hut Performance Engineering | 68 | |||||||||||||||||||||||||||||||||||
LEP | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 13 | 28 | DNF | 14 | 12 | 17 | 17 | |||||||||||||||||||||||
PAT | 14 | DNF | |||||||||||||||||||||||||||||||||||
VAK | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | 20 | 10 | 20 | 13 | 11 | 2 | 19 | 14 | |||||||||||||||||||||
11 | GPVWC Academy | 66 | |||||||||||||||||||||||||||||||||||
TUR | 15 | DNF | |||||||||||||||||||||||||||||||||||
BER | DNF | DNF | 23 | 20 | 12 | 3 | |||||||||||||||||||||||||||||||
DAY | DNF | DNF | |||||||||||||||||||||||||||||||||||
TER | 22 | DNF‡ | 11 | 6 | |||||||||||||||||||||||||||||||||
MUR | DNF | 10 | |||||||||||||||||||||||||||||||||||
STR | 24 | 17 | |||||||||||||||||||||||||||||||||||
AND | 30 | 26 | |||||||||||||||||||||||||||||||||||
CHI | 9 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
GLA | 16 | 17 | 15 | 3 | |||||||||||||||||||||||||||||||||
SOR | DNF | 14 | 26 | 24 | |||||||||||||||||||||||||||||||||
12 | Scuderia Freccia Nera | 50 | |||||||||||||||||||||||||||||||||||
KUR | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 15 | 4 | DNF | DNF | ||||||||||||||||||||||||||
CHI | 17 | 15 | |||||||||||||||||||||||||||||||||||
FLY | 16 | 14 | 20 | 15 | 28 | DNF | 25 | 15 | 21 | DNF | |||||||||||||||||||||||||||
BER | DNF | 9 | 18 | 13 | |||||||||||||||||||||||||||||||||
LEX | 19 | 9 | |||||||||||||||||||||||||||||||||||
TER | 23 | 20 | |||||||||||||||||||||||||||||||||||
13 | VMS-SunEdits Racing | 42 | |||||||||||||||||||||||||||||||||||
CHI | DNF | DNF | |||||||||||||||||||||||||||||||||||
VRE | 26 | 24 | 19 | 20 | 18 | 24 | 5 | 9 | 19 | 18 | 21 | 11 | 12 | 11 | |||||||||||||||||||||||
SMI | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | DNF | 19 | DNF | 16 | 18 | 16 | 15 | 10 | |||||||||||||||||||||
14 | ST Racing | 21 | |||||||||||||||||||||||||||||||||||
VIC | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | 26 | 14 | 29 | 23 | DNF | 17 | 27 | DNF | |||||||||||||||||||||
SVI | 14 | 2 | |||||||||||||||||||||||||||||||||||
MAN | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | |||||||||||||||||||||||||||||
KAN | DNF | DNF | |||||||||||||||||||||||||||||||||||
15 | Blue Horns Racing | 18 | |||||||||||||||||||||||||||||||||||
CZE | DNF | 25 | |||||||||||||||||||||||||||||||||||
MUR | 25 | 10 | |||||||||||||||||||||||||||||||||||
CHI | 18 | 26 | |||||||||||||||||||||||||||||||||||
KNA | 16 | 18 | |||||||||||||||||||||||||||||||||||
HAA | 24 | DNF | 29 | 19 | 23 | DNF | 18 | 18 | 25 | 20 | 31 | 25 | |||||||||||||||||||||||||
DIC | 20 | 13 | 20 | DNF | 21 | 9 | 22 | 14 | |||||||||||||||||||||||||||||
SOP | 20 | 21 | |||||||||||||||||||||||||||||||||||
16 | Venus Motorsports | 0 | |||||||||||||||||||||||||||||||||||
PEN | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 | 24 | 23 | 27 | 22 | 23 | 19 | 25 | 23 | |||||||||||||||||||||
MEN | 17 | 21 | 21 | 23 | 22 | 16 | 19 | DNF | 18 | DNF | DNF | 20 | 24 | 22 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.