Related Links:

2025 GPVWC Superleague Season

AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE |


2025 GPVWC Superleague
Turkish Grand Prix - Free Practice

2025-03-27 - Istanbul Park

Event results are UNOFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Szymon Frelik TOPVertex 01:21.242 30.070 28.782 22.390 16
2 Carlos Martin TOPVertex + 0.120 30.127 28.840 22.394 23
3 Loic Meunier SparkVertex + 0.121 30.104 28.891 22.367 23
4 Jan Granqvist Super VenturiReventon + 0.216 30.160 28.869 22.429 23
5 Tomasz Wach Road2FormulaVertex + 0.245 30.202 28.849 22.436 12
6 Dylan Fisher AKA HeroQuasar + 0.356 30.194 28.971 22.433 15
7 Alex Lehoux Road2FormulaVertex + 0.362 30.199 28.943 22.461 19
8 Matthew Williams EdonisReventon + 0.364 30.167 28.928 22.510 17
9 Alessandro Maggio ValleReventon + 0.454 30.224 28.923 22.549 15
10 Rait Kilk Red ArcherVertex + 0.457 30.265 28.946 22.488 24
11 Tom Stevens THRViper + 0.484 30.259 28.944 22.523 20
12 Maciej Mlynek HRTVertex + 0.497 30.258 28.949 22.532 15
13 Jukkapekka Lalu Super VenturiReventon + 0.515 30.215 29.017 22.525 20
14 Jarl Teien THRViper + 0.559 30.343 28.898 22.559 25
15 Heigo Poom AKA HeroQuasar + 0.566 30.311 28.964 22.532 17
16 Marc Schlueter EdgeQuasar + 0.590 30.412 28.939 22.481 25
17 Geoffrey Fournier Epic RacingVertex + 0.591 30.378 28.939 22.515 21
18 Robin Pansar EdonisReventon + 0.629 30.348 29.023 22.500 21
19 Stephane Rouault HRTVertex + 0.634 30.425 28.905 22.545 22
20 Daniel Brewer Epic RacingVertex + 0.636 30.374 29.039 22.465 22
21 Chris Shepherd Red ArcherVertex + 0.669 30.349 29.075 22.487 21
22 Mike Kwint Fraser TartanViper + 0.821 30.347 29.026 22.690 19
23 Pascal Pohlenz EdgeQuasar + 0.841 30.395 29.006 22.681 21
24 Wopke Hoekstra Green StripesQuasar + 0.928 30.476 29.112 22.582 19
25 Pawel Andrzejewski Green StripesQuasar + 1.025 30.511 28.999 22.757 14
26 Vincent Gutt SparkVertex + 1.133 30.492 29.097 22.786 19
27 Istvan Czingel STAXReventon + 1.153 30.485 29.229 22.680 21
28 Matt Richards Fraser TartanViper + 2.018 30.790 29.170 23.299 16
29 Sergio Fletcher ValleReventon + 5.463 32.181 30.766 23.758 12

 

HISTORY
Year Driver NatTeamVenue Time
2025 Szymon Frelik TOP-Vertex Istanbul Park 00:00.000
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Matthew Williams Edonis-Reventon Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2013 Tom van der Voort Nijo-Trinity Istanbul Park 01:24.532
2012 Nick Rowland Midnight-Ferrari Istanbul Park 01:24.236
2011 Mark Wicks Woods-Mercedes Istanbul Park 01:24.877
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.936
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:24.193
2007 Jorge Caranti FinOz-Ferrari Istanbul Park 01:23.334
2006 Matteo Keersmaekers Simsoa-Cosworth Istanbul Park 01:25.641