Create account | Log in as member

2018-12-18 - Circuit of the Americas
Event results are OFFICIAL.
P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than % of the race distance.
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | |||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 |
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Venue | Time | ||
2018 | Liam de Waal |
![]() |
Circuit of the Americas | 44:36.508 |