Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2020 GPVWC Formula Challenge Season
AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA |
2020-05-13 - Circuit Gilles Villeneuve
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Loic Meunier | KV86 | Circuit Gilles Villeneuve | 26:10.318 | ||
2023 | Noa Tuomela | KV86 | Circuit Gilles Villeneuve | 26:15.024 | ||
2022 | Rouven Meschede | Red VEN | Circuit Gilles Villeneuve | 26:16.286 | ||
2021 | Andrew Waring | Red VEN | Circuit Gilles Villeneuve | 25:40.790 | ||
2020 | Andrew Waring | GPVWC Academy | Circuit Gilles Villeneuve | 24:30.245 | ||
2019 | Martin Hemmingsen | mouseOne | Circuit Gilles Villeneuve | 24:48.766 | ||
2018 | Matthew Williams | Cenobite | Circuit Gilles Villeneuve | 24:57.460 | ||
2017 | Chris Shepherd | STAX | Circuit Gilles Villeneuve | 27:01.668 | ||
2016 | Carlos Fernandez | Teafor | Circuit Gilles Villeneuve | 26:33.044 | ||
2015 | Eric Stranne | Ice Cold | Circuit Gilles Villeneuve | 25:59.692 | ||
2014 | Petar Brljak | Walk | Circuit Gilles Villeneuve | 25:56.241 | ||
2013 | Emanuel Gaczella | Storm | Circuit Gilles Villeneuve | 26:17.391 |