Create account | Log in as member

Nationality | ![]() |
Year Joined | 2020 |
First Event | 2020 Formula Sprint 2 Pre-Season Test |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Fryslan Racing Team | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 13th | 71 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Michael Teichmann | 15 | 6 | 17 | 24 | - | - | DNF | - | - | - | 26 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Daan Hut | - | - | 23 | 22 | 16 | 18 | 21 | DNF | DNF | DNF | - | - | - | - | - | - | 23 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gerrit de Vries | - | - | 23 | 14 | - | - | DNF | DNF | - | - | DNF | 25† | - | - | - | - | DNF | - | 21 | 15 | 17 | 12 | - | - | DNF | DNF | 14 | DNF | 14 | 8 | |||||
Mika Hakimi | - | - | - | - | - | - | - | - | - | - | 10 | 19 | 21 | 23 | 13 | DNF | - | - | 12 | 16 | 12 | DNF | - | - | - | - | - | - | - | - | - | - | |||
Giannis Lianos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 14 | DNF | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gijs Sonneveld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 12 | 6 | 18 | DNF | - | - | 17 | DNF | |||
Justin van der Smissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 13 | - | - | - | ||||||||
Owen Kvilhaugsvik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | ||||||||||||
2022 | Fryslan Racing Team | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 11th | 77 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
Arda Ercan | DNF | 12 | 17 | DNF | - | - | 14 | - | - | 22 | DNF | 16 | 9 | 15 | 14 | - | - | 8 | 11 | - | - | 2 | 8 | 12 | 11 | - | - | - | - | - | - | ||||
Gerrit de Vries | DNF | 14 | 26 | 17 | DNF | DNF | 21† | DNF | 15 | - | - | 19 | DNF | - | - | DNF | - | DNF | DNF | DNF | 18 | 23 | DNF | - | - | DNF | - | - | - | - | - | ||||
Robert Paun | - | - | - | - | - | - | - | - | 13 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Erol Bugdayci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | |||
Remco de Zeeuw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | 19 | 16 | DNF | - | |||||||||||
2023 | Fryslan Racing Team | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 12th | 109 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Philipp Konig | 16 | 11 | 20 | 13 | 19 | DNF | 20 | 14 | 15 | 6 | 19 | 13 | - | - | 14 | 10 | 19 | 13 | 18 | DNF | 10 | DNF | - | - | 16 | DNF | 17 | 12 | 18 | DNF | 9 | 17 | |||
Gerrit de Vries | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Craig Patteson | - | - | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Alessandro Maggio | - | - | - | - | - | - | - | - | 11 | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Arda Ercan | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Jasse Lahtinen | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 19 | 13 | 11 | 22 | 23 | DNF | 19 | DNF | DNF | DNF | DNF | 20 | 16 | 8 | DNF | 7 | 6 | 7 | DNF | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Fryslan Racing Team | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 13th | 126 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Gerrit de Vries | 14 | 9 | 23 | 18 | 28 | 24 | 25 | 21 | 23 | 17 | 21 | 20 | 23 | DNF | 26 | 19 | 19 | DNF | - | - | - | - | DNF | DNF | - | - | - | - | 14 | 10 | - | - | |||
Daan Hut | 26 | DNF | 28 | 23 | DNF | 21 | 23 | DNF | 12 | DNF | 12 | DNF | 21 | 21 | 23 | 18 | 18 | DNF | DNF | 12 | 23 | DNF | - | - | - | - | 25 | 21† | - | - | 21 | 15 | |||
Mika Hakimi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | 24 | 17 | - | - | - | - | - | - | - | - | - | - | |||
Terence Grech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 10 | 5 | 10 | 10 | 7 | 2 | 6 | 5 | |||
Josh Poulain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | DNF | - | - | - | - | - | - | |||
2024 | Fryslan Racing Team | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 11th | 142 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Mateusz Sokolowski | 14 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nick Kuiper | DNF | - | DNF | DNF | 17 | 14 | 24 | DNF | 18 | 15 | 21 | 21 | DNF | DNF | - | - | DNF | 25† | 16 | 14 | 21 | 14 | DNF | 26 | - | - | - | - | - | - | - | - | |||
Owen Kvilhaugsvik | - | - | - | - | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Kaspar Koorits | - | - | - | - | 16 | DNF | 2 | 14 | 11 | 5 | 3 | 8 | 23 | 13 | 8 | 3 | 26 | DNF | 9 | 25 | 22 | 17 | 8 | 21† | - | - | 8 | 3 | - | - | |||||
Lupus Habra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Andrea Chinaglia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 16 | 15 | DNF | 16 | 20 | |||
Josh Flynn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 21 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.