Create account | Log in as member

2020 GPVWC Formula Challenge Season
AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA |
2020-08-05 - Autodromo Nazionale di Monza
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Nat | Team | Laps | Time/Gap | Pits | Grid | Diff | Points | |
1 | Szymon Frelik | ![]() | RBA | 13 | 20:12.707 | 0 | 1 | +0 | 25 | |
2 | Omari Watson | ![]() | Santen | 13 | + 1.126 | 0 | 4 | +2 | 20 | |
3 | Martin Hemmingsen | ![]() | Neptune | 13 | + 2.565 | 0 | 11 | +8 | 16 | |
4 | Justin Meister | ![]() | Eight-Six | 13 | + 6.506 | 0 | 7 | +3 | 13 | |
5 | Deagen Fairclough | ![]() | Downforce | 13 | + 8.144 | 0 | 10 | +5 | 11 | |
6 | Jakub Kalbarczyk | ![]() | Nova | 13 | + 9.180 | 0 | 9 | +3 | 10 | |
7 | Steven Lexow | ![]() | Nova | 13 | + 9.486 | 0 | 2 | -5 | 9 | |
8 | Thomas Harvey | ![]() | Gridline | 13 | + 11.025 | 0 | 8 | +0 | 8 | |
9 | Marko Ferlic | ![]() | Neptune | 13 | + 11.685 | 0 | 12 | +3 | 7 | |
10 | Wopke Hoekstra | ![]() | HGP | 13 | + 14.422 | 0 | 20 | +10 | 6 | |
11 | Owen McGaugie | ![]() | THU | 13 | + 17.342 | 0 | 15 | +4 | 5 | |
12 | Luca Flask | ![]() | Eight-Six | 13 | + 18.159 | 0 | 16 | +4 | 4 | |
13 | Massimiliano Ribolli | ![]() | Valle | 13 | + 19.859 | 0 | 21 | +8 | 3 | |
14 | Daniel Hurlock | ![]() | Santen | 13 | + 30.159 | 0 | 6 | -8 | 2 | |
15 | Danny Robbins | ![]() | Geo GP | 13 | + 32.000 | 0 | 26 | +11 | 1 | |
16 | Wout Damen | ![]() | Rookie Monsters | 13 | + 32.666 | 0 | 18 | +2 | 0 | |
17 | Mike Bell | ![]() | Downforce | 13 | + 32.796 | 0 | 13 | -4 | 0 | |
18 | Diogo Moscato | ![]() | Geo GP | 13 | + 37.136 | 0 | 17 | -1 | 0 | |
19 | Ibraheem Khan | ![]() | Madness | 13 | + 37.201 | 0 | 23 | +4 | 0 | |
20 | Patryk Roszak | ![]() | RBA | 13 | + 37.285 | 0 | 5 | -15 | 0 | |
21 | Scott Sovik | ![]() | GPVWC Academy | 13 | + 39.947 | 0 | 27 | +6 | 0 | |
22 | Justin van der Smissen | ![]() | GPVWC Academy | 13 | + 42.845 | 0 | 24 | +2 | 0 | |
23 | Daan Hut | ![]() | Fryslan | 13 | + 43.660 | 0 | 25 | +2 | 0 | |
24 | Mika Hakimi | ![]() | Fryslan | 13 | + 44.224 | 0 | 29 | +5 | 0 | |
25 | Luca Restuccia | ![]() | Valle | 13 | + 44.225 | 0 | 3 | -22 | 0 | |
26 | Tom Stevens | ![]() | THU | 13 | + 75.161 | 1 | 19 | -7 | 0 | |
27 | Patrekur Magnusson | ![]() | Rookie Monsters | 13 | + 76.058 | 1 | 30 | +3 | 0 | |
28 | Paul August Laane | ![]() | Madness | 13 | + 82.887 | 1 | 22 | -6 | 0 | |
29 | Tom Vos | ![]() | HGP | 5 | DNF | 0 | 14 | -15 | 0 | |
30 | Liam Rance | ![]() | Gridline | 2 | DNF | 0 | 28 | -2 | 0 |
 
PENALTIES |
---|
|
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Patrekur Magnusson |
![]() | KV86 | Autodromo Nazionale di Monza | 21:49.014 | |
2023 | Patrekur Magnusson |
![]() | KV86 | Autodromo Nazionale di Monza | 21:47.212 | |
2022 | Toby Davis |
![]() | Kings Racing | Autodromo Nazionale di Monza | 21:56.405 | |
2021 | Darius Andrei |
![]() | TCS Off | Autodromo Nazionale di Monza | 21:16.669 | |
2020 | Szymon Frelik |
![]() | RBA | Autodromo Nazionale di Monza | 20:12.707 | |
2019 | Jonathan Holmes |
![]() | Crossfire | Autodromo Nazionale di Monza | 20:32.426 | |
2018 | Chris Shepherd |
![]() | STAX | Autodromo Nazionale di Monza | 20:07.221 | |
2017 | Maciej Mlynek |
![]() | Basilea | Autodromo Nazionale di Monza | 20:52.824 | |
2016 | Stephane Rouault |
![]() | Deltec | Autodromo Nazionale di Monza | 21:09.783 | |
2015 | Antonio Hreljanovic |
![]() | Draig | Autodromo Nazionale di Monza | 20:55.928 | |
2014 | Petar Brljak |
![]() | Walk | Autodromo Nazionale di Monza | 20:55.115 | |
2013 | Emanuel Gaczella |
![]() | Storm | Autodromo Nazionale di Monza | 22:41.302 | |
2012 | Jim Parisis |
![]() | Torrent | Autodromo Vallelunga Piero Taruffi | 43:06.500 |