Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2021 GPVWC Formula Challenge Season
AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA |
2021-06-08 - Silverstone Circuit
Event results are UNOFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Joe Gillett | HBS | Silverstone Circuit | 25:36.411 | ||
2023 | Roy Seifert | Red VEN | Silverstone Circuit | 26:31.063 | ||
2022 | Jack West | Kings Racing | Silverstone Circuit | 23:39.721 | ||
2021 | Dylan Fisher | Kings Racing | Silverstone Circuit | 23:11.424 | ||
2020 | Guyon Branten | Eight-Six | Silverstone Circuit | 21:57.099 | ||
2019 | Sandeep Singh | KC Racing | Silverstone Circuit | 22:03.408 | ||
2018 | Chris Shepherd | STAX | Silverstone Circuit | 21:51.703 | ||
2017 | Maciej Mlynek | Basilea | Silverstone Circuit | 22:29.678 | ||
2016 | James Johnson | MadCape | Silverstone Circuit | 24:38.878 | ||
2015 | Andrew Waring | Centurion | Silverstone Circuit | 22:22.494 | ||
2014 | Petar Brljak | Walk | Silverstone Circuit | 22:20.857 | ||
2013 | Douwe Tapper | Tanskanen | Silverstone Circuit | 22:41.333 | ||
2012 | Jim Parisis | Torrent | Brands Hatch - Indy Circuit | 41:17.253 |