Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2020 GPVWC Formula Challenge Season
AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA |
2020-05-27 - Circuit Paul Ricard
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Nat | Team | Laps | Time/Gap | Pits | Grid | Diff | Points | |
1 | Steven Lexow | Nova | 13 | 22:50.286 | 0 | 7 | +6 | 25 | ||
2 | Sven de Vries | THU | 13 | + 0.292 | 0 | 2 | +0 | 20 | ||
3 | Martin Hemmingsen | Neptune | 13 | + 0.570 | 0 | 11 | +8 | 16 | ||
4 | Szymon Frelik | GPVWC Academy | 13 | + 1.237 | 0 | 10 | +6 | 13 | ||
5 | Daniel Hurlock | Santen | 13 | + 4.081 | 0 | 6 | +1 | 11 | ||
6 | Jacob Reid | HGP | 13 | + 7.959 | 0 | 12 | +6 | 10 | ||
7 | Patryk Roszak | RBA | 13 | + 9.091 | 0 | 8 | +1 | 9 | ||
8 | Paul August Laane | Madness | 13 | + 16.961 | 0 | 18 | +10 | 8 | ||
9 | Luca Flask | Eight-Six | 13 | + 21.108 | 0 | 27 | +18 | 7 | ||
10 | Liam Rance | Gridline | 13 | + 25.857 | 0 | 13 | +3 | 6 | ||
11 | Guyon Branten | RBA | 13 | + 27.839 | 0 | 29 | +18 | 5 | ||
12 | Kevin van der Meij | Rookie Monsters | 13 | + 29.362 | 0 | 25 | +13 | 4 | ||
13 | Matteo Bolco | DriveGameSeat | 13 | + 30.235 | 0 | 30 | +17 | 3 | ||
14 | Thomas Harvey | Gridline | 13 | + 31.428 | 0 | 3 | -11 | 2 | ||
15 | Jon MacLean | GPVWC Academy | 13 | + 39.695 | 0 | 26 | +11 | 1 | ||
16 | Mike Bell | Downforce | 13 | + 41.260 | 0 | 1 | -15 | 0 | ||
17 | Tom Stevens | THU | 13 | + 48.182 | 0 | 14 | -3 | 0 | ||
18 | Isaac Morris | Nova | 13 | + 49.097 | 0 | 4 | -14 | 0 | ||
19 | Chris Gristwood | Valle | 13 | + 67.841 | 0 | 19 | +0 | 0 | ||
20 | Nathan De Stoop | Rookie Monsters | 13 | + 72.360 | 1 | 20 | +0 | 0 | ||
21 | Daan Hut | Fryslan | 13 | + 82.761 | 1 | 21 | +0 | 0 | ||
22 | David Serra | Asombik | 12 | DNF‡ | 0 | 15 | -7 | 0 | ||
23 | Tom Parker | Madness | 11 | DNF | 0 | 5 | -18 | 0 | ||
24 | Filippo Caneo | DriveGameSeat | 4 | DNF | 1 | 31 | +7 | 0 | ||
25 | Omari Watson | Santen | 2 | DNF | 0 | 9 | -16 | 0 | ||
26 | Blake Checketts | Valle | 1 | DNF | 0 | 17 | -9 | 0 | ||
27 | Deagen Fairclough | Downforce | 1 | DNF | 0 | 32 | +5 | 0 | ||
28 | Timotej Andonovski | Neptune | 1 | DNF | 0 | 28 | +0 | 0 | ||
29 | Max Reichel | Eight-Six | 1 | DNF | 0 | 24 | -5 | 0 | ||
30 | Gerrit de Vries | Fryslan | 1 | DNF | 0 | 23 | -7 | 0 | ||
31 | Tom Vos | HGP | 0 | DNF | 0 | 16 | -15 | 0 | ||
32 | Alejandro Enamorado | Asombik | 0 | DNF | 0 | 22 | -10 | 0 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
 
PENALTIES |
---|
|
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2021 | Damian Skowron | Circuit de Nevers Magny-Cours | 24:17.263 | |||
2020 | Steven Lexow | Nova | Circuit Paul Ricard | 22:50.286 | ||
2018 | Chris Butcher | Red Arrow | Circuit Paul Ricard | 22:25.084 | ||
2013 | Oskari Kantonen | Edonis | Circuit de Nevers Magny-Cours | 24:19.254 | ||
2012 | Borna Spoljaric | Torrent | Circuit de Charade | 21:15.244 |