Create account | Log in as member

2020 GPVWC Formula Challenge Season
AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA |
2020-09-02 - Autodrom Sochi
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Nat | Team | Laps | Time/Gap | Pits | Grid | Diff | Points | |
1 | Luca Flask | ![]() | Eight-Six | 13 | 23:15.292 | 0 | 1 | +0 | 25 | |
2 | Owen McGaugie | ![]() | THU | 13 | + 6.650 | 0 | 14 | +12 | 20 | |
3 | Wopke Hoekstra | ![]() | HGP | 13 | + 6.727 | 0 | 10 | +7 | 16 | |
4 | Szymon Frelik | ![]() | RBA | 13 | + 11.827 | 0 | 15 | +11 | 13 | |
5 | Terence Grech | ![]() | Fryslan | 13 | + 14.701 | 0 | 2 | -3 | 11 | |
6 | Guilherme Tomiasi | ![]() | Neptune | 13 | + 20.336 | 0 | 18 | +12 | 10 | |
7 | Justin van der Smissen | ![]() | Rookie Monsters | 13 | + 21.801 | 0 | 3 | -4 | 9 | |
8 | Jesper Eriksson | ![]() | Valle | 13 | + 25.665 | 0 | 20 | +12 | 8 | |
9 | Guyon Branten | ![]() | Eight-Six | 13 | + 26.395 | 0 | 13 | +4 | 7 | |
10 | Thomas Harvey | ![]() | Gridline | 13 | + 28.745 | 0 | 8 | -2 | 6 | |
11 | Tom Stevens | ![]() | THU | 13 | + 29.560 | 0 | 7 | -4 | 5 | |
12 | Diogo Moscato | ![]() | Geo GP | 13 | + 30.162 | 0 | 9 | -3 | 4 | |
13 | Kevin Morville | ![]() | GPVWC Academy | 13 | + 35.597 | 0 | 4 | -9 | 3 | |
14 | Wouter de Bruijn | ![]() | Rookie Monsters | 13 | + 36.630 | 0 | 24 | +10 | 2 | |
15 | Jake Denehan | ![]() | Santen | 13 | + 37.105 | 0 | 19 | +4 | 1 | |
16 | Massimiliano Ribolli | ![]() | Valle | 13 | + 67.369 | 1 | 16 | +0 | 0 | |
17 | Josh Downard | ![]() | Nova | 13 | + 69.136 | 1 | 17 | +0 | 0 | |
18 | Marko Ferlic | ![]() | Neptune | 13 | + 84.667 | 1 | 6 | -12 | 0 | |
19 | Kacper Nizio | ![]() | RBA | 13 | + 106.219 | 0 | 25 | +6 | 0 | |
20 | Caitlin Penny | ![]() | Downforce | 12 | +1 laps | 1 | 27 | +7 | 0 | |
21 | Steven Lexow | ![]() | Nova | 7 | DNF | 0 | 5 | -16 | 0 | |
22 | Darius Andrei | ![]() | GPVWC Academy | 6 | DNF | 1 | 11 | -11 | 0 | |
23 | Omari Watson | ![]() | Santen | 5 | DNF | 0 | 12 | -11 | 0 | |
24 | Lazaros Filippakos | ![]() | Madness | 5 | DNF | 0 | 22 | -2 | 0 | |
25 | Liam Rance | ![]() | Gridline | 5 | DNF | 0 | 21 | -4 | 0 | |
26 | Tom Edmunds | ![]() | HGP | 3 | DNF | 0 | 23 | -3 | 0 | |
27 | Josh Poulain | ![]() | Fryslan | 3 | DNF | 0 | 26 | -1 | 0 |
 
PENALTIES |
---|
|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | Time | 1 | Marko Ferlic | ![]() | Neptune | 01:45.766 | 2 | Massimiliano Ribolli | ![]() | Valle | 01:45.886 | 3 | Guyon Branten | ![]() | Eight-Six | 01:46.039 | 4 | Tom Stevens | ![]() | THU | 01:46.137 | 5 | Owen McGaugie | ![]() | THU | 01:46.214 | 6 | Omari Watson | ![]() | Santen | 01:46.282 | 7 | Wopke Hoekstra | ![]() | HGP | 01:46.319 | 8 | Jake Denehan | ![]() | Santen | 01:46.341 | 9 | Luca Flask | ![]() | Eight-Six | 01:46.364 | 10 | Thomas Harvey | ![]() | Gridline | 01:46.384 | 11 | Diogo Moscato | ![]() | Geo GP | 01:46.409 | 12 | Szymon Frelik | ![]() | RBA | 01:46.451 | 13 | Terence Grech | ![]() | Fryslan | 01:46.624 | 14 | Justin van der Smissen | ![]() | Rookie Monsters | 01:46.734 | 15 | Kevin Morville | ![]() | GPVWC Academy | 01:46.820 | 16 | Kacper Nizio | ![]() | RBA | 01:46.859 | 17 | Jesper Eriksson | ![]() | Valle | 01:47.068 | 18 | Josh Downard | ![]() | Nova | 01:47.149 | 19 | Darius Andrei | ![]() | GPVWC Academy | 01:47.161 | 20 | Guilherme Tomiasi | ![]() | Neptune | 01:47.171 | 21 | Lazaros Filippakos | ![]() | Madness | 01:47.614 | 22 | Steven Lexow | ![]() | Nova | 01:47.642 | 23 | Liam Rance | ![]() | Gridline | 01:47.949 | 24 | Wouter de Bruijn | ![]() | Rookie Monsters | 01:47.989 | 25 | Caitlin Penny | ![]() | Downforce | 01:48.998 | 26 | Tom Edmunds | ![]() | HGP | 01:49.249 | 27 | Josh Poulain | ![]() | Fryslan | 01:50.430 |
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2020 | Luca Flask |
![]() | Eight-Six | Autodrom Sochi | 23:15.292 | |
2017 | Maciej Mlynek |
![]() | Basilea | Autodrom Sochi | 24:22.490 | |
2016 | James Johnson |
![]() | MadCape | Autodrom Sochi | 24:34.460 |