Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2015-04-30 - Autodromo Jose Carlos Pace
Event results are OFFICIAL.
P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Vehicle | Venue | Time |
2017 | Risto Kappet | EVAL | Ferrari 488 | Autodromo Jose Carlos Pace | 01:00:57.834 | |
2016 | Risto Kappet | SRS | Ferrari 458 | Autodromo Jose Carlos Pace | 40:57.656 | |
2015 | Luis Felipe Capamadjian | Basilea | Chevrolet Corvette C6R | Autodromo Jose Carlos Pace | 01:00:29.936 |