Create account | Log in as member
Nationality | Brazil |
Year Joined | 2015 |
First Event | 2015 World GT Japanese GT Cup |
Last Event | 2016 World GT Czech GT Cup |
Series | World GT |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Armaroli Racing TeamFerrari 458 | JPN | BRA | TUR | POR | CZE | GBR | USA | 15th | 13 |
R | R | R | R | R | R | R | ||||
Ken Hunter | 21 | 17 | 18 | DNF | 17 | - | - | |||
Terence Grech | DNF | - | - | - | ||||||
Bret Metcalf | - | 16 | 13 | 12 | DNF | 18 | 15 | |||
Tjeerd Feddema | - | - | - | - | - | DNF | 11 | |||
2016 | Armaroli Racing TeamFerrari 458 | JPN | BRA | TUR | BEL | CZE | GBR | USA | 15th | 0 |
R | R | R | R | R | R | R | ||||
Lorenzo De Ciutiis | DNF | - | - | - | - | - | - | |||
Gerrit de Vries | 17† | DNF | DNF | 16 | 18 | - | - | |||
Marcos Riffel | - | - | - | DNF | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.