Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2017-10-12 - Bugatti Circuit
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | | R3 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 |
 
PENALTIES |
---|
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Vehicle | Venue | Time |
2018 | Eric Stranne | SRS | Honda Civic | Bugatti Circuit | 00:00.000 | |
2017 | Chris Shepherd | Epic Racing | BMW 125i | Bugatti Circuit | 00:00.000 | |
2016 | Rudy van Buren | EVAL | Honda Civic | Bugatti Circuit | 00:00.000 |