Create account | Log in as member
2016-09-05 - Autodromo do Estoril
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | | R3 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 |
 
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Vehicle | Venue | Time |
2016 | Adrian Holm | Enterprise | Chevrolet Cruze | Autodromo do Estoril | 19:23.747 | |
2015 | Adrian Holm | THR | Chevrolet Cruze | Circuito de Velocidade Vasco Sameiro | 20:57.410 | |
2013 | Oscar Hardwick | ZiiP | BMW 320si | Circuito de Velocidade Vasco Sameiro | 20:57.635 |