Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Spain |
Year Joined | 2007 |
First Event | 2007 Superleague Turkish Grand Prix |
Last Event | 2010 Formula Sprint 1 Abu Dhabi Grand Prix |
Series | Superleague |
Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 28th | 0 | ||
Platform GP | - | - | - | - | - | - | - | - | - | - | - | DNF | 17† | 10 | - | - | - | ||||
2008 | AUS | MAS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | AUT | JPN | BRA | 8th | 8 | ||
Platform GP | 5 | DNF | - | 5 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | ||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 31st | 0 | |
Platform GP | - | - | DNF | DNF | 11 | DNF | DNF | DQ | 9 | DNF | DNF | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 18th | 12 | |
Platform GP | DNF | 7 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||