Create account | Log in as member
2007 GPVWC Superleague Season | |
Start Date | 2007-02-01 |
End Date | 2007-10-31 |
Rounds | 17 |
Total Drivers | 44 |
Teams | 13 |
Driver Champion | Steve Elencevski |
Team Champion | FinOz Racing |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
2007 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Steve Elencevski | 2 | 3 | 2 | 1 | DNF | 1 | DNF | 1 | 1 | DNF | DNF | 2 | 1 | 1 | 1 | 1 | 10 | 110 | 0 | ||
2 | Laurent Keersmaekers | 1 | 2 | 1 | 2 | DQ | 3 | 1 | 1 | 1 | 1 | 82 | -28 | -28 | ||||||||
3 | Jorge Caranti | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 54 | -28 | -56 | |||||||||||
4 | Alex Stoica | DNF | 12 | DQ | 7 | 1 | 8 | 8 | 4 | 3 | 5 | 8 | 6 | 5 | 7 | 5 | 6 | 46 | -8 | -64 | ||
5 | David Brown | 9 | 7 | 8 | 8 | 2 | 10 | 11 | 5 | 2 | DNF | 7 | 5 | 7 | 3 | 6 | DNF‡ | 41 | -5 | -69 | ||
6 | Bernhard Boesch | 7 | 5 | 7 | 5 | 6 | 7 | 3 | 5 | 4 | 7 | 34 | -7 | -76 | ||||||||
7 | Ivan Cantero | 6 | 3 | 4 | DNF | 4 | 2 | 3 | DNF | 33 | -1 | -77 | ||||||||||
8 | Kieran Ryan | 4 | 4 | 5 | 3 | DQ | DNF | 4 | 2 | DNF | 33 | 0 | -77 | |||||||||
9 | Vitaliy Kambarov | 1 | DQ | 5 | DQ | 2 | 3 | 28 | -5 | -82 | ||||||||||||
10 | Vincent Keersmaekers | 3 | 16 | 4 | 6 | DQ | DQ | 13 | 3 | 9 | 2 | 28 | 0 | -82 | ||||||||
11 | Fernando Sales | 7 | 5 | 7 | DNF | DNF | 6 | 6 | 3 | 4 | 25 | -3 | -85 | |||||||||
12 | Leontin Nemet | 5 | 8 | 5 | 9 | DNF | 2 | DNF‡ | 2 | DQ | 25 | 0 | -85 | |||||||||
13 | Mark Wicks | 10 | 9 | 6 | 12 | DNF | 13 | 15 | 4 | DNF | 5 | 9 | DNF | 4 | 3 | DNF | 23 | -2 | -87 | |||
14 | Andreas Wagner | 11 | 9 | 10 | DNF | 4 | 8 | 6 | 6 | 3 | 18 | -5 | -92 | |||||||||
15 | Daniel Sanchez Ortega | DNF | 7 | 6 | 6 | 4 | 4 | DNF | 18 | 0 | -92 | |||||||||||
16 | Mark Fuller | 11 | 14 | DNF | 3 | 12 | 17 | 8 | 9 | 7 | 8 | DNF‡ | 10 | 8 | 7 | 8 | 14 | -4 | -96 | |||
17 | Wilhelm Frueh | 4 | 5 | -9 | -105 | |||||||||||||||||
18 | Adam Rouse | 8 | DNF | DNF | DNF | 7 | DQ | 7 | DNF | 5 | 0 | -105 | ||||||||||
19 | Andy Graydon | DNF | 12 | DNF | DNF | DNF | 4 | 5 | 0 | -105 | ||||||||||||
20 | Aleksandar Cvijovic | DNF | 5 | 4 | -1 | -106 | ||||||||||||||||
21 | Kari Koski | 5 | 4 | 0 | -106 | |||||||||||||||||
22 | Philip Cullen | DNF‡ | 13 | 9 | DNF | DNF | DQ | DNF | 10 | 6 | 3 | -1 | -107 | |||||||||
23 | Alberto Martin | 6 | DQ | 3 | 0 | -107 | ||||||||||||||||
24 | Javier Aparicio | 11 | 12 | 6 | 3 | 0 | -107 | |||||||||||||||
25 | Quico Garcia | 13 | 8 | DQ | 8 | 9 | 2 | -1 | -108 | |||||||||||||
26 | Alvaro Sanchez Ortega | DNF‡ | 16 | 9 | DNF | 8 | DNF | 1 | -1 | -109 | ||||||||||||
27 | Roman Ivanov | DNF‡ | 8 | 1 | 0 | -109 | ||||||||||||||||
28 | Michelangelo Manrique | DNF | DNF‡ | 10 | 0 | -1 | -110 | |||||||||||||||
29 | Juha Tanskanen | DNF | DNF‡ | 0 | 0 | -110 | ||||||||||||||||
30 | Michael Beskov | DNF | 0 | 0 | -110 | |||||||||||||||||
31 | Daniel Bolman | DNF | DNF | DNF‡ | DNF | DNF‡ | DNF‡ | DNF | DNF | DNF | DNF | 0 | 0 | -110 | ||||||||
32 | Peter van Oostende | DNF | DNF | 11 | 9 | 0 | 0 | -110 | ||||||||||||||
33 | Elia Costa | DNF‡ | 15 | 9 | 0 | 0 | -110 | |||||||||||||||
34 | Alfonso San Cleto | DQ | 0 | 0 | -110 | |||||||||||||||||
35 | Martin Buchan | 10 | DNF | 10 | 11 | 0 | 0 | -110 | ||||||||||||||
36 | Anton Kruchinkin | DNF | 9 | DNF | 0 | 0 | -110 | |||||||||||||||
37 | Dirk Bertram | 14 | 0 | 0 | -110 | |||||||||||||||||
38 | Francesco Passeri | DNF | DNF | 0 | 0 | -110 | ||||||||||||||||
39 | Jens Kampe | DNF | 0 | 0 | -110 | |||||||||||||||||
40 | Antonio Irisarri | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -110 | |||||||||||||
41 | Dave Cummings | 13 | 11 | DNF | DNF | 11 | 0 | 0 | -110 | |||||||||||||
42 | Matias Trosset | 12 | DQ | 0 | 0 | -110 | ||||||||||||||||
43 | Niels Veldman | DNF‡ | DNF‡ | DNF | 10 | DNF | DNF | 14 | DQ | DNF | 15 | DNF | DNF | DNF | 0 | 0 | -110 | |||||
44 | Matteo Keersmaekers | DNF | DNF | 0 | 0 | -110 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | FinOz Racing | 185 | ||||||||||||||||||||
RYA | 4 | 4 | 5 | 3 | DQ | DNF | 4 | 2 | DNF | |||||||||||||
CAR | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||
ELE | 2 | 3 | 2 | 1 | DNF | 1 | DNF | 1 | 1 | DNF | DNF | 2 | 1 | 1 | 1 | 1 | 10 | |||||
KOS | 5 | |||||||||||||||||||||
2 | Simsoa Racing F1 | 120 | ||||||||||||||||||||
KEE | 1 | 2 | 1 | 2 | DQ | 3 | 1 | 1 | 1 | |||||||||||||
IVA | DNF‡ | 8 | ||||||||||||||||||||
CAR | 3 | 1 | ||||||||||||||||||||
KEE | 3 | 16 | 4 | 6 | DQ | DQ | 13 | 3 | 9 | 2 | ||||||||||||
APA | 6 | |||||||||||||||||||||
3 | Radioactive Tiger Team | 61 | ||||||||||||||||||||
SAL | 7 | 5 | 7 | DNF | DNF | 6 | 6 | 3 | 4 | |||||||||||||
KAM | DNF | |||||||||||||||||||||
ROU | 7 | DNF | ||||||||||||||||||||
IRI | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||
BOE | 7 | 5 | 7 | 5 | 6 | 7 | 3 | 5 | 4 | 7 | ||||||||||||
4 | VBM Esports | 54 | ||||||||||||||||||||
KAM | 5 | DQ | 2 | 3 | ||||||||||||||||||
BER | 14 | |||||||||||||||||||||
KEE | 1 | |||||||||||||||||||||
KEE | DNF | |||||||||||||||||||||
NEM | 5 | 8 | 5 | 9 | DNF | 2 | DNF‡ | 2 | DQ | |||||||||||||
ROU | 8 | |||||||||||||||||||||
PAS | DNF | DNF | ||||||||||||||||||||
BUC | 10 | DNF | 10 | 11 | ||||||||||||||||||
5 | Stealth International | 49 | ||||||||||||||||||||
BRO | 9 | 7 | 8 | 8 | 2 | 10 | 11 | 5 | 2 | DNF | 7 | 5 | 7 | 3 | 6 | DNF‡ | ||||||
CUL | DNF‡ | 13 | 9 | DNF | DNF | DQ | DNF | 10 | 6 | |||||||||||||
GRA | 12 | DNF | DNF | DNF | 4 | |||||||||||||||||
6 | Jagforce Precision Racing | 46 | ||||||||||||||||||||
STO | DNF | 12 | DQ | 7 | 1 | 8 | 8 | 4 | 3 | 5 | 8 | 6 | 5 | 7 | 5 | 6 | ||||||
VEL | DNF‡ | DNF‡ | DNF | 10 | DNF | DNF | 14 | DQ | DNF | 15 | DNF | DNF | DNF | |||||||||
7 | Krystal Oxide Team | 38 | ||||||||||||||||||||
TRO | 12 | DQ | ||||||||||||||||||||
KEE | DNF | |||||||||||||||||||||
CAN | 6 | 3 | 4 | DNF | 4 | 2 | 3 | DNF | ||||||||||||||
FRU | 4 | |||||||||||||||||||||
BES | DNF | |||||||||||||||||||||
8 | Woods Racing | 37 | ||||||||||||||||||||
WIC | 10 | 9 | 6 | 12 | DNF | 13 | 15 | 4 | DNF | 5 | 9 | DNF | 4 | 3 | DNF | |||||||
OOS | DNF | DNF | 11 | 9 | ||||||||||||||||||
FUL | 11 | 14 | DNF | 3 | 12 | 17 | 8 | 9 | 7 | 8 | DNF‡ | 10 | 8 | 7 | 8 | |||||||
9 | Atabla Racing | 21 | ||||||||||||||||||||
GAR | 13 | 8 | DQ | 8 | 9 | |||||||||||||||||
CLE | DQ | |||||||||||||||||||||
ORT | DNF‡ | 16 | 9 | DNF | 8 | DNF | ||||||||||||||||
ORT | DNF | 7 | 6 | 6 | 4 | 4 | DNF | |||||||||||||||
10 | Synergetic Motorsports | 18 | ||||||||||||||||||||
WAG | 11 | 9 | 10 | DNF | 4 | 8 | 6 | 6 | 3 | |||||||||||||
CUM | 13 | 11 | DNF | DNF | 11 | |||||||||||||||||
BOL | DNF | DNF | DNF‡ | DNF | DNF‡ | DNF‡ | DNF | DNF | DNF | DNF | ||||||||||||
APA | 11 | 12 | ||||||||||||||||||||
11 | Nordsjoen Racing | 16 | ||||||||||||||||||||
MAR | DQ | |||||||||||||||||||||
GRA | DNF | |||||||||||||||||||||
KAM | 1 | DQ | ||||||||||||||||||||
COS | DNF‡ | 15 | 9 | |||||||||||||||||||
CVI | DNF | 5 | ||||||||||||||||||||
ROU | DNF | DNF | DNF | 7 | DQ | |||||||||||||||||
12 | Bracciano Racing | 3 | ||||||||||||||||||||
MAR | 6 | |||||||||||||||||||||
13 | Platform GP | 0 | ||||||||||||||||||||
TAN | DNF | DNF‡ | ||||||||||||||||||||
KRU | DNF | 9 | DNF | |||||||||||||||||||
MAN | DNF | DNF‡ | 10 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2006 GPVWC Superleague Season | 2007 GPVWC Superleague Season | Followed by:2008 GPVWC Superleague Season |