Create account | Log in as member

Nationality | ![]() |
Year Joined | 2015 |
First Event | 2015 Formula Sprint 2 Pre-Season Test |
Last Event | 2017 Formula Sprint 2 Abu Dhabi Grand Prix |
Series | Formula Sprint 2 |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Arrow International Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 20th | 25 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Mike Bell | 22 | 21 | 31 | 17 | 30 | 28 | 18 | 13 | 26 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sam Jones | 21 | 29 | 19 | 28 | 35 | 17 | 32 | 25 | 29 | 19 | 27 | 25 | 28 | 31 | 27 | 24 | 21 | 23 | - | - | 24 | 20 | 34 | 21 | 28 | 23 | - | - | - | - | |||||||||
Dave van Gils | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Kenneth Ragland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 21 | 14 | 24 | DNF | 27 | 14 | - | - | 25 | 26 | 25 | 20 | 23 | 20 | |||||||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | 17 | 15 | 8 | 10 | 17 | 15 | ||||||||
2016 | Arrow International Racing | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 7th | 291 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jonathan Holmes | 2 | DNF | 2 | - | 3 | 4 | 7 | 6 | 6 | 4 | 3 | 2 | 5 | 11 | 2 | 5 | - | - | 8 | 4 | 13 | 7 | 7 | 8 | - | - | 7 | DNF | - | - | - | - | - | - | - | - | |||
Sam Jones | 24 | 21 | 23 | 19 | 19 | 24 | 6 | 13 | 23 | 12 | 14 | 16 | 23 | 21 | 15 | 18 | 11 | 6 | - | - | 21 | 19 | 20 | 19 | - | - | 22 | 18 | - | - | 14 | DNF | - | - | 19 | 16 | |||
James Early | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Kacper Kolodziejczyk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 15 | - | - | - | - | |||||
Sherjeel Riaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | - | - | |||
2017 | Arrow International Racing | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 16th | 23 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Patrick Wannemuller | 22 | DNF | 25† | DNF | 19 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Klemens Wildt | DNF | - | - | - | 23 | 15 | - | - | 22 | 22 | 21 | DNF | - | - | 7 | 13 | 9 | DNF | 24 | DNF | DNF | DNF | DNF | 17 | 16 | DNF | 18 | DNF | 22 | 18† | - | - | - | - | - | - | |||
Casper Onwijn | - | - | 15 | 16 | - | - | - | - | 19 | DNF | 26 | 18 | 21 | 14 | - | - | - | - | 21 | DNF | DNF | - | - | - | - | - | - | - | DNF | - | - | - | |||||||
Kenneth Ragland | - | - | - | - | - | - | - | 22 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Tristen Potters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | DNF | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.