Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2015 GPVWC Atlantic Series Season | |
Start Date | 2015-02-01 |
End Date | 2015-10-31 |
Vehicle/Chassis | Dallara DW12 |
Rounds | 8 |
Total Drivers | 59 |
Teams | 17 |
Driver Champion | Lars Brugman |
Team Champion | Team Proline |
Atlantic Series seasons |
---|
2015 2016 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2015-05-12 | Grand Prix of Alabama | Barber Motorsports Park | 45 | 19:15:00 | ||
2 | 2015-05-26 | Grand Prix of Indianapolis | Indianapolis Motor Speedway | 41 | 19:15:00 | ||
3 | 2015-06-09 | GPVWC Indy Classic | Indianapolis Motor Speedway Oval | 100 | 19:15:00 | ||
4 | 2015-06-23 | Vegas Grand Prix | Fremont Street Circuit | 34 | 19:15:00 | ||
5 | 2015-08-04 | Lexington Grand Prix | Mid-Ohio Sports Car Course | 45 | 19:15:00 | ||
6 | 2015-08-18 | Grand Prix of the Carolinas | Charlotte Motor Speedway | 104 | 19:15:00 | ||
7 | 2015-09-01 | Florida Grand Prix | Sebring International Raceway | 32 | 19:15:00 | ||
8 | 2015-09-15 | Grand Prix of the Americas | Circuit of the Americas | 29 | 19:15:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Grand Prix of Alabama | Ruud Heesterbeek01:02.194 | Jarl Teien01:03.148 | Ruud Heesterbeek | Walk-Honda | → |
2 | Grand Prix of Indianapolis | Jarl Teien01:06.131 | Jarl Teien01:06.816 | Jarl Teien | Proline-Honda | → |
3 | GPVWC Indy Classic | Pedro Gomes00:39.696 | Eric Stranne00:39.665 | Ben Warren | Midnight-Chevrolet | → |
4 | Vegas Grand Prix | Lars Brugman01:13.511 | Lars Brugman01:14.671 | Lars Brugman | Proline-Honda | → |
5 | Lexington Grand Prix | Lars Brugman01:03.191 | Kuba Brzezinski01:04.663 | Lars Brugman | Proline-Honda | → |
6 | Grand Prix of the Carolinas | Pedro Gomes00:23.636 | Kuba Brzezinski00:23.687 | Pedro Gomes | Draig-Chevrolet | → |
7 | Florida Grand Prix | Lars Brugman01:36.230 | Kuba Brzezinski01:38.054 | Lars Brugman | Proline-Honda | → |
8 | Grand Prix of the Americas | Lars Brugman01:42.436 | Lars Brugman01:43.790 | Ruud Heesterbeek | Walk-Honda | → |
2015 GPVWC Atlantic Series Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | USA | USA | USA | USA | USA | USA | USA | USA | Points | Par | Tot | |
R | R | R | R | R | R | R | R | ||||||
1 | Lars Brugman | 3 | 3 | 5 | 1 | 1 | 5 | 1 | 2 | 320 | 0 | ||
2 | Ruud Heesterbeek | 1 | 2 | DNF | 3 | 2 | 4 | 2 | 1 | 287 | -33 | -33 | |
3 | Pedro Gomes | 7 | 8 | 4 | 5 | 6 | 1 | 4 | 12 | 240 | -47 | -80 | |
4 | David Jundt | DNF | 10 | 9 | 6 | 9 | 13 | 6 | 14 | 153 | -87 | -167 | |
5 | Nico Barclay | 5 | 13 | 8 | 13§ | 7 | 7 | 12 | DNF | 141 | -12 | -179 | |
6 | Roy Schroten | 11 | 18 | DNF | DNF‡ | 11 | 5 | 9 | 124 | -17 | -196 | ||
7 | Paul Joseph | 12 | 23 | 6 | 10 | 9 | 10 | 115 | -9 | -205 | |||
8 | Rhys Gardiner | DNF | 20 | 7 | 4 | DNF | DNF | 11 | 6 | 115 | 0 | -205 | |
9 | Scott Berrisford | 4 | 17 | 4 | DNF | 3 | 112 | -3 | -208 | ||||
10 | Kuba Brzezinski | 3 | 2 | 3 | 110 | -2 | -210 | ||||||
11 | Alexander van der Woude | DNF | 22 | DNF | 8 | 12 | 12 | 10 | 11 | 107 | -3 | -213 | |
12 | Danny Asbury | 2 | DNF | DNF | 11 | 10 | 79 | -28 | -241 | ||||
13 | Mike Bell | 10 | 15 | 2 | DNF | 75 | -4 | -245 | |||||
14 | Maurice Brackhahn | DNF | 5 | 2 | 70 | -5 | -250 | ||||||
15 | Ben Willis | 13 | 26§ | DNF | 14 | 11 | 14 | 13 | 69 | -1 | -251 | ||
16 | Daniel Brewer | 5 | 3 | DNF | 65 | -4 | -255 | ||||||
17 | Lewis McGlade | 6 | 11 | DNF | 15 | 62 | -3 | -258 | |||||
18 | Borja Millan | 8 | 4 | 56 | -6 | -264 | |||||||
19 | Ben Warren | 1 | 50 | -6 | -270 | ||||||||
20 | Jarl Teien | DNF | 1 | DNF | 50 | 0 | -270 | ||||||
21 | Borja Garcia | DNF | 14 | 10§ | DNF | 14 | 13 | 49 | -1 | -271 | |||
22 | Tom Parker | DNF | 8 | 8 | DNF | 48 | -1 | -272 | |||||
23 | Sven de Vries | 9 | 9 | DNF | DNF | DNF | DNF | DNF | 44 | -4 | -276 | ||
24 | Risto Kappet | 18 | 5 | 42 | -2 | -278 | |||||||
25 | Sherwin vd Sloot | 8 | 16 | DNF | DNF | DNF | DNF | DNF | 38 | -4 | -282 | ||
26 | Eric Stranne | 3 | DNF | 35 | -3 | -285 | |||||||
27 | Luke Walsh | DNF | 4 | DNF | 32 | -3 | -288 | ||||||
28 | Stefan McCready | 15 | 16 | 29 | -3 | -291 | |||||||
29 | James Johnson | 6 | DNF | 28 | -1 | -292 | |||||||
30 | Pashalis Gergis | 6 | 28 | 0 | -292 | ||||||||
31 | Jonathan Holmes | DNF | 7 | 26 | -2 | -294 | |||||||
32 | Thomas Jacobs | 7 | 26 | 0 | -294 | ||||||||
33 | Mateusz Bogusz | 7 | 26 | 0 | -294 | ||||||||
34 | Argenis Riera | 7 | 26 | 0 | -294 | ||||||||
35 | Mark Wicks | 8 | 24 | -2 | -296 | ||||||||
36 | Phil Morby | 9 | 22 | -2 | -298 | ||||||||
37 | Daniel Kiss | 10 | 20 | -2 | -300 | ||||||||
38 | Bart De Vos | DNF | 12 | DNF | DNF | 18 | -2 | -302 | |||||
39 | Rory Collins | 13 | 17 | -1 | -303 | ||||||||
40 | Juan Carlos Palacios | 16 | DNF | 14 | -3 | -306 | |||||||
41 | Matthew Allington | 17 | DNF | 13 | -1 | -307 | |||||||
42 | Paul Watkins | 14 | 19 | DNF | 11 | -2 | -309 | ||||||
43 | Rob Mason | 21 | 9 | -2 | -311 | ||||||||
45 | Jason Muscat | DNF | 0 | -9 | -320 | ||||||||
46 | Nick Rowland | DNF | DNF | 0 | 0 | -320 | |||||||
47 | Cameron Brewster | DNF | 0 | 0 | -320 | ||||||||
48 | Shane Burke | DNF | 0 | 0 | -320 | ||||||||
49 | Matthew Chirgwin | 12§ | DNF | 0 | 0 | -320 | |||||||
50 | Tom van der Voort | DNF | DNF | DNF | DNF | 0 | 0 | -320 | |||||
51 | Menno Klont | DNF | DNF | DNF | 0 | 0 | -320 | ||||||
52 | Yuri Bascope | DNF | 0 | 0 | -320 | ||||||||
53 | Sam Jones | DNF | 24 | DNF | 14§ | DNF | DNF | 0 | 0 | -320 | |||
54 | Niels Vos | DNF | 0 | 0 | -320 | ||||||||
55 | Dewald Nel | DNF | DNF | 0 | 0 | -320 | |||||||
56 | Pedro Delgado | 25§ | 0 | 0 | -320 | ||||||||
57 | Ivan Vaz | DNF | 0 | 0 | -320 | ||||||||
58 | Tjeerd Feddema | DNF | 0 | 0 | -320 | ||||||||
59 | Miguel Reyes | DNF | 0 | 0 | -320 | ||||||||
60 | DNF | 0 | 0 | -320 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | USA | USA | USA | USA | USA | USA | USA | USA | ||
R | R | R | R | R | R | R | R | ||||||
1 | Team Proline | 420 | |||||||||||
BRU | 3 | 3 | 5 | 1 | 1 | 5 | 1 | 2 | |||||
STR | DNF | ||||||||||||
MCG | 15 | ||||||||||||
BRZ | 3 | ||||||||||||
TEI | DNF | 1 | DNF | ||||||||||
2 | Walk Racing | 408 | |||||||||||
HEE | 1 | 2 | DNF | 3 | 2 | 4 | 2 | 1 | |||||
KAP | 18 | 5 | |||||||||||
ASB | 2 | DNF | DNF | 11 | 10 | ||||||||
3 | Draig Racing | 382 | |||||||||||
GOM | 7 | 8 | 4 | 5 | 6 | 1 | 4 | 12 | |||||
SCH | 11 | 18 | DNF | DNF‡ | 11 | 5 | 9 | ||||||
WOU | 12 | ||||||||||||
4 | Scuderia Basilea | 309 | |||||||||||
BAR | 5 | 13 | 8 | 13§ | 7 | 7 | 12 | DNF | |||||
KIS | 10 | ||||||||||||
JUN | DNF | 10 | 9 | 6 | 9 | ||||||||
MIL | 8 | 4 | |||||||||||
5 | TSA Racing | 233 | |||||||||||
JAC | 7 | ||||||||||||
BRE | DNF | ||||||||||||
BER | 4 | 17 | 4 | DNF | 3 | ||||||||
MCG | 6 | 11 | DNF | ||||||||||
CHI | 12§ | DNF | |||||||||||
PAR | DNF | 8 | 8 | DNF | |||||||||
6 | The Mighty Forth | 230 | |||||||||||
BRE | 5 | 3 | DNF | ||||||||||
JOS | 12 | 23 | 6 | 10 | 9 | 10 | |||||||
COL | 13 | ||||||||||||
MOR | 9 | ||||||||||||
WAT | 14 | 19 | DNF | ||||||||||
7 | Smile Power Racing | 200 | |||||||||||
JUN | 13 | 6 | 14 | ||||||||||
WOU | DNF | 22 | DNF | 8 | 12 | ||||||||
BEL | 10 | 15 | 2 | DNF | |||||||||
PAL | 16 | DNF | |||||||||||
8 | YTF1 | 155 | |||||||||||
GER | 6 | ||||||||||||
ALL | 17 | DNF | |||||||||||
NEL | DNF | DNF | |||||||||||
BRA | DNF | 5 | 2 | ||||||||||
MAS | 21 | ||||||||||||
STR | 3 | ||||||||||||
9 | Midnight Motorsport | 125 | |||||||||||
WAR | 1 | ||||||||||||
BRZ | 2 | 3 | |||||||||||
ROW | DNF | DNF | |||||||||||
VOO | DNF | DNF | DNF | DNF | |||||||||
10 | Hinss Motorsport | 115 | |||||||||||
GAR | DNF | 20 | 7 | 4 | DNF | DNF | 11 | 6 | |||||
11 | Positive SimRacing | 114 | |||||||||||
GAR | DNF | 14 | 10§ | DNF | 14 | 13 | |||||||
VAZ | DNF | ||||||||||||
REY | DNF | ||||||||||||
WOU | 10 | 11 | |||||||||||
HOL | DNF | 7 | |||||||||||
12 | SimTech Motorsport | 96 | |||||||||||
FED | DNF | ||||||||||||
SLO | 8 | 16 | DNF | DNF | DNF | DNF | DNF | ||||||
WAL | DNF | 4 | DNF | ||||||||||
BOG | 7 | ||||||||||||
BUR | DNF | ||||||||||||
DNF | |||||||||||||
13 | High Speed Racing | 95 | |||||||||||
WIL | 13 | 26§ | DNF | 14 | 11 | 14 | 13 | ||||||
RIE | 7 | ||||||||||||
MUS | DNF | ||||||||||||
KLO | DNF | DNF | DNF | ||||||||||
14 | Satellite Racing | 62 | |||||||||||
VRI | 9 | 9 | DNF | DNF | DNF | DNF | DNF | ||||||
VOS | DNF | 12 | DNF | DNF | |||||||||
15 | Durex Motorsport | 52 | |||||||||||
VOS | DNF | ||||||||||||
JOH | 6 | DNF | |||||||||||
WIC | 8 | ||||||||||||
16 | Arrow International Racing | 29 | |||||||||||
JON | DNF | 24 | DNF | 14§ | DNF | DNF | |||||||
MCC | 15 | 16 | |||||||||||
17 | Snow Schatten Racing Team | 0 | |||||||||||
DEL | 25§ | ||||||||||||
BAS | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:None | 2015 GPVWC Atlantic Series Season | Followed by:2016 GPVWC Atlantic Series Season |