Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2016 GPVWC World GT Season | |
Start Date | 2016-01-15 |
End Date | 2016-08-31 |
Rounds | 7 |
Total Drivers | 50 |
Teams | 15 |
Driver Champion | Risto Kappet |
Team Champion | Streetfighter Racing Systems |
World GT seasons |
---|
2012 2013 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2016-03-03 | Japanese GT Cup | Fuji Speedway | 19:15:00 | |||
2 | 2016-03-31 | Brazilian GT Cup | Autodromo Jose Carlos Pace | 19:15:00 | |||
3 | 2016-04-14 | Turkish GT Cup | Istanbul Park | 19:15:00 | |||
4 | 2016-04-28 | Belgian GT Cup | Circuit de Spa-Francorchamps | 19:15:00 | |||
5 | 2016-05-26 | Czech GT Cup | Brno Circuit | 19:15:00 | |||
6 | 2016-06-23 | British GT Cup | Silverstone Circuit | 19:15:00 | |||
7 | 2016-07-21 | United States GT Cup | Circuit of the Americas | 19:15:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Japanese GT Cup | Risto Kappet01:36.991 | Jordan Weekes01:37.896 | Risto Kappet | SRSFerrari 458 | → |
2 | Brazilian GT Cup | Risto Kappet01:29.560 | Borja Millan01:30.320 | Risto Kappet | SRSFerrari 458 | → |
3 | Turkish GT Cup | Risto Kappet01:50.477 | Risto Kappet01:51.637 | Risto Kappet | SRSFerrari 458 | → |
4 | Belgian GT Cup | Risto Kappet02:16.254 | Risto Kappet02:17.472 | Risto Kappet | SRSFerrari 458 | → |
5 | Czech GT Cup | Risto Kappet01:54.944 | Risto Kappet01:56.790 | Risto Kappet | SRSFerrari 458 | → |
6 | British GT Cup | Risto Kappet01:57.299 | Risto Kappet01:58.758 | Risto Kappet | SRSFerrari 458 | → |
7 | United States GT Cup | Borja Millan02:04.239 | Carlos Andres Ladines02:05.693 | Thomas Jacobs | TSA Chevrolet Corvette C7R | → |
2016 GPVWC World GT Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | JPN | BRA | TUR | BEL | CZE | GBR | USA | Points | Par | Tot | |
R | R | R | R | R | R | R | ||||||
1 | Risto Kappet | 1 | 1 | 1 | 1 | 1 | 1 | 150 | 0 | |||
2 | Thomas Jacobs | 4 | 3 | 2 | 2 | 5 | 4 | 1 | 118 | -32 | -32 | |
3 | Nico Barclay | 6 | 2 | 4 | 5 | 6 | 3 | 5 | 91 | -27 | -59 | |
4 | Carlos Andres Ladines | 3 | 3 | 3 | 5 | 2 | 79 | -12 | -71 | |||
5 | Borja Millan | 2 | 14 | 8 | DNF | 2 | 3 | 66 | -13 | -84 | ||
6 | Sherwin vd Sloot | 11 | 11 | DNF | 9 | 4 | 7 | 11 | 44 | -22 | -106 | |
7 | Matthew Chirgwin | 6 | 7 | 11 | 8 | 17 | 6 | 42 | -2 | -108 | ||
8 | James Johnson | 5 | 2 | 31 | -11 | -119 | ||||||
9 | Argenis Riera | 13 | 6 | 6 | 12 | 27 | -4 | -123 | ||||
10 | Diego Carranza | 19 | 8 | 11 | 7 | 11 | 27 | 0 | -123 | |||
11 | Tobias Olsson | 9 | 4 | DNF | DNF | 10 | DNF | 26 | -1 | -124 | ||
12 | Thomas Hinss | 14 | 5 | 13 | DNF | 7 | 16 | 25 | -1 | -125 | ||
13 | Niranjan Kumar | 9 | 8 | 8 | 23 | -2 | -127 | |||||
14 | Geoffrey Fournier | 8 | 6 | 12 | 22 | -1 | -128 | |||||
15 | Tom Parker | 5 | 7 | DNF | 20 | -2 | -130 | |||||
16 | Jordan Weekes | 3 | DNF | 14 | DNF | 18 | -2 | -132 | ||||
17 | David Jundt | DNF | 13 | 12 | 7 | 16 | -2 | -134 | ||||
18 | Bart De Vos | DNF | 10 | 9 | 13 | 16 | 0 | -134 | ||||
19 | Eric Stranne | 4 | 13 | -3 | -137 | |||||||
20 | Maciej Mlynek | 4 | 13 | 0 | -137 | |||||||
21 | Edgar Ruiz | 12 | 8 | DNF | 12 | -1 | -138 | |||||
22 | Kacper Kolodziejczyk | 10 | 10 | 12 | 0 | -138 | ||||||
23 | Luke Walsh | 7 | DNF | 9 | -3 | -141 | ||||||
24 | Tommi Ojala | 20 | 9 | DNF | 14 | DNF | 9 | 0 | -141 | |||
25 | Marius Nicolae | 16 | 12 | 15 | 12 | 9 | 0 | -141 | ||||
26 | Rando Muru | 14 | 9 | 9 | 0 | -141 | ||||||
27 | Phil Morby | 14 | DNF | 10 | 8 | -1 | -142 | |||||
28 | Philipp Puschke | DNF‡ | 9 | 8 | 0 | -142 | ||||||
29 | Bret Metcalf | 22 | 15 | 16 | DNF | 17 | 11 | 6 | -2 | -144 | ||
30 | Kevin Cox | 10 | 6 | 0 | -144 | |||||||
31 | Osvaldo Angelone | 10 | 6 | 0 | -144 | |||||||
32 | Mark Fuller | 21 | 16 | 18 | DNF | 15 | 13 | 4 | -2 | -146 | ||
33 | Christoph Lichtenstein | DNF | 19 | 15 | DNF | DNF | 13 | 4 | 0 | -146 | ||
34 | Cameron Brewster | 12 | 4 | 0 | -146 | |||||||
35 | Matthew Allington | 13 | 3 | -1 | -147 | |||||||
36 | Rory Collins | 18 | 18 | 20 | 17 | 18 | 14 | 2 | -1 | -148 | ||
37 | Jarrod Vanderweide | 15 | DNF | 1 | -1 | -149 | ||||||
38 | Shane Burke | 19 | 0 | -1 | -150 | |||||||
39 | Gerrit de Vries | DNF‡ | DNF | DNF | 16 | 18 | 0 | 0 | -150 | |||
40 | Florian Engel | 20 | 17 | 18 | 16 | DNF | 0 | 0 | -150 | |||
41 | Alexander van der Woude | DNF | 0 | 0 | -150 | |||||||
42 | Rob Mason | 17 | 0 | 0 | -150 | |||||||
43 | Marcos Riffel | DNF | 0 | 0 | -150 | |||||||
44 | Lorenzo De Ciutiis | DNF | 0 | 0 | -150 | |||||||
45 | Andrew Waring | DNF | 0 | 0 | -150 | |||||||
46 | Rudolph Mare | 23§ | 19 | 21 | DNF | 0 | 0 | -150 | ||||
47 | Standa Sehnal | 21 | DNF | 0 | 0 | -150 | ||||||
48 | Daniel Benefield | DNF | DNF | 0 | 0 | -150 | ||||||
49 | Tobias Gruber | DNF | 0 | 0 | -150 | |||||||
50 | Gert James | DNF | DNF | 0 | 0 | -150 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | JPN | BRA | TUR | BEL | CZE | GBR | USA | ||
R | R | R | R | R | R | R | ||||||
1 | Streetfighter Racing Systems | 189 | ||||||||||
JOH | 5 | 2 | ||||||||||
KAP | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
PUS | DNF‡ | 9 | ||||||||||
2 | TSA Racing | 164 | ||||||||||
BRE | 12 | |||||||||||
JAC | 4 | 3 | 2 | 2 | 5 | 4 | 1 | |||||
CHI | 6 | 7 | 11 | 8 | 17 | 6 | ||||||
3 | STAX Racing | 128 | ||||||||||
WAR | DNF | |||||||||||
FOU | 8 | 6 | 12 | |||||||||
CAR | 19 | 8 | 11 | 7 | 11 | |||||||
LAD | 3 | 3 | 3 | 5 | 2 | |||||||
4 | Scuderia Basilea | 117 | ||||||||||
WEE | 3 | DNF | 14 | DNF | ||||||||
BAR | 6 | 2 | 4 | 5 | 6 | 3 | 5 | |||||
WOU | DNF | |||||||||||
MUR | 14 | |||||||||||
ANG | 10 | |||||||||||
5 | ST Racing | 70 | ||||||||||
MIL | 2 | 14 | 8 | DNF | 2 | 3 | ||||||
JAM | DNF | DNF | ||||||||||
FUL | 21 | 16 | 18 | DNF | 15 | 13 | ||||||
6 | SimTech Motorsport | 66 | ||||||||||
BUR | 19 | |||||||||||
SEH | 21 | DNF | ||||||||||
SLO | 11 | 11 | DNF | 9 | 4 | 7 | 11 | |||||
WAL | 7 | DNF | ||||||||||
MLY | 4 | |||||||||||
7 | RPM Racing | 54 | ||||||||||
VAN | 15 | DNF | ||||||||||
MAS | 17 | |||||||||||
OLS | 9 | 4 | DNF | DNF | 10 | DNF | ||||||
RIE | 13 | 6 | 6 | 12 | ||||||||
8 | Racing Team Schroten | 45 | ||||||||||
PAR | 5 | 7 | DNF | |||||||||
KUM | 9 | 8 | 8 | |||||||||
COL | 18 | 18 | 20 | 17 | 18 | 14 | ||||||
9 | Cosmo PowerWorks | 41 | ||||||||||
GRU | DNF | |||||||||||
VOS | DNF | 10 | 9 | 13 | ||||||||
HIN | 14 | 5 | 13 | DNF | 7 | 16 | ||||||
10 | Ice Cold Racing | 40 | ||||||||||
KOL | 10 | 10 | ||||||||||
STR | 4 | |||||||||||
OJA | 20 | 9 | DNF | 14 | DNF | |||||||
COX | 10 | |||||||||||
11 | MadCape Racing Team | 32 | ||||||||||
JUN | DNF | 13 | 12 | 7 | ||||||||
NIC | 16 | 12 | 15 | 12 | ||||||||
MUR | 9 | |||||||||||
12 | YTF1 | 23 | ||||||||||
ALL | 13 | |||||||||||
RUI | 12 | 8 | DNF | |||||||||
MOR | 14 | DNF | 10 | |||||||||
13 | TTF Racing | 6 | ||||||||||
MAR | 23§ | 19 | 21 | DNF | ||||||||
BEN | DNF | DNF | ||||||||||
MET | 22 | 15 | 16 | DNF | 17 | 11 | ||||||
14 | Epic Racing Team | 4 | ||||||||||
LIC | DNF | 19 | 15 | DNF | DNF | 13 | ||||||
ENG | 20 | 17 | 18 | 16 | DNF | |||||||
15 | Armaroli Racing Team | 0 | ||||||||||
CIU | DNF | |||||||||||
VRI | DNF‡ | DNF | DNF | 16 | 18 | |||||||
RIF | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2015 GPVWC World GT Season | 2016 GPVWC World GT Season | Followed by:2017 GPVWC World GT Season |