Create account | Log in as member

Nationality | ![]() |
Year Joined | 2016 |
First Event | 2016 Formula Sprint 1 Pre-Season Test 1 |
Last Event | 2022 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Evolution Motorsports EMR-01Valiant-VA18 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 3rd | 313 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Dennis Jordan | 10 | 9 | 4 | 3 | 3 | 15 | 3 | 8 | 5 | 6 | 3 | 19 | 1 | 17 | 2 | 3 | 7 | 3 | |||
Tom Parker | DNF | 12 | DNF | 8 | 7 | 19 | 14 | - | 17 | DNF | - | - | - | - | - | - | - | - | |||
Jernej Simoncic | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | |||
Jannick Bock | - | - | - | - | - | - | - | - | - | - | 7 | 13 | 6 | 2 | 3 | DNF | 14 | 8 | |||
2019 | Evolution Motorsports EMR-02Valiant-VA19 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 1st | 537 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Dennis Jordan | 3 | 2 | 8 | 3 | 3 | 1 | 19 | 3 | 6 | 5 | 1 | 3 | 2 | 1 | 3 | 3 | |||||
Jannick Bock | 1 | 1 | 2 | 2 | 2 | 3 | 6 | 5 | 3 | 4 | 22† | 2 | 1 | 2 | 2 | 2 | |||||
2020 | Evolution Motorsports EMR-03Quasar-QSR-03 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 2nd | 384 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Dennis Jordan | 6 | 22† | 21 | 16 | 13 | 6 | 6 | 3 | 9 | 1 | 14 | 1 | 10 | 3 | 6 | 14 | |||||
Jannick Bock | 2 | 2 | 6 | 1 | 8 | 3 | 1 | 1 | 2 | 2 | 6 | 3 | 9 | 7 | 5 | 20 | |||||
2021 | Evolution Motorsports EMR-04Minotaur-21_Alpha | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 1st | 404 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Jannick Bock | 13 | 1 | 6 | 1 | 1 | 9 | 6 | 3 | 1 | 5 | 18 | 2 | 1 | 12 | 3 | 4 | |||||
Leon Bock | 4 | 10 | 5 | DNF | 2 | 3 | 5 | 7 | 5 | 6 | 3 | 3 | 4 | 6 | 9 | 19 | |||||
2022 | Evolution Motorsports EMR-05Minotaur-22_Beta | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 1st | 429 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Leon Bock | 12 | 5 | 4 | 5 | 3 | 4 | 2 | DNF | 1 | 5 | 15 | 2 | 2 | 7 | 10 | 20 | |||||
Jannick Bock | 5 | 3 | 2 | DNF | 9 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | DNF | 4 | 7 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Evolution Motorsports | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 7th | 282 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Dennis Jordan | 12 | DNF | 11 | 9 | 14 | 9 | 14 | 11 | DNF | 14 | 9 | 2 | 11 | 8 | 15 | 11 | - | - | 15 | 20 | 10 | 11 | 9 | 6 | 9 | 4 | 8 | 10 | 6 | 4 | 4 | 6 | 18 | 14 | 5 | 3 | |||
Marcel Rautter | 15 | 10 | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tobias Polotzek | - | - | - | - | - | - | - | - | DNF | 19 | DNF | 18 | 18 | DNF | DNF | DNF | - | - | DNF | DNF | DNF | DNF | 22 | DNF | 21 | 10 | 11 | 14 | 5 | 8 | 12 | DNF | 5 | 6 | DNF | DNF | |||
2017 | Evolution Motorsports | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 3rd | 672 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Tobias Polotzek | 1 | 8 | DNF | 12 | 7 | 9 | 7 | 1 | 10 | 9 | 8 | DNF | 6 | 1 | 7 | 10 | 11 | 10 | 10 | DNF | 8 | 1 | 5 | DNF | 6 | 3 | - | - | 7 | 5 | 12 | DNF | 8 | DNF | DNF | 6 | |||
Dennis Jordan | 3 | 5 | 6 | 2 | 8 | 2 | 3 | 3 | 13 | DNF | 5 | 3 | 10 | 6 | 5 | 3 | 3 | 6 | 8 | 5 | 3 | 8 | - | - | 14 | 7 | 2 | DNF | 2 | 7 | 3 | 3 | 10 | 6 | 4 | 11 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2016 | Evolution Motorsports | USA | USA | USA | CAN | USA | USA | 4th | 204 |
R | R | R | R | R | R | ||||
Lazaros Filippakos | 11 | 13 | DNF | 9 | 7 | 15 | |||
Tobias Olsson | DNF | - | - | - | - | ||||
Dennis Jordan | - | 6 | 13 | 5 | - | 5 | |||