Create account | Log in as member

Nationality | ![]() |
Year Joined | 2019 |
First Event | 2019 International Touring Cup Div 2 British Touring Cup |
Last Event | 2025 Formula Sprint 2 Japanese Grand Prix |
Known as: | RGS Racing (2025-)Reedingame Studios Racing (2019-2024) |
Series | Formula Sprint 2 |
  | International Touring Cup Div 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reedingame Studios Racing | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 11th | 217 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Mateusz Piszczan | 8 | DNF | 10 | 25 | - | - | 12 | DNF | 10 | 3 | 12 | 10 | 12 | 14 | DNF | 10 | 4 | DNF | 10 | 8 | DNF | 9 | 11 | 1 | 7 | DNF | 16 | 11 | 17 | 14 | 14 | DNF | |||
Caitlin Penny | 18 | 22 | 20 | 22 | 18 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 17 | - | - | - | - | - | - | - | - | |||
Dan Hajek | - | - | - | - | 21 | 9 | 7 | 9 | DNF | - | DNF | 18 | - | - | 25 | DNF | 17 | 16 | 19 | 16 | 12 | DNF | - | - | 9 | 10 | 8 | 7 | 5 | 9 | 12 | DNF | |||
Lanor Rahim | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2024 | Reedingame Studios Racing | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 9th | 231 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Mateusz Majka | 5 | 9 | 3 | 5 | 4 | 6 | 15 | 4 | 5 | 11 | - | - | |||||||||||||||||||||||
Dan Hajek | 19 | DNF | - | - | 8 | 13 | - | - | 14 | 17 | - | - | 19 | DNF | 22 | 17 | 20 | DNF | 5 | 10 | 13 | 11 | 12 | 21 | DNF | DNF | - | - | - | - | - | - | |||
Tom Dillon | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Kert Rohtjarv | - | - | - | - | 14 | 10 | - | - | |||||||||||||||||||||||||||
Kristers Svilo | - | - | - | - | - | - | - | - | - | - | 28† | 22 | 17 | 13 | 25 | DNF | 12 | 1 | 8 | 12 | 7 | 10 | 7 | 16 | 25 | DNF | 16 | 7 | 22 | 12 | - | - | |||
Thijs Jongstra | - | - | - | - | - | - | - | - | - | - | 18 | 26 | - | - | - | - | |||||||||||||||||||
Michael Falkenhain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 23 | 27 | 14 | 29 | 13 | |||||
Samuil Slavev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 21 | |||
2025 | RGS Racing | AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE | 1st | 128 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||||||||||||||||||||
Brody Lawless | 19 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Kaspar Koorits | 4 | 2 | 3 | 8 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Kristers Svilo | - | - | - | - | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reedingame Studios RacingMercedes A45 AMG | GBR | GER | AUS | JPN | USA | BRA | 12th | 35 | ||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Matthew Allington | 11 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Stefan McCready | 21 | DNF | 14 | - | - | - | |||||||||||||||
Robert Strachan | - | - | - | 23 | 19 | 17 | - | - | - | 20 | 21 | 16 | 9 | 19 | 9 | 4 | 3 | 6 | |||
Alex Skinner | - | - | - | 26 | DNF | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Rauno Muru | - | - | - | - | - | - | - | - | - | 6 | 22 | 12 | |||||||||
Fredrik Lejon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||