Create account | Log in as member

2025 GPVWC Formula Sprint 2 Season | |
Start Date | 2025-01-01 |
End Date | 2025-12-01 |
Vehicle/Chassis | FS2-25 |
Rounds | 16 |
Total Drivers | 37 |
Teams | 16 |
Formula Sprint 2 seasons |
---|
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2025-02-04 | ![]() | Pre-Season Test 1 | Autodromo Internazionale Enzo e Dino Ferrari |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | ||
---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | ![]() | R1 | ![]() | ![]() | KAP Clay | → |
R2 | ![]() | ![]() | Potentia | ||||
2 | Turkish Grand Prix | ![]() | R1 | ![]() | ![]() | Orbit | → |
R2 | ![]() | ![]() | Mapes-VO | ||||
3 | Japanese Grand Prix | ![]() | R1 | ![]() | ![]() | Potentia | → |
R2 | ![]() | ![]() | Team RNG | ||||
4 | Saudi Arabian Grand Prix | R1 | |||||
R2 | |||||||
5 | Spanish Grand Prix | R1 | |||||
R2 | |||||||
6 | United States Grand Prix | R1 | |||||
R2 | |||||||
7 | Canadian Grand Prix | R1 | |||||
R2 | |||||||
8 | British Grand Prix | R1 | |||||
R2 | |||||||
9 | German Grand Prix | R1 | |||||
R2 | |||||||
10 | Belgian Grand Prix | R1 | |||||
R2 | |||||||
11 | Hungarian Grand Prix | R1 | |||||
R2 | |||||||
12 | Italian Grand Prix | R1 | |||||
R2 | |||||||
13 | Mexican Grand Prix | R1 | |||||
R2 | |||||||
14 | Singapore Grand Prix | R1 | |||||
R2 | |||||||
15 | Brazilian Grand Prix | R1 | |||||
R2 | |||||||
16 | Abu Dhabi Grand Prix | R1 | |||||
R2 |
2025 GPVWC Formula Sprint 2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Kaspar Koorits | 4 | 2 | 3 | 8 | 3 | 2 | 87 | 0 | ||||||||||||||||||||||||||||
2 | Sandeep Singh | 2 | 18 | 2 | 9 | 1 | 5 | 83 | -4 | -4 | |||||||||||||||||||||||||||
3 | Omari Watson | 3 | 7 | 1 | 12 | 2 | 8 | 82 | -1 | -5 | |||||||||||||||||||||||||||
4 | Junio Lopes | 1 | 3 | 4 | 3 | DNF | 68 | -14 | -19 | ||||||||||||||||||||||||||||
5 | Ben Skinner | 11 | 6 | 8 | 10 | 7 | 1 | 58 | -10 | -29 | |||||||||||||||||||||||||||
6 | Magnus Okkenhaug | 5 | 5 | 6 | 11 | 6 | 19 | 47 | -11 | -40 | |||||||||||||||||||||||||||
7 | Domenico Scarpelli | 7 | 1 | 21 | 24 | 8 | 11 | 42 | -5 | -45 | |||||||||||||||||||||||||||
8 | Brody Lawless | 19 | 4 | 5 | 2 | 41 | -1 | -46 | |||||||||||||||||||||||||||||
9 | Thijs Jongstra | 25 | 10 | 9 | 4 | 13 | 7 | 38 | -3 | -49 | |||||||||||||||||||||||||||
10 | Michael Falkenhain | 8 | DNF | 13 | 1 | 11 | DNF‡ | 36 | -2 | -51 | |||||||||||||||||||||||||||
11 | Joonas Kaurala | 14 | 11 | 14 | DNF | 10 | 4 | 28 | -8 | -59 | |||||||||||||||||||||||||||
12 | Craig Patteson | 13 | 8 | DNF | DNF | 9 | 6 | 28 | 0 | -59 | |||||||||||||||||||||||||||
13 | Joe Gillett | 12 | 9 | 10 | 7 | 17 | 14 | 28 | 0 | -59 | |||||||||||||||||||||||||||
14 | James Knox | 6 | 20 | 17 | 13 | 4 | 15 | 27 | -1 | -60 | |||||||||||||||||||||||||||
15 | Samuil Slavev | 10 | DNF‡ | 12 | 5 | 21 | 21 | 21 | -6 | -66 | |||||||||||||||||||||||||||
16 | Mikael Tuomaala | DNF | 15 | 16 | DNF | 12 | 3 | 20 | -1 | -67 | |||||||||||||||||||||||||||
17 | Mauro Terzoli | 22 | DNF‡ | 11 | 6 | 15 | -5 | -72 | |||||||||||||||||||||||||||||
18 | Damir Kuratko | 15 | 19 | 7 | 25 | DNF | 12 | 14 | -1 | -73 | |||||||||||||||||||||||||||
19 | Kert Rohtjarv | 20 | 17 | 5 | 17 | 11 | -3 | -76 | |||||||||||||||||||||||||||||
20 | Andrea Chinaglia | 9 | DNF | 18 | 26 | DNF | DNF | 7 | -4 | -80 | |||||||||||||||||||||||||||
21 | Steven Lexow | 19 | 9 | 7 | 0 | -80 | |||||||||||||||||||||||||||||||
22 | Lucas Murno | DNF | 10 | 6 | -1 | -81 | |||||||||||||||||||||||||||||||
23 | Szymon Kander | DNF | 13 | 28 | 17 | 14 | DNF | 5 | -1 | -82 | |||||||||||||||||||||||||||
24 | Boby Vakuinof | DNF | 12 | 27 | 21 | DNF | 20 | 4 | -1 | -83 | |||||||||||||||||||||||||||
25 | Jorn Dicks | 20 | 13 | 3 | -1 | -84 | |||||||||||||||||||||||||||||||
26 | Josh Flynn | 16 | 14 | 20 | 15 | 3 | 0 | -84 | |||||||||||||||||||||||||||||
27 | Justin van der Smissen | 18 | 23 | DNF | 14 | 15 | DNF | 3 | 0 | -84 | |||||||||||||||||||||||||||
28 | Lorenzo Turri | 15 | DNF | 1 | -2 | -86 | |||||||||||||||||||||||||||||||
29 | Johannes Leppitt | 21 | 16 | 26 | 16 | 27 | 18 | 0 | -1 | -87 | |||||||||||||||||||||||||||
30 | Charlotte Mennink | 17 | 21 | 21 | 23 | 22 | 16 | 0 | 0 | -87 | |||||||||||||||||||||||||||
31 | Kristers Svilo | 16 | DNF | 0 | 0 | -87 | |||||||||||||||||||||||||||||||
32 | David de Vree | 26 | 24 | 19 | 20 | 18 | 24 | 0 | 0 | -87 | |||||||||||||||||||||||||||
33 | Mano Manikandan | 23 | DNF | 23 | 18 | 26 | DNF | 0 | 0 | -87 | |||||||||||||||||||||||||||
34 | Florian Haase | 24 | DNF | 29 | 19 | 23 | DNF | 0 | 0 | -87 | |||||||||||||||||||||||||||
35 | Caitlin Penny | DNF | 22 | 24 | 22 | 25 | 23 | 0 | 0 | -87 | |||||||||||||||||||||||||||
36 | Mihajlo Vicentijevic | 27 | DNF‡ | 24 | DNF | 24 | 22 | 0 | 0 | -87 | |||||||||||||||||||||||||||
37 | Filip Czerwinski | DNF | 25 | 0 | 0 | -87 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | RGS Racing | 128 | |||||||||||||||||||||||||||||||||||
SVI | 16 | DNF | |||||||||||||||||||||||||||||||||||
LAW | 19 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||
KOO | 4 | 2 | 3 | 8 | 3 | 2 | |||||||||||||||||||||||||||||||
2 | Potentia Grand Prix | 125 | |||||||||||||||||||||||||||||||||||
SCA | 7 | 1 | 21 | 24 | 8 | 11 | |||||||||||||||||||||||||||||||
SIN | 2 | 18 | 2 | 9 | 1 | 5 | |||||||||||||||||||||||||||||||
3 | Team RNG | 96 | |||||||||||||||||||||||||||||||||||
SKI | 11 | 6 | 8 | 10 | 7 | 1 | |||||||||||||||||||||||||||||||
JON | 25 | 10 | 9 | 4 | 13 | 7 | |||||||||||||||||||||||||||||||
4 | Scuderia KAP Clay | 88 | |||||||||||||||||||||||||||||||||||
LOP | 1 | 3 | 4 | 3 | DNF | ||||||||||||||||||||||||||||||||
TUO | DNF | 15 | 16 | DNF | 12 | 3 | |||||||||||||||||||||||||||||||
5 | Orbit Motorsports | 87 | |||||||||||||||||||||||||||||||||||
WAT | 3 | 7 | 1 | 12 | 2 | 8 | |||||||||||||||||||||||||||||||
KAN | DNF | 13 | 28 | 17 | 14 | DNF | |||||||||||||||||||||||||||||||
6 | Hunter Burch Simulation | 75 | |||||||||||||||||||||||||||||||||||
OKK | 5 | 5 | 6 | 11 | 6 | 19 | |||||||||||||||||||||||||||||||
GIL | 12 | 9 | 10 | 7 | 17 | 14 | |||||||||||||||||||||||||||||||
7 | Mapes-VO | 57 | |||||||||||||||||||||||||||||||||||
SLA | 10 | DNF‡ | 12 | 5 | 21 | 21 | |||||||||||||||||||||||||||||||
FAL | 8 | DNF | 13 | 1 | 11 | DNF‡ | |||||||||||||||||||||||||||||||
8 | Priority 1 Esports | 56 | |||||||||||||||||||||||||||||||||||
PAT | 13 | 8 | DNF | DNF | 9 | 6 | |||||||||||||||||||||||||||||||
KAU | 14 | 11 | 14 | DNF | 10 | 4 | |||||||||||||||||||||||||||||||
9 | Excelion Motorsport | 38 | |||||||||||||||||||||||||||||||||||
KNO | 6 | 20 | 17 | 13 | 4 | 15 | |||||||||||||||||||||||||||||||
ROH | 20 | 17 | 5 | 17 | |||||||||||||||||||||||||||||||||
10 | GPVWC Academy | 29 | |||||||||||||||||||||||||||||||||||
CHI | 9 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
TUR | 15 | DNF | |||||||||||||||||||||||||||||||||||
TER | 22 | DNF‡ | 11 | 6 | |||||||||||||||||||||||||||||||||
MUR | DNF | 10 | |||||||||||||||||||||||||||||||||||
11 | Scuderia Freccia Nera | 24 | |||||||||||||||||||||||||||||||||||
LEX | 19 | 9 | |||||||||||||||||||||||||||||||||||
KUR | 15 | 19 | 7 | 25 | DNF | 12 | |||||||||||||||||||||||||||||||
FLY | 16 | 14 | 20 | 15 | |||||||||||||||||||||||||||||||||
12 | Hut Performance Engineering | 4 | |||||||||||||||||||||||||||||||||||
LEP | 21 | 16 | 26 | 16 | 27 | 18 | |||||||||||||||||||||||||||||||
VAK | DNF | 12 | 27 | 21 | DNF | 20 | |||||||||||||||||||||||||||||||
13 | VMS-SunEdits Racing | 3 | |||||||||||||||||||||||||||||||||||
VRE | 26 | 24 | 19 | 20 | 18 | 24 | |||||||||||||||||||||||||||||||
SMI | 18 | 23 | DNF | 14 | 15 | DNF | |||||||||||||||||||||||||||||||
14 | Blue Horns Racing | 3 | |||||||||||||||||||||||||||||||||||
HAA | 24 | DNF | 29 | 19 | 23 | DNF | |||||||||||||||||||||||||||||||
DIC | 20 | 13 | |||||||||||||||||||||||||||||||||||
CZE | DNF | 25 | |||||||||||||||||||||||||||||||||||
CHI | 18 | 26 | |||||||||||||||||||||||||||||||||||
15 | ST Racing | 0 | |||||||||||||||||||||||||||||||||||
MAN | 23 | DNF | 23 | 18 | 26 | DNF | |||||||||||||||||||||||||||||||
VIC | 27 | DNF‡ | 24 | DNF | 24 | 22 | |||||||||||||||||||||||||||||||
16 | Venus Motorsports | 0 | |||||||||||||||||||||||||||||||||||
PEN | DNF | 22 | 24 | 22 | 25 | 23 | |||||||||||||||||||||||||||||||
MEN | 17 | 21 | 21 | 23 | 22 | 16 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2024 GPVWC Formula Sprint 2 Season | 2025 GPVWC Formula Sprint 2 Season | Followed by:None |