Create account | Log in as member

Nationality | ![]() |
Year Joined | 2018 |
First Event | 2018 Formula Sprint 2 Hungarian Grand Prix |
Last Event | 2025 Superlights Japanese Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | International Touring Cup |
  | Academy Series |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 68th | 0 | |
Measuric Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 57th | 0 | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 27th | 53 | |||||||||||||||||||
Malta Force GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | DNF | 17 | DNF | 8 | DNF | 6 | 12 | - | - | - | - | - | - | 7 | 5 | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 7th | 186 | |||||||||||||||||||||
Malta Force GP | 17 | 5 | 8 | 9 | 14 | 13 | 10 | DNF | 8 | 5 | 14 | DNF | 10 | 8 | 5 | 4 | 7 | 4 | 13 | DNF | 8 | 10 | 11 | DNF | 7 | 7 | DNF | - | 11 | 6 | 9 | 10 | |||||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 22nd | 64 | |||||||||||||||||||||
ST Racing | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 11 | 13 | 14 | DNF | DNF | 7 | 11 | 10 | 12 | 11 | 13 | 13 | - | - | |||||||||||||
Malta Force GP | DNF | 13 | - | - | - | - | - | - | - | - | 14 | 13 | - | - | - | - | |||||||||||||||||||||||
PZZW Racing Team | - | - | - | - | - | - | - | - | - | - | 12 | DNF | - | - | |||||||||||||||||||||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 8th | 218 | |||||||||||||||||||||
Nova Simracing | - | - | 14 | 17 | 8 | 19 | 9 | 5 | 12 | 10 | 8 | 9 | 16 | 11 | 8 | 1 | 13 | 11 | 6 | 7 | 13 | 12 | 9 | 3 | 7 | 4 | 7 | 2 | 6 | DNF | 11 | 4 | |||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 24th | 48 | |||||||||||||||||||||
Nova Simracing | 6 | 16 | 15 | 14 | 13 | 17 | 10 | 12 | DNF | 15 | 9 | 12 | DNF | 14 | 9 | 19 | 15 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 41st | 7 | |||||||||||||||||||||
Santen Motorsports | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Fryslan Racing Team | - | - | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Spark Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | 13 | DNF | - | - | |||||||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 46th | 4 | |||||||||||||||||||||
Kings Racing | - | - | - | - | - | - | 22 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
VMS-SunEdits Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 21 | |||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 17th | 106 | |||||||||||||||||||
McKinlay Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 9 | 6 | 8 | DNF | 11 | 3 | 5 | 7 | 4 | DNF | 18 | 10 | |||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | |||||||||||||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 14th | 79 | |||||||||||||||||||||
Deltec Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | DNF | 11 | 4 | 13 | 8 | 20 | 8 | 9 | 8 | 6 | 5 | |||||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 9th | 184 | |||||||||||||||||||||
Priority 1 Esports | 11 | DNF | DNF | DNF | 15 | 3 | 20 | 19 | 7 | 7 | DNF | 11 | 4 | 4 | 18 | 13 | - | - | 9 | 6 | 6 | 21† | 5 | DNF | 13 | 8 | 12 | 2 | 6 | 7 | 4 | 7 | |||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 3rd | 275 | |||||||||||||||||||||
Priority 1 Esports | 8 | 3 | 9 | DNF | DNF | 10 | 8 | 2 | 13 | 1 | 9 | 3 | 4 | 10 | 9 | 6 | 10 | 5 | 11 | 4 | 12 | 9 | 9 | 2 | 7 | 8 | 13 | DNF | 5 | 11 | 9 | 1 | |||||||
2025 | AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE | 12th | 28 | |||||||||||||||||||||
Priority 1 Esports | 13 | 8 | DNF | DNF | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 37th | 0 | |||||||||||||||||
Edonis Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 4 | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 48th | 0 | |
V12 Crossfire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 49th | 0 | |
Fusion Racing | - | 16 | - | DNF | DNF | - | DNF | - | - | - | - | - | - | - | - | - | |||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 59th | 0 | |