Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2012 GPVWC Supercup Season | |
Start Date | 2012-03-01 |
End Date | 2012-11-30 |
Vehicle/Chassis | SC-12 |
Title Sponsor | SimInk |
Rounds | 18 |
Total Drivers | 67 |
Teams | 15 |
Driver Champion | Petter Kaasa |
Team Champion | Torrent Motorsports |
Formula Sprint 1 seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Team | Engine | Tyres | Num | Drivers | Rounds |
---|---|---|---|---|---|
Malta Force GP | Renault-GEN3-V8 | P | Terence Grech Jason Muscat Marek Skrajnowski | 1-181-5,8,12,14-186-7,9-11,13 | |
PB Racing | Renault-GEN3-V8 | P | Kenney Lybeer Geoff Meade Jarl Teien Teemu Toikka William Tringas | 11,13-1410-1271-10,17-181-6,8,12-14,17 | |
CSG Racing | Renault-GEN3-V8 | P | Dave Carr-Smith Alex Cooper Lukas Euler Martin Schumacher Ric Scott Jamez Shepherd | 171-181310-111-8,1814-16 | |
Tiger Express Motorsports | Renault-GEN3-V8 | P | Josh Barton Martin Bulgin Christoph Lichtenstein Andrew Morgan Chris Williamson | 91-9,11-181611-121-8,10,16-17 | |
NRT Racing | Renault-GEN3-V8 | P | Tommi Koivunen Andrew Morgan Martin Oconnor Andrejs Pestovs | 8101-4,6-7,9,11-12,14-171,3-9,11-18 | |
Innervision | Renault-GEN3-V8 | P | Dave Carr-Smith Mathew Chan Tom Eley Wopke Hoekstra Tom Parker Alex Rolls Martin Schumacher Mike Seymour Marek Skrajnowski Ben Warren Morten Wernersen | 1-310517-1813,15-162-4,10-11,14-1686-7,11151,4-5,179 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Australian Grand Prix | Rickard Hellsten01:28.938 | Petter Kaasa01:29.646 | Rickard Hellsten | Torrent | → |
2 | Chinese Grand Prix | Rickard Hellsten01:40.000 | Petter Kaasa01:40.400 | Petter Kaasa | Torrent | → |
3 | Abu Dhabi Grand Prix | Petter Kaasa01:43.700 | Pavel Loknovski01:43.800 | Petter Kaasa | Torrent | → |
4 | Hungarian Grand Prix | Jamez Shepherd01:22.900 | Petter Kaasa01:22.800 | Petter Kaasa | Torrent | → |
5 | Spanish Grand Prix | Alex Cooper01:22.989 | Alex Cooper01:23.492 | Alex Cooper | CSG | → |
6 | Monaco Grand Prix | Petter Kaasa01:18.104 | Petter Kaasa01:18.815 | Petter Kaasa | Torrent | → |
7 | Canadian Grand Prix | Petter Kaasa01:20.593 | Petter Kaasa01:21.059 | Andrew Morgan | WBR | → |
8 | Korean Grand Prix | Alex Cooper01:44.093 | Martin Schumacher01:44.435 | Petter Kaasa | Torrent | → |
9 | Turkish Grand Prix | Alex Cooper01:30.909 | Jamez Shepherd01:31.234 | Alex Cooper | CSG | → |
10 | British Grand Prix | Petter Kaasa01:35.931 | Terence Grech01:36.020 | Alex Cooper | CSG | → |
11 | Italian Grand Prix | Roy Schroten01:27.884 | Philip Cullen01:28.273 | Alex Cooper | CSG | → |
12 | Belgian Grand Prix | Alex Cooper01:52.422 | Alex Cooper01:52.577 | Alex Cooper | CSG | → |
13 | Dutch Grand Prix | Alex Cooper01:16.545 | Petter Kaasa01:16.848 | Alex Cooper | CSG | → |
14 | German Grand Prix | Petter Kaasa01:34.530 | Petter Kaasa01:35.135 | Petter Kaasa | Torrent | → |
15 | United States Grand Prix | Jamez Shepherd01:38.711 | Jamez Shepherd01:39.051 | Jamez Shepherd | CSG | → |
16 | Brazilian Grand Prix | Jamez Shepherd01:13.887 | Jamez Shepherd01:14.016 | Alex Cooper | CSG | → |
17 | Japanese Grand Prix | Dave Carr-Smith01:35.535 | Dave Carr-Smith01:36.010 | Dave Carr-Smith | CSG | → |
18 | Singapore Grand Prix | Alex Cooper01:40.608 | Alex Cooper01:41.833 | Alex Cooper | CSG | → |
2012 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | Points | Par | Tot | |||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Petter Kaasa | 207 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alex Cooper | 200 | -7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Philip Cullen | 90 | -110 | -117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adam Rouse | 87 | -3 | -120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Roy Schroten | 62 | -25 | -145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Terence Grech | 60 | -2 | -147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andrew Morgan | 46 | -14 | -161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rickard Hellsten | 45 | -1 | -162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Marek Skrajnowski | 43 | -2 | -164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jamez Shepherd | 36 | -7 | -171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Boyd Bryson | 35 | -1 | -172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Fidock | 30 | -5 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ojay Clark | 26 | -4 | -181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jason Muscat | 24 | -2 | -183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Keith Camilleri | 22 | -2 | -185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ryan Walker | 20 | -2 | -187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tom Parker | 19 | -1 | -188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jim Parisis | 18 | -1 | -189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Morten Wernersen | 18 | 0 | -189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Martin Schumacher | 17 | -1 | -190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dave Carr-Smith | 15 | -2 | -192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Martin Oconnor | 15 | 0 | -192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jack Nicholls | 12 | -3 | -195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pavel Loknovski | 11 | -1 | -196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Georgios Davakos | 6 | -5 | -201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Scott Bennett | 5 | -1 | -202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Andrejs Pestovs | 5 | 0 | -202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mindaugas Klumbis | 3 | -2 | -204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mark Wicks | 2 | -1 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Teemu Toikka | 2 | 0 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wopke Hoekstra | 2 | 0 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Myles Dixon | 2 | 0 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Bart De Vos | 1 | -1 | -206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ric Scott | 1 | 0 | -206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mike Seymour | 1 | 0 | -206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mal McKee | 0 | -1 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Chris Allen | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Christoph Lichtenstein | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Gavin Thomas | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Chris Williamson | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sam Millar | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Dan Rusu | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ben Warren | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ihab Abbas | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Lewis Redshaw | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kenney Lybeer | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Josh Barton | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | William Tringas | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tommi Koivunen | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Matthew Clipp | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Erik Tveit | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lukas Euler | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Jarl Teien | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Tom Eley | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Simon Crain | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Borna Spoljaric | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Alex Rolls | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Martin Bulgin | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Scott Woodwiss | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Wesley Morris | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Louis Wedekind | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Geoff Meade | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Nick Newcombe | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nick Phillips | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Mathew Chan | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Kurt Camilleri | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Matt Varley | 0 | 0 | -207 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | ||||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Torrent Motorsports | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CSG Racing | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Malta Force GP | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Halcyon Racing Team | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hawkeye Racing | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Water Blue Racing | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | No Fear Racing | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Synergetic Motorsports | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Woods Racing | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Innervision | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PP Dynamic Motorsports | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Green Stripes Racing | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kernow Sport | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tiger Express Motorsports | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PB Racing | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRI |
Preceded by:2011 GPVWC Supercup Season | 2012 GPVWC Supercup Season | Followed by:2013 GPVWC Supercup Season |