Create account | Log in as member
2006 GPVWC Supercup Season | |
Start Date | 2006-04-01 |
End Date | 2006-09-30 |
Vehicle/Chassis | F2-06 |
Rounds | 12 |
Total Drivers | 27 |
Teams | 14 |
Driver Champion | Kari Koski |
Team Champion | Stealth International |
Formula Sprint 1 seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2006-04-17 | Gibraltar Grand Prix | Circuito de Jerez | 28 | 00:00:00 | ||
2 | 2006-04-29 | San Marino Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 31 | 00:00:00 | ||
3 | 2006-05-12 | European Grand Prix | Nuerburgring | 34 | 00:00:00 | ||
4 | 2006-05-20 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 33 | 00:00:00 | ||
5 | 2006-06-03 | Monaco Grand Prix | Circuit de Monaco | 39 | 00:00:00 | ||
6 | 2006-06-18 | British Grand Prix | Silverstone Circuit | 30 | 00:00:00 | ||
7 | 2006-07-23 | French Grand Prix | Circuit de Nevers Magny-Cours | 36 | 00:00:00 | ||
8 | 2006-08-04 | German Grand Prix | Hockenheimring | 34 | 00:00:00 | ||
9 | 2006-08-13 | Hungarian Grand Prix | Hungaroring | 39 | 00:00:00 | ||
10 | 2006-09-02 | Turkish Grand Prix | Istanbul Park | 28 | 00:00:00 | ||
11 | 2006-09-17 | Italian Grand Prix | Autodromo Nazionale di Monza | 27 | 00:00:00 | ||
12 | 2006-09-23 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 22 | 00:00:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Gibraltar Grand Prix | Kari Koski01:22.297 | Kari Koski01:24.023 | Kari Koski | Stealth | → |
2 | San Marino Grand Prix | Kari Koski01:26.085 | Kari Koski01:28.720 | Kari Koski | Stealth | → |
3 | European Grand Prix | Kari Koski01:18.374 | Jorge Caranti01:19.772 | Jorge Caranti | Synergetic | → |
4 | Spanish Grand Prix | Kari Koski01:19.427 | Adam Rouse01:21.035 | Kari Koski | Stealth | → |
5 | Monaco Grand Prix | Kari Koski01:18.350 | Kari Koski01:19.315 | Kari Koski | Stealth | → |
6 | British Grand Prix | Matias Trosset01:24.704 | Adam Rouse01:26.456 | Michael Beskov | KOT | → |
7 | French Grand Prix | Jorge Caranti01:18.815 | Kari Koski01:19.966 | Quico Garcia | Atabla | → |
8 | German Grand Prix | Kari Koski01:20.771 | Kari Koski01:21.906 | Kari Koski | Stealth | → |
9 | Hungarian Grand Prix | Kari Koski01:17.510 | Kari Koski01:31.028 | Kari Koski | Stealth | → |
10 | Turkish Grand Prix | Quico Garcia01:32.274 | Tony Albu01:33.700 | Adam Rouse | Double Vod:Bul | → |
11 | Italian Grand Prix | Ivan Cantero01:26.745 | Ivan Cantero01:27.942 | Adam Rouse | Double Vod:Bul | → |
12 | Belgian Grand Prix | Adam Rouse01:54.032 | Quico Garcia01:55.553 | Bernhard Boesch | RTT | → |
2006 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | PP | FL |
Points | 20 | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 2 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | Points | Par | Tot | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Kari Koski | 211 | 0 | ||||||||||||||||||||||||||||||||||||||
2 | Adam Rouse | 155 | -56 | -56 | |||||||||||||||||||||||||||||||||||||
3 | Quico Garcia | 97 | -58 | -114 | |||||||||||||||||||||||||||||||||||||
4 | Bernhard Boesch | 87 | -10 | -124 | |||||||||||||||||||||||||||||||||||||
5 | Mal McKee | 50 | -37 | -161 | |||||||||||||||||||||||||||||||||||||
6 | Alfonso San Cleto | 47 | -3 | -164 | |||||||||||||||||||||||||||||||||||||
7 | Tony Albu | 47 | 0 | -164 | |||||||||||||||||||||||||||||||||||||
8 | Ivan Cantero | 43 | -4 | -168 | |||||||||||||||||||||||||||||||||||||
9 | Ryan McConkey | 42 | -1 | -169 | |||||||||||||||||||||||||||||||||||||
10 | Michael Beskov | 35 | -7 | -176 | |||||||||||||||||||||||||||||||||||||
11 | Kev Nightingale Jones | 28 | -7 | -183 | |||||||||||||||||||||||||||||||||||||
12 | Simon Heywood | 28 | 0 | -183 | |||||||||||||||||||||||||||||||||||||
13 | Daniel Bolman | 25 | -3 | -186 | |||||||||||||||||||||||||||||||||||||
14 | Daniel Sanchez Ortega | 24 | -1 | -187 | |||||||||||||||||||||||||||||||||||||
15 | Jorge Caranti | 24 | 0 | -187 | |||||||||||||||||||||||||||||||||||||
16 | Laurentiu Albu | 23 | -1 | -188 | |||||||||||||||||||||||||||||||||||||
17 | Dani Torre | 22 | -1 | -189 | |||||||||||||||||||||||||||||||||||||
18 | Ted Cragg | 20 | -2 | -191 | |||||||||||||||||||||||||||||||||||||
19 | Dave Carr-Smith | 16 | -4 | -195 | |||||||||||||||||||||||||||||||||||||
20 | Phil Perkins | 16 | 0 | -195 | |||||||||||||||||||||||||||||||||||||
21 | Ricardo Padrela | 16 | 0 | -195 | |||||||||||||||||||||||||||||||||||||
22 | Philip Cullen | 8 | -8 | -203 | |||||||||||||||||||||||||||||||||||||
23 | Martin Buchan | 8 | 0 | -203 | |||||||||||||||||||||||||||||||||||||
24 | Jonatas Damasceno | 8 | 0 | -203 | |||||||||||||||||||||||||||||||||||||
25 | Rade Mihovilovic | 8 | 0 | -203 | |||||||||||||||||||||||||||||||||||||
26 | Juan Tortella | 6 | -2 | -205 | |||||||||||||||||||||||||||||||||||||
27 | Juha Tanskanen | 4 | -2 | -207 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | ||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Stealth International | 239 | |||||||||||||||||||||||||||||||||||||||
KOS | |||||||||||||||||||||||||||||||||||||||||
MCC | |||||||||||||||||||||||||||||||||||||||||
2 | Double Vod:Bul | 192 | |||||||||||||||||||||||||||||||||||||||
PER | |||||||||||||||||||||||||||||||||||||||||
ROU | |||||||||||||||||||||||||||||||||||||||||
BOL | |||||||||||||||||||||||||||||||||||||||||
3 | Atabla Racing | 188 | |||||||||||||||||||||||||||||||||||||||
CLE | |||||||||||||||||||||||||||||||||||||||||
GAR | |||||||||||||||||||||||||||||||||||||||||
ORT | |||||||||||||||||||||||||||||||||||||||||
TOR | |||||||||||||||||||||||||||||||||||||||||
4 | Radioactive Tiger Team | 101 | |||||||||||||||||||||||||||||||||||||||
TOR | |||||||||||||||||||||||||||||||||||||||||
BOE | |||||||||||||||||||||||||||||||||||||||||
DAM | |||||||||||||||||||||||||||||||||||||||||
5 | Synergetic Motorsports | 92 | |||||||||||||||||||||||||||||||||||||||
CAR | |||||||||||||||||||||||||||||||||||||||||
CRA | |||||||||||||||||||||||||||||||||||||||||
MCK | |||||||||||||||||||||||||||||||||||||||||
6 | Belami Racing | 70 | |||||||||||||||||||||||||||||||||||||||
ALB | |||||||||||||||||||||||||||||||||||||||||
ALB | |||||||||||||||||||||||||||||||||||||||||
7 | Triple Vod:Bul | 51 | |||||||||||||||||||||||||||||||||||||||
BUC | |||||||||||||||||||||||||||||||||||||||||
CAN | |||||||||||||||||||||||||||||||||||||||||
BOL | |||||||||||||||||||||||||||||||||||||||||
8 | VBM Esports | 44 | |||||||||||||||||||||||||||||||||||||||
CAR | |||||||||||||||||||||||||||||||||||||||||
HEY | |||||||||||||||||||||||||||||||||||||||||
9 | Krystal Oxide Team | 35 | |||||||||||||||||||||||||||||||||||||||
BES | |||||||||||||||||||||||||||||||||||||||||
10 | Nordsjoen Racing | 30 | |||||||||||||||||||||||||||||||||||||||
JON | |||||||||||||||||||||||||||||||||||||||||
MIH | |||||||||||||||||||||||||||||||||||||||||
11 | Quad Vod:Bul | 22 | |||||||||||||||||||||||||||||||||||||||
PAD | |||||||||||||||||||||||||||||||||||||||||
JON | |||||||||||||||||||||||||||||||||||||||||
12 | Woods Racing | 8 | |||||||||||||||||||||||||||||||||||||||
CUL | |||||||||||||||||||||||||||||||||||||||||
13 | Mantra Motorsport Racing Team | 4 | |||||||||||||||||||||||||||||||||||||||
TAN | |||||||||||||||||||||||||||||||||||||||||
14 | Tanskanen Racing | 0 | |||||||||||||||||||||||||||||||||||||||
TAN |
Preceded by:2005 GPVWC Supercup Season | 2006 GPVWC Supercup Season | Followed by:2010 GPVWC Supercup Season |