Create account | Log in as member

2015 GPVWC World Sport Series Season | |
Start Date | 2015-03-01 |
End Date | 2015-08-31 |
Vehicle/Chassis | Porsche Carrera 911 GT3 Cup |
Rounds | 10 |
Total Drivers | 72 |
Teams | 20 |
Driver Champion | ![]() |
Team Champion | ![]() |
WSS seasons |
---|
2012 2013 2014 2015 2016 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2015-03-18 | ![]() | Spanish Sport Series | Circuit de Barcelona-Catalunya | 14/14 | 19:15:00 | |
2 | 2015-04-01 | ![]() | Portuguese World Series | Autodromo Internacional do Algarve | 14/14 | 19:15:00 | |
3 | 2015-04-15 | ![]() | Turkish Sport Series | Istanbul Park | 13/13 | 19:15:00 | |
4 | 2015-04-29 | ![]() | Monaco Sport Series | Circuit de Monaco | 17/17 | 19:15:00 | |
5 | 2015-05-13 | ![]() | Canadian Sport Series | Circuit Gilles Villeneuve | 19:15:00 | ||
6 | 2015-05-27 | ![]() | British Sport Series | Silverstone Circuit | 19:15:00 | ||
7 | 2015-06-10 | ![]() | Austrian Sport Series | Red Bull Ring | 19:15:00 | ||
8 | 2015-06-24 | ![]() | Hungarian Sport Series | Hungaroring | 19:15:00 | ||
9 | 2015-08-05 | ![]() | Belgian Sport Series | Circuit de Spa-Francorchamps | 19:15:00 | ||
10 | 2015-08-19 | ![]() | Italian Sport Series | Autodromo Nazionale di Monza | 19:15:00 |
2015 GPVWC World Sport Series Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | ESP![]() | POR![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | HUN![]() | BEL![]() | ITA![]() | Points | Par | Tot | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Kevin Siggy Rebernak | 15 | 1 | 11 | 5 | 5 | 6 | 5 | DNF | 2 | DNF | 9 | 2 | 1 | 8 | 1 | 6 | 4 | 3 | 3 | 4 | 134 | 0 | ||
2 | Eric Stranne | 1 | 10 | 3 | 8 | 1 | 4 | 2 | 6 | 3 | 5 | 1 | 10 | 127 | -7 | -7 | |||||||||
3 | Agustin Canapino | 2 | 4 | 12 | 4 | 13 | 2 | 11 | 3 | DNF | 1 | 12 | 2 | 13 | 6 | 2 | 13 | 1 | 127 | 0 | -7 | ||||
4 | Martin Lepassar | 5 | 16 | 9 | 7 | 2 | 9 | 1 | 17 | 8 | 3 | 14 | 1 | 6 | 4 | 7 | 17 | 2 | 8 | 5 | 9 | 123 | -4 | -11 | |
5 | Risto Kappet | 4 | 20 | 7 | 1 | 11 | 1 | 3 | 16 | 10 | 1 | 4 | 5 | 7 | 14 | 2 | 4 | 3 | 10 | 4 | 5 | 120 | -3 | -14 | |
6 | Jordan Weekes | 3 | DNF | 14 | 3 | 1 | 17 | 6 | 7 | 4 | DNF | 3 | 16 | 82 | -38 | -52 | |||||||||
7 | David Francic | 21 | DNF | DNF | 22 | 17 | 10 | 7 | 9 | 11 | 5 | 5 | 8 | 4 | 5 | 10 | DNF | 1 | 11 | 8 | 7 | 77 | -5 | -57 | |
8 | Tobias Olsson | 8 | 14 | 6 | DNF | 6 | 5 | 14 | DNF | 8 | DNF | 8 | 7 | 5 | 7 | 9 | DNF | 64 | -13 | -70 | |||||
9 | Sven de Vries | 9 | 6 | 10 | 8 | 9 | 14 | 9 | DNF | 18 | 2 | DNF | 10 | 9 | DNF | 2 | 3 | 54 | -10 | -80 | |||||
10 | David Jundt | 13 | 3 | 4 | 17 | 15 | 4 | 8 | 15 | 13 | 8 | 13 | 7 | 5 | 12 | 14 | DNF | 12 | 2 | 11 | 13 | 53 | -1 | -81 | |
11 | Tom Parker | 26 | 8 | 3 | 9 | 10 | 2 | 20 | 4 | 5 | 7 | DNF | 18 | 9 | 5 | 10 | 8 | 46 | -7 | -88 | |||||
12 | John Munro | 6 | 11 | 2 | 16 | 19 | 19 | 4 | DNF | 43 | -3 | -91 | |||||||||||||
13 | Cameron Brewster | 12 | 7 | 17 | 2 | 14 | 3 | 12 | 10 | 12 | 13 | 8 | 13 | 9 | 9 | 8 | 17 | 37 | -6 | -97 | |||||
14 | Ross McGregor | 1 | 5 | 13 | 20 | 28 | -9 | -106 | |||||||||||||||||
15 | Argo Teder | 19 | 11 | 7 | DNF | 18 | 15 | 7 | 1 | 6 | 16 | 28 | 0 | -106 | |||||||||||
16 | Matt Richards | 19 | 9 | 20 | 11 | 22 | 16 | 11 | 3 | 7 | 14 | 6 | 18 | 24 | -4 | -110 | |||||||||
17 | Marcos Riffel | 13 | 11 | 25 | DNF | 20 | 15 | 17 | 11 | 11 | 2 | 4 | 14 | 17 | 12 | 21 | -3 | -113 | |||||||
18 | Pedro Oliveira | 3 | 16 | 12 | 18 | 20 | -1 | -114 | |||||||||||||||||
19 | Ruud Heesterbeek | 5 | DNF | 7 | 6 | 20 | 0 | -114 | |||||||||||||||||
20 | Robert Wiesenmueller | 5 | 13 | 7 | 7 | 20 | 0 | -114 | |||||||||||||||||
21 | Lars Brugman | 10 | 2 | 8 | DNF | DNF | 14 | -6 | -120 | ||||||||||||||||
22 | Emil Sallberg | 30 | DNF | 6 | 17 | 20 | 12 | 17 | 14 | 0 | -120 | ||||||||||||||
23 | Roy Schroten | DNF | 19 | 16 | DNF | 16 | DNF | 26 | 13 | 15 | DNF | 10 | 6 | 20 | 11 | 10 | 4 | 13 | -1 | -121 | |||||
24 | Matthew Chirgwin | 11 | 21 | 15 | 6 | 29 | 18 | 10 | 6 | 26 | 17 | 12 | -1 | -122 | |||||||||||
25 | Jesper Nielsen | 24 | 12 | 12 | 18 | 8 | 12 | 12 | 0 | -122 | |||||||||||||||
26 | Philipp Puschke | 9 | 10 | 11 | 9 | 12 | 0 | -122 | |||||||||||||||||
27 | Wopke Hoekstra | 29 | 15 | 21 | 24 | 12 | 24 | 28 | DNF | 12 | 14 | DNF | 11 | 15 | 10 | 14 | 14 | 11 | -1 | -123 | |||||
28 | Fran Lopez | 20 | 23 | DNF | 14 | 21 | 15 | 17 | 1 | 11 | 4 | 14 | 1 | 13 | 3 | 16 | 10 | -1 | -124 | ||||||
29 | Andrew Waring | 6 | DNF | 10 | 0 | -124 | |||||||||||||||||||
30 | Martynas Sidunovas | 7 | DNF | 9 | -1 | -125 | |||||||||||||||||||
31 | Geoffrey Fournier | 31 | 25 | 18 | 12 | 10 | 9 | 15 | DNF | 16 | 8 | 7 | -2 | -127 | |||||||||||
32 | Daniel Cziranku | 13 | 13 | 14 | 2 | 5 | -2 | -129 | |||||||||||||||||
33 | Scott Sovik | 23 | 23 | 20 | 21 | 29 | DNF | 28 | 12 | 22 | 20 | 16 | 7 | 11 | 6 | 5 | 0 | -129 | |||||||
34 | Bart De Vos | 16 | DNF | 18 | 4 | 12 | 3 | 18 | 1 | 4 | -1 | -130 | |||||||||||||
35 | Morten Wernersen | 33 | DNF | DNF | 23 | 13 | 2 | 3 | -1 | -131 | |||||||||||||||
36 | Matthew Allington | 25 | 14 | DNF | 16 | 3 | 15 | 14 | 3 | 0 | -131 | ||||||||||||||
37 | Rob Mason | 32 | 24 | 26 | 25 | 23 | 25 | 24 | 9 | 18 | 19 | 13 | 10 | 3 | 0 | -131 | |||||||||
38 | Martin Palm | 14 | 26 | 19 | 2 | -1 | -132 | ||||||||||||||||||
39 | Sandeep Singh | 23 | 18 | 15 | 15 | 15 | 16 | 15 | 2 | 0 | -132 | ||||||||||||||
40 | Wesley Morris | 20 | 21 | DNF | 20 | 19 | 16 | 15 | DNF | 18 | 15 | 1 | -1 | -133 | |||||||||||
41 | Menno Klont | 17 | 13 | 29 | 27 | 16 | 5 | 16 | DNF | DNF‡ | DNF | DNF | DNF | 0 | -1 | -134 | |||||||||
42 | Roy Verzijl | 17 | 6 | 0 | 0 | -134 | |||||||||||||||||||
43 | Alexander van der Woude | 25 | DNF | 22 | 19 | 26 | DNF | 23 | 8 | 0 | 0 | -134 | |||||||||||||
44 | Thomas Hinss | 21 | 14 | 19 | 17 | 12 | DNF | 9 | 20 | 11 | 0 | 0 | -134 | ||||||||||||
45 | Mike Bell | 27 | 10 | 19 | 26 | 24 | DNF | 0 | 0 | -134 | |||||||||||||||
46 | Tomeu Cabrer | 22 | 22 | 28 | DNF | 27 | DNF | 21 | DNF | DNF | DNF | DNF | 13 | 17 | 12 | 0 | 0 | -134 | |||||||
47 | Ilija Brekalo | DNF | 21 | DNF | 22 | DNF | 15 | 16 | DNF | 0 | 0 | -134 | |||||||||||||
48 | Mateusz Bogusz | DNF | 15 | 0 | 0 | -134 | |||||||||||||||||||
49 | Chris Kinsman | 22 | 16 | 0 | 0 | -134 | |||||||||||||||||||
50 | Sander Laine | 17 | DNF | 21 | 19 | DNF | DNF | DNF | DNF | 0 | 0 | -134 | |||||||||||||
51 | Johan Lindberg | DNF | 17 | DNF | 20 | DNF | 0 | 0 | -134 | ||||||||||||||||
52 | Benediktas Sinkevicius | 30 | 17 | 0 | 0 | -134 | |||||||||||||||||||
53 | Jack Mayor | 23 | 18 | 21 | DNF | 23 | 21 | 18 | DNF | 19 | DNF | 0 | 0 | -134 | |||||||||||
54 | Luka Grm | 19 | 18 | 19 | DNF | 0 | 0 | -134 | |||||||||||||||||
55 | Tyrone Frith | 31 | 28 | DNF | 18 | 29 | 20 | 23 | DNF | 22 | 0 | 0 | -134 | ||||||||||||
56 | Fabio Assuncao | 18 | 20 | 0 | 0 | -134 | |||||||||||||||||||
57 | Geoff Meade | DNF | 18 | 0 | 0 | -134 | |||||||||||||||||||
58 | Mikael Tuomaala | 18 | DNF | 0 | 0 | -134 | |||||||||||||||||||
59 | James Ross | DNF | DNF | DNF | 19 | 0 | 0 | -134 | |||||||||||||||||
60 | Florian Engel | 28 | 27 | 29 | 32 | 28 | 27 | 19 | 25 | 21 | 0 | 0 | -134 | ||||||||||||
61 | Chris Williamson | 21 | 19 | 0 | 0 | -134 | |||||||||||||||||||
62 | Sherwin vd Sloot | DNF | DNF | 30 | 30 | 30 | 27 | 20 | 0 | 0 | -134 | ||||||||||||||
63 | Terence Grech | 22 | DNF | 0 | 0 | -134 | |||||||||||||||||||
64 | Tim Straub-Lubin | DNF | DNF | 0 | 0 | -134 | |||||||||||||||||||
65 | Joel Pereira | 31 | 24 | DNF | 27 | DNF | 0 | 0 | -134 | ||||||||||||||||
66 | Victor Silva | DQ‡ | DQ | 24 | DNF | DNF | DNF | 0 | 0 | -134 | |||||||||||||||
67 | Adam Ozgur | 25 | DNF | 0 | 0 | -134 | |||||||||||||||||||
68 | Quintin Plane | DNF | DNF | 0 | 0 | -134 | |||||||||||||||||||
69 | Dave van Gils | DNF | 0 | 0 | -134 | ||||||||||||||||||||
70 | Jarl Teien | DNF | DNF | DNF | DQ | 0 | 0 | -134 | |||||||||||||||||
71 | Rasmus Salo | DNF | DNF | 0 | 0 | -134 | |||||||||||||||||||
72 | Stefan McCready | 28 | DNF | 0 | 0 | -134 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | ESP![]() | POR![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | HUN![]() | BEL![]() | ITA![]() | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Walk Racing | 177 | |||||||||||||||||||||||
KAP | 4 | 20 | 7 | 1 | 11 | 1 | 3 | 16 | 10 | 1 | 4 | 5 | 7 | 14 | 2 | 4 | 3 | 10 | 4 | 5 | |||||
BRE | 12 | 7 | 17 | 2 | 14 | 3 | 12 | 10 | 12 | 13 | 8 | 13 | 9 | 9 | 8 | 17 | |||||||||
HEE | 5 | DNF | 7 | 6 | |||||||||||||||||||||
2 | Ice Cold Racing | 173 | |||||||||||||||||||||||
MUN | 6 | 11 | |||||||||||||||||||||||
SAL | 30 | DNF | 6 | 17 | 20 | 12 | 17 | ||||||||||||||||||
NIE | 24 | 12 | 12 | 18 | 8 | 12 | |||||||||||||||||||
WAR | 6 | DNF | |||||||||||||||||||||||
STR | 1 | 10 | 3 | 8 | 1 | 4 | 2 | 6 | 3 | 5 | 1 | 10 | |||||||||||||
LIN | DNF | 17 | DNF | 20 | DNF | ||||||||||||||||||||
3 | Enterprise Pulsars | 167 | |||||||||||||||||||||||
REB | 15 | 1 | 11 | 5 | 5 | 6 | 5 | DNF | 2 | DNF | 9 | 2 | 1 | 8 | 1 | 6 | 4 | 3 | 3 | 4 | |||||
SAL | DNF | DNF | |||||||||||||||||||||||
TEI | DNF | DNF | DNF | DQ | |||||||||||||||||||||
TED | 19 | 11 | 7 | DNF | 18 | 15 | 7 | 1 | 6 | 16 | |||||||||||||||
ASS | 18 | 20 | |||||||||||||||||||||||
PUS | 11 | 9 | |||||||||||||||||||||||
4 | Draig Racing | 164 | |||||||||||||||||||||||
LEP | 5 | 16 | 9 | 7 | 2 | 9 | 1 | 17 | 8 | 3 | 14 | 1 | 6 | 4 | 7 | 17 | 2 | 8 | 5 | 9 | |||||
KIN | 22 | 16 | |||||||||||||||||||||||
WER | 33 | DNF | DNF | 23 | 13 | 2 | |||||||||||||||||||
RIF | 11 | 2 | 4 | 14 | 17 | 12 | |||||||||||||||||||
MUN | 2 | 16 | |||||||||||||||||||||||
BRE | 16 | DNF | |||||||||||||||||||||||
5 | VBM Esports | 144 | |||||||||||||||||||||||
CAN | 2 | 4 | 12 | 4 | 13 | 2 | 11 | 3 | DNF | 1 | 12 | 2 | 13 | 6 | 2 | 13 | 1 | ||||||||
LOP | 20 | 23 | DNF | 14 | 21 | 15 | 17 | 1 | 11 | 4 | 14 | 1 | 13 | 3 | 16 | ||||||||||
PUS | 9 | 10 | |||||||||||||||||||||||
6 | Measuric Racing | 118 | |||||||||||||||||||||||
VRI | 9 | 6 | 10 | 8 | 9 | 14 | 9 | DNF | 18 | 2 | DNF | 10 | 9 | DNF | 2 | 3 | |||||||||
OLS | 8 | 14 | 6 | DNF | 6 | 5 | 14 | DNF | 8 | DNF | 8 | 7 | 5 | 7 | 9 | DNF | |||||||||
7 | Triple Twenty | 91 | |||||||||||||||||||||||
STR | DNF | DNF | |||||||||||||||||||||||
FRA | 21 | DNF | DNF | 22 | 17 | 10 | 7 | 9 | 11 | 5 | 5 | 8 | 4 | 5 | 10 | DNF | 1 | 11 | 8 | 7 | |||||
GRM | 19 | 18 | 19 | DNF | |||||||||||||||||||||
BRE | DNF | 21 | DNF | 22 | DNF | 15 | |||||||||||||||||||
CZI | 13 | 13 | 14 | 2 | |||||||||||||||||||||
SID | 7 | DNF | |||||||||||||||||||||||
8 | Torrent Motorsports | 84 | |||||||||||||||||||||||
WEE | 3 | DNF | 14 | 3 | 1 | 17 | 6 | 7 | 4 | DNF | 3 | 16 | |||||||||||||
PAL | 14 | 26 | 19 | ||||||||||||||||||||||
9 | THR | 66 | |||||||||||||||||||||||
JUN | 13 | 3 | 4 | 17 | 15 | 4 | 8 | 15 | |||||||||||||||||
MUN | 19 | 19 | 4 | DNF | |||||||||||||||||||||
MCG | 1 | 5 | 13 | 20 | |||||||||||||||||||||
10 | Cosmo PowerWorks | 56 | |||||||||||||||||||||||
RIC | 19 | 9 | 20 | 11 | 22 | 16 | 11 | 3 | 7 | 14 | 6 | 18 | |||||||||||||
OLI | 3 | 16 | 12 | 18 | |||||||||||||||||||||
CHI | 11 | 21 | 15 | 6 | 29 | 18 | 10 | 6 | 26 | 17 | |||||||||||||||
11 | Epic Racing Team | 55 | |||||||||||||||||||||||
PAR | 26 | 8 | 3 | 9 | 10 | 2 | 20 | 4 | 5 | 7 | DNF | 18 | 9 | 5 | 10 | 8 | |||||||||
PLA | DNF | DNF | |||||||||||||||||||||||
MAS | 32 | 24 | 26 | 25 | 23 | 25 | 24 | 9 | 18 | 19 | 13 | 10 | |||||||||||||
ROS | DNF | DNF | DNF | 19 | |||||||||||||||||||||
FOU | 18 | 12 | 10 | 9 | 16 | 8 | |||||||||||||||||||
12 | Lusitania Racing Team | 28 | |||||||||||||||||||||||
SIL | DQ‡ | DQ | 24 | DNF | DNF | DNF | |||||||||||||||||||
MAY | 23 | 21 | 18 | DNF | 19 | DNF | |||||||||||||||||||
JUN | 13 | 8 | 13 | 7 | 5 | 12 | 14 | DNF | 12 | 2 | 11 | 13 | |||||||||||||
BEL | 27 | 10 | 19 | 26 | 24 | DNF | |||||||||||||||||||
VER | 17 | 6 | |||||||||||||||||||||||
13 | Woods Racing | 25 | |||||||||||||||||||||||
HIN | 19 | 17 | 12 | DNF | 9 | 20 | 11 | ||||||||||||||||||
WIE | 5 | 13 | 7 | 7 | |||||||||||||||||||||
WIL | 21 | 19 | |||||||||||||||||||||||
SOV | 23 | 23 | 20 | 21 | 29 | DNF | 28 | 12 | 22 | 20 | 16 | 7 | 11 | 6 | |||||||||||
14 | YTF1 | 21 | |||||||||||||||||||||||
SCH | DNF | 19 | 16 | DNF | 16 | DNF | 26 | 13 | 15 | DNF | 10 | 6 | 20 | 11 | 10 | 4 | |||||||||
VOS | 18 | 4 | 12 | 3 | 18 | 1 | |||||||||||||||||||
SIN | 23 | 18 | 15 | 16 | 15 | ||||||||||||||||||||
ALL | 25 | 14 | DNF | 16 | 3 | 15 | 14 | ||||||||||||||||||
15 | Viking Racing | 14 | |||||||||||||||||||||||
MCC | 28 | DNF | |||||||||||||||||||||||
BRU | 10 | 2 | 8 | DNF | DNF | ||||||||||||||||||||
TUO | 18 | DNF | |||||||||||||||||||||||
16 | Racing Team Schroten | 14 | |||||||||||||||||||||||
GIL | DNF | ||||||||||||||||||||||||
KLO | 17 | 13 | 29 | 27 | |||||||||||||||||||||
RIF | 13 | 11 | 25 | DNF | 20 | 15 | 17 | 11 | |||||||||||||||||
HOE | 29 | 15 | 21 | 24 | 12 | 24 | 28 | DNF | 12 | 14 | DNF | 11 | 15 | 10 | 14 | 14 | |||||||||
17 | CM-Tech Racing | 2 | |||||||||||||||||||||||
CAB | 22 | 22 | 28 | DNF | 27 | DNF | 21 | DNF | DNF | DNF | DNF | 13 | 17 | 12 | |||||||||||
GRE | 22 | DNF | |||||||||||||||||||||||
FOU | 15 | DNF | |||||||||||||||||||||||
OZG | 25 | DNF | |||||||||||||||||||||||
SIN | 15 | 15 | |||||||||||||||||||||||
VOS | 16 | DNF | |||||||||||||||||||||||
PER | 31 | 24 | DNF | 27 | DNF | ||||||||||||||||||||
LAI | 17 | DNF | 21 | 19 | DNF | DNF | DNF | DNF | |||||||||||||||||
18 | Teafor Motorsport | 1 | |||||||||||||||||||||||
BOG | DNF | 15 | |||||||||||||||||||||||
MOR | 20 | 21 | DNF | 20 | 19 | 16 | 15 | DNF | 18 | 15 | |||||||||||||||
SIN | 30 | 17 | |||||||||||||||||||||||
KLO | 16 | 5 | 16 | DNF | DNF‡ | DNF | DNF | DNF | |||||||||||||||||
MEA | DNF | 18 | |||||||||||||||||||||||
WOU | 25 | DNF | 22 | 19 | 26 | DNF | 23 | 8 | |||||||||||||||||
MAY | 23 | 18 | 21 | DNF | |||||||||||||||||||||
19 | Edge Esports | 0 | |||||||||||||||||||||||
HIN | 21 | 14 | |||||||||||||||||||||||
FOU | 31 | 25 | |||||||||||||||||||||||
ENG | 28 | 27 | 29 | 32 | 28 | 27 | 19 | 25 | 21 | ||||||||||||||||
20 | TTF Racing | 0 | |||||||||||||||||||||||
SLO | DNF | DNF | 30 | 30 | 30 | 27 | 20 | ||||||||||||||||||
FRI | 31 | 28 | DNF | 18 | 29 | 20 | 23 | DNF | 22 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2014 GPVWC World Sport Series Season | 2015 GPVWC World Sport Series Season | Followed by:2016 GPVWC World Sport Series Season |