Search by:

2023 GPVWC Academy Series Season - Drivers

A total of 127 drivers took part in the GPVWC 2023 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Alessandro Maggio Italy 1 22 8 14 8 71 3
2Joe Gillett England 2 18 4 6 4 11 1
3Boby Vakuinof Bulgaria 3 8 3 5 3 01 0
4Oliver Taras England 4 20 2 6 2 11 3
5Mike Bell England 5 26 2 5 2 01 2
6Joshua Dexter England 6 17 2 2 2 01 2
7Lewis Dykes England 7 2 2 2 2 11 0
8Jasse Lahtinen Finland 8 12 1 4 1 11 1
9Tomas Kutka Slovakia 9 6 1 4 1 01 0
10David Jundt Switzerland 10 8 1 3 1 01 0
11Mateusz Sokolowski Poland 11 12 1 4 1 01 0
12Mateusz Piszczan Poland 12 4 1 3 1 01 0
13Risto Kappet Estonia 13 4 1 2 1 11 1
14Ondrej Nigrin Czechia 14 6 1 1 1 01 0
15Alex Lehoux France 15 4 1 1 1 11 1
16Justin Ruian Romania 16 6 1 1 1 01 2
17Patrik Novotny Czechia 17 2 1 1 1 01 0
18Carlos Santana Mexico 18 2 1 1 1 11 0
19Bradley Sellars England 19 16 0 5 0 02 1
20Jaroslav Hajek Czechia 20 10 0 2 0 02 2
21Domenico Scarpelli Italy 21 20 0 2 0 02 0
22Brody Lawless England 22 14 0 3 0 12 4
23Terence Grech Malta 23 6 0 2 0 02 0
24Yousuf bin-Suhayl Italy 24 5 0 2 0 02 0
25David Carter England 25 4 0 2 0 02 1
26Kristers Svilo Latvia 26 8 0 1 0 02 2
27Tom Parker England 27 4 0 1 0 02 0
28Lucas Thylin Sweden 28 4 0 1 0 02 0
29Justin van der Smissen Netherlands 29 2 0 1 0 02 0
30Sandro Van Sand Belgium 30 2 0 1 0 02 0
31Seva Panasenko Israel 31 2 0 1 0 02 0
32Tina Curtis Ireland 32 4 0 1 0 02 0
33Danny Robbins England 33 2 0 1 0 12 1
34Jeffrey Elliss England 34 16 0 2 0 03 2
35Thauhid Ahmed Bangladesh 35 13 0 1 0 03 3
36Eelco Bussink Netherlands 36 4 0 1 0 03 0
37Bradley Lamport England 37 6 0 1 0 03 1
38Maciej Pjes Poland 38 2 0 1 0 03 0
39Michele Urrasio Italy 39 10 0 1 0 03 1
40Luna Tranca Spain 40 4 0 1 0 03 1
41Bretislav Uchytil Czechia 41 2 0 1 0 03 0
42Lanor Rahim Netherlands 42 4 0 1 0 03 1
43Patryk Roszak Poland 43 1 0 1 0 03 0
44Filip Czerwinski Poland 44 20 0 0 0 04 5
45Davide Zanini Italy 45 12 0 0 0 04 2
46Joonas Kaurala Finland 46 22 0 0 0 04 2
47Jan Vesely Czechia 47 6 0 0 0 04 0
48Marek Petras Czechia 48 20 0 0 0 04 1
49Nova McKenna Ireland 49 12 0 0 0 04 0
50Mateusz Guzowski Poland 50 2 0 0 0 04 0
51George Giourgalis Greece 51 12 0 0 0 04 5
52Ismael Rodriguez Spain 52 8 0 0 0 04 3
53Nick Kuiper Netherlands 53 12 0 0 0 05 0
54Kert Rohtjarv Estonia 54 2 0 0 0 05 0
55Piotr Adamczyk Poland 55 2 0 0 0 05 0
56Loveen Kishore England 56 2 0 0 0 05 0
57Alex Foulkes England 57 4 0 0 0 05 1
58Boudewijn Zielhuis Netherlands 58 4 0 0 0 05 2
59Kristian Vazdar Croatia 59 23 0 0 0 06 2
60Mark McNaughton England 60 9 0 0 0 06 2
61Louie Hartley Scotland 61 2 0 0 0 16 0
62Victor Silva Portugal 62 2 0 0 0 06 0
63Junio Lopes Portugal 63 2 0 0 0 06 1
64Oussama Knani Tunisia 64 4 0 0 0 06 3
65Richard Sevecek Czechia 65 4 0 0 0 07 0
66Federico Marino Italy 66 2 0 0 0 07 0
67Yanis Louati Belgium 67 10 0 0 0 07 4
68Charlotte Mennink Netherlands 68 2 0 0 0 07 0
69Morten Wernersen Denmark 69 4 0 0 0 07 0
70Archie Mowat England 70 4 0 0 0 07 1
71Victor Bernat Spain 71 2 0 0 0 07 0
72Charlie Jemson England 72 8 0 0 0 08 3
73Magnus Okkenhaug Norway 73 3 0 0 0 08 1
74Loucas Afxentiou Cyprus 74 4 0 0 0 08 1
75Kaspar Koorits Estonia 75 2 0 0 0 08 1
76Caroline Haarvig Denmark 76 31 0 0 0 09 4
77Scott Sovik Norway 77 2 0 0 0 09 0
78William Ponissi Italy 78 6 0 0 0 09 2
79Denis Cermak Czechia 79 5 0 0 0 09 1
80Stefan Schreieder Germany 80 2 0 0 0 09 0
81Jozef-Frederik Suto Slovakia 81 2 0 0 0 09 0
82Dominik Pinda Poland 82 2 0 0 0 09 0
83Georgios Pavitsos Greece 83 7 0 0 0 010 1
84Piotr Radko Poland 84 2 0 0 0 010 0
85Philo du Bois Netherlands 85 3 0 0 0 010 0
86Julian Care England 86 14 0 0 0 011 4
87Reece Doman-Pompey England 87 2 0 0 0 011 0
88Fredrik Lejon Sweden 88 15 0 0 0 011 8
89Conor Duguid Scotland 89 4 0 0 0 011 0
90Panayiotis Demetriou Cyprus 90 2 0 0 0 011 1
91Louis Smith United States of America 91 29 0 0 0 012 11
92Byron Loukidelis Greece 92 10 0 0 0 012 3
93Alice Stone United States of America 93 2 0 0 0 012 0
94Bruno Sousa Ferreira Portugal 94 2 0 0 0 013 0
95Jake Johnson United States of America 95 5 0 0 0 013 3
96Michael RJ Cabanas England 96 4 0 0 0 014 1
97Cole McMillan United States of America 97 6 0 0 0 014 2
98Jeremias Paniagua Argentina 98 4 0 0 0 014 3
99Dean Sheasby England 99 2 0 0 0 014 0
100Wesley Stefano Netherlands 100 2 0 0 0 015 0
101Bjorn Golda Germany 101 4 0 0 0 016 0
102Juho Sopanen Finland 102 2 0 0 0 016 0
103Kyle McManus Scotland 103 4 0 0 0 017 3
104Bartek Maciaszczyk Poland 104 2 0 0 0 017 1
105Joshua Howard Wales 105 1 0 0 0 017 1
106David Dobson England 106 5 0 0 0 018 4
107Nikos Evangelidakis Greece 107 2 0 0 0 018 0
108Kacper Michalak Poland 108 2 0 0 0 018 2
109Noa Tuomela Finland 109 2 0 0 0 018 1
110Alex Day Czechia 110 1 0 0 0 018 1
111Jachym Kotrla Czechia 111 2 0 0 0 018 1
112Brandon Robert South Africa 112 2 0 0 0 019 1
113Marcel van Geresteijn Netherlands 113 2 0 0 0 019 0
114Juanma Fuentes Spain 114 2 0 0 0 020 0
115Leo Smith England 115 6 0 0 0 021 6
116Daniel Scott Scotland 116 2 0 0 0 022 0
117Sven Smits Netherlands 117 1 0 0 0 022 0
118Iuri Griga Brazil 118 2 0 0 0 022 1
119Matthew Maple England 119 2 0 0 0 023 1
120Christian Scarpelli Italy 120 2 0 0 0 023 0
121Ben Constantine England 121 2 0 0 0 024 2
122Szymon Kuczyk Poland 122 2 0 0 0 024 1
123Andrew Smith England 123 1 0 0 0 025 1
124Hylton Nickisson South Africa 124 2 0 0 0 025 1
125Adrian Senior England 125 2 0 0 0 026 2
126Krzysztof Pieczykolan Poland 127 2 0 0 0 033 2
127Nopp Laowichai Switzerland 129 1 0 0 0 038 1

 

2023 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2023 GPVWC Academy Series Season.