Search by:

2014 GPVWC World Sport Series Season - Drivers

A total of 79 drivers took part in the GPVWC 2014 GPVWC World Sport Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1David Jundt Switzerland 8 20 4 6 4 058 151 2
2Eric Stranne Sweden 1 16 3 5 3 0135 141 0
3Tim Heinemann Germany 9 4 2 3 2 150 41 0
4Fran Lopez Spain 7 18 2 4 2 285 151 1
5Sven de Vries United States of America 5 20 2 5 2 0108 161 3
6Agustin Canapino Argentina 3 16 1 4 1 1120 131 3
7Ruud Heesterbeek Netherlands 2 20 1 5 1 0126 161 2
8Matt Richards Wales 12 16 1 3 1 041 111 2
9Mike Bell England 13 20 1 4 1 037 141 2
10Chris Butcher England 14 4 1 1 1 025 21 1
11Lewis Redshaw England 26 6 1 1 1 010 51 1
12David Francic Croatia 44 4 1 1 1 02 21 0
13Alexander van der Woude Netherlands 40 10 0 0 0 03 211 2
14Adrian Holm Sweden 19 2 0 1 0 016 23 0
15Paul Watkins England 16 20 0 0 0 021 94 1
16Victor Silva Portugal 39 13 0 0 0 04 54 1
17Cosmo Marsh England 62 4 0 0 0 00 019 1
18Jesper Nielsen Denmark 4 20 0 5 0 1119 192 1
19Ben Horrill Wales 42 8 0 0 0 03 213 2
20Gary Lennon Scotland 59 4 0 0 0 00 018 1
21Oskari Kantonen Finland 31 6 0 1 0 08 23 2
22Harley Hamnett Australia 78 14 0 0 0 40 027 0
23Matthew Allington England 32 5 0 0 0 08 39 1
24Lewis McGlade England 58 4 0 0 0 00 016 1
25Douwe Tapper Netherlands 51 2 0 0 0 00 110 0
26Kevin Siggy Rebernak Slovenia 6 14 0 4 0 0105 142 0
27Lewis Travis England 38 4 0 0 0 05 111 2
28Ken Hunter South Africa 72 5 0 0 0 00 024 2
29Tobias Olsson Sweden 27 8 0 0 0 010 26 3
30Rasmus Salo Finland 18 4 0 1 0 016 23 1
31Ross McGregor Scotland 24 2 0 0 0 013 24 0
32Joonas Raivio Finland 50 2 0 0 0 00 17 1
33Riaan van der Westhuizen South Africa 71 3 0 0 0 00 024 3
34Lewis Polden Scotland 80 1 0 0 0 00 038 1
35Sandeep Singh India 74 2 0 0 0 00 025 2
36Marius van Wyk South Africa 67 11 0 0 0 00 023 2
37Rob Mason England 54 18 0 0 0 00 313 3
38Benediktas Sinkevicius Lithuania 21 12 0 0 0 016 35 5
39Marius Nicolae Germany 35 4 0 0 0 06 310 0
40Juha Tuunainen Finland 79 2 0 0 0 00 032 2
41Simon Wattman Sweden 70 2 0 0 0 00 024 0
42Pedro Gomes Portugal 61 5 0 0 0 00 019 2
43Thomas Hinss Australia 41 10 0 0 0 03 213 2
44Tommi Ojala Finland 43 6 0 0 0 03 213 2
45Myles Dixon England 68 2 0 0 0 00 023 1
46Alex Cooper England 55 5 0 0 0 00 113 2
47Jarl Teien Norway 29 2 0 1 0 09 23 0
48Simon Melhuish England 46 13 0 0 0 02 49 2
49Lukas Euler Germany 52 2 0 0 0 00 110 1
50Terence Grech Malta 73 2 0 0 0 00 025 0
51Boyd Bryson South Africa 22 12 0 0 0 015 510 0
52William Tringas Australia 69 10 0 0 0 00 024 1
53Mike Schroten Netherlands 56 4 0 0 0 00 215 0
54Roy Schroten Netherlands 53 8 0 0 0 00 212 1
55Pavel Loknovski Estonia 49 11 0 0 0 00 27 2
56Bart De Vos Belgium 36 13 0 0 0 05 46 3
57Ben Warren England 66 2 0 0 0 00 022 0
58Ryan Walker Scotland 20 6 0 0 0 016 45 1
59Petter Kaasa Norway 28 2 0 0 0 010 26 0
60Tom Parker England 17 5 0 1 0 018 33 2
61Kyle Williams England 47 4 0 0 0 01 29 0
62Morten Wernersen Denmark 25 13 0 1 0 011 93 2
63Dimitris Tsioumanis Greece 77 1 0 0 0 00 034 1
64Tyrone Frith England 48 14 0 0 0 01 115 4
65Jonathon Provost England 76 1 0 0 0 00 035 1
66Quintin Plane England 57 14 0 0 0 00 115 4
67Menno Klont Netherlands 30 14 0 0 0 09 56 3
68Matthew Chirgwin England 45 2 0 0 0 02 26 0
69Thomas Jacobs England 37 2 0 0 0 05 211 0
70Paul Joseph Scotland 33 18 0 0 0 08 212 1
71Mikko Suokas Finland 60 2 0 0 0 00 019 0
72Dimitri Demeulemeester Belgium 64 5 0 0 0 00 020 1
73Shane Burke Ireland 63 2 0 0 0 00 019 1
74Ilija Brekalo Croatia 23 18 0 0 0 014 36 8
75Jordan Weekes England 11 13 0 2 0 043 62 6
76Cameron Brewster England 10 17 0 1 0 046 152 0
77Riku Sarpila Finland 34 14 0 0 0 16 48 4
78Martin Palm Sweden 15 12 0 0 0 023 95 1
79Mark Fuller England 65 2 0 0 0 00 021 1

 

2014 GPVWC World Sport Series Season - Teams

A total of 21 teams took part in the GPVWC 2014 GPVWC World Sport Series Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Ice Cold Racing Norway 1 10 6 11 4 2258 331 1
2Smile Power Racing England 3 10 4 11 1 1177 341 3
3Edonis Engineering Netherlands 2 10 3 10 1 0234 321 5
4Midnight Motorsport England 5 10 3 8 1 0130 261 9
5Aurora Motorsports England 8 7 2 3 0 173 101 8
6Triple Twenty Croatia 13 10 1 1 0 021 91 12
7Measuric Racing Netherlands 10 10 1 4 0 143 201 6
8Deltec Racing Team South Africa 21 8 0 0 0 00 020 9
9Lusitania Racing Team Portugal 15 10 0 0 0 013 104 7
10Cosmo Autosport Japan 9 10 0 1 0 046 182 4
11TTF Racing England 19 9 0 0 0 01 215 8
12Woods Racing England 17 9 0 0 0 03 57 4
13Enterprise GP England 6 10 0 2 3 493 162 8
14TWR England 11 10 0 0 0 035 134 2
15SGP Team England 20 1 0 0 0 00 035 2
16Wauters Automotive Belgium 4 10 0 5 0 0146 232 7
17Motorsport Safety Foundation England 18 7 0 0 0 03 69 2
18Torrent Motorsports United States of America 7 9 0 2 0 076 172 8
19Racing Team Schroten Netherlands 14 9 0 0 0 015 510 3
20Draig Racing Wales 12 10 0 2 0 127 173 6
21Teafor Motorsport England 16 4 0 0 0 06 411 3