Related Links:

2024 GPVWC Superleague Season

AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA |


2024 GPVWC Superleague
United States Grand Prix - Free Practice

2024-10-24 - Circuit of the Americas

Event results are UNOFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Tom Stevens THRViper 01:32.015 23.627 37.933 30.454 15
2 Owen McGaugie TOPReventon + 0.015 23.452 38.151 30.427 16
3 Jan Granqvist Super VenturiReventon + 0.059 23.476 38.046 30.552 21
4 Marc Schlueter EdgeQuasar + 0.137 23.530 38.039 30.582 18
5 Robin Pansar EdonisReventon + 0.200 23.668 37.976 30.571 20
6 Dylan Fisher Geekz SimracingViper + 0.367 23.550 38.361 30.471 16
7 Chris Shepherd EdgeQuasar + 0.404 23.711 38.167 30.541 20
8 Geoffrey Fournier Epic RacingReventon + 0.448 23.567 38.185 30.710 18
9 Daniel Stepkowski RSRVulcan + 0.487 23.586 38.380 30.537 12
10 Carlos Martin TOPReventon + 0.593 23.722 38.326 30.559 20
11 Alex Lehoux HRTReventon + 0.593 23.623 38.384 30.601 5
12 Jukkapekka Lalu Super VenturiReventon + 0.600 23.649 38.271 30.695 19
13 Stijn Handgraaf Green StripesViper + 0.629 23.669 38.416 30.559 19
14 Tomasz Wach RSRVulcan + 0.663 23.627 38.355 30.695 21
15 Matthew Williams ZortaxVulcan + 0.676 23.605 38.239 30.847 20
16 Fabio Sixta Epic RacingReventon + 0.803 23.702 38.295 30.821 19
17 Adam Maguire THRViper + 0.807 24.312 38.023 30.487 11
18 Moritz Kropp NocturneViper + 0.809 23.737 38.369 30.718 19
19 Pascal Pohlenz HRTReventon + 1.032 23.678 38.674 30.695 16
20 Philipp Puschke ZortaxVulcan + 1.049 23.521 38.551 30.992 14
21 Heigo Poom Geekz SimracingViper + 1.349 23.901 38.574 30.888 15
22 Janson Bintz STAXReventon + 1.653 23.954 38.604 31.110 13
23 Aleksander Rogoza PescaraReventon + 2.670 23.985 38.639 32.060 5
24 Sergio Fletcher EdonisReventon + 5.745 25.119 40.288 32.353 5

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Matthias Muuss Red Archer-Minotaur Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jeroen Kweekel MadCape-Quasar Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Alex Cooper Hawkeye-Talos Circuit of the Americas 00:00.000
2016 Eros Masciulli Edonis-Valiant Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Oskari Kantonen Hawkeye-Potentia Circuit of the Americas 00:00.000
2013 Lee Morris Kernow-Krevder Indianapolis Motor Speedway 01:08.407
2012 Jamez Shepherd Hawkeye-Renault Road America 01:32.859
2007 Jorge Caranti Simsoa-Honda Indianapolis Motor Speedway 01:11.051
2006 Jorge Caranti Bracciano-BMW Indianapolis Motor Speedway 01:09.225
2005 Kari Koski FinOz-Ferrari Indianapolis Motor Speedway 01:09.662